top of page
East Hardy Elementary
Band
Your inventory in your room should include all items in closets, cabinets, storage areas accessible by the classroom, tool rooms, etc. Do not inventory consumables (like paper, pens, pencils, printer ink, etc.) only inventory equipment, tools, technology, moveable fixtures, and furniture.
Item | Description | Quantity | Manufacturer | Model Number | Serial Number | Date Purchased | Price Per Item | Item Condition | Room |
|---|---|---|---|---|---|---|---|---|---|
Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample |
MacBook | M2 MacBook Air | 1 | Apple | A2681 | XXXXXXXXXX | 03/13/2024 | $1200 | New | Sample |
Item Name | Description | Quantity | Manufacturer | Model Number | Serial Number | Date Purchased | Price Per Item | Item Condition | Room |
|---|---|---|---|---|---|---|---|---|---|
Agogo Bells | Metal | 1 | LP | NA | NA | 2000 | $50.00 | Good | Band |
Alto Saxophone | Student | 1 | Selmer | AS500 | AK28214019 | 2017 | 1500 | New | Band |
Alto Saxophone | Student | 1 | Selmer | AS500 | AK27914118 | 2017 | 1500 | New | Band |
Alto Saxophone | Student | 1 | Selmer | AS500 | AK28214018 | 2017 | 1500 | NEw | Band |
Bass Drum | Gold | 1 | Luwig | Na | NA | 1992 | 500 | Used | Band |
Bass Drum | Black | 1 | Luwig | NA | NA | 2017 | 800 | New | Band |
Bell Kit | Student | 1 | Ludwig | NA | NA | 2017 | 200 | New | Band |
Boomwhacker | Wood | 8 | NA | Na | NA | 2013 | 12 | Used | Band |
Boomwhackers | Chromatic | 4 | Whacky Music | Na | NA | 2009 | 30 | Used | Band |
Boomwhackrs | Octave | 4 | Whacky Music | NA | NA | 2013 | 30 | Used | Band |
Cabinet | Wooden folio | 1 | Wenger | NA | NA | 2015 | $1,000.00 | New | Band |
Chairs | Performance Chairs Black | 35 | Wenger | NA | NA | 2015 | $110.00 | New | Band |
Chairs | Folding Metal w/desk top | 28 | Koi | NA | Na | 2012 | $75.00 | Used | Band |
Choir Robes | Green | 30 | NA | NA | NA | 2013 | $100.00 | Used | Band |
Choral Risers | Brown | 18 | Wenger | Na | Na | 2008 | $200.00 | used | Band |
Chromatic tuner | White | 1 | Korg | CA-1 | NA | 2015 | $20.00 | Used | Band |
Clarinet | Student | 1 | Selmer | CL 301 | P0192940 | 2017 | $1,200.00 | New | Band |
Clarinet | Student | 1 | Selmer | CL 301 | P0192972 | 2017 | $1,200.00 | New | Band |
Clarinet | Student | 1 | Selmer | CL 301 | P0192968 | 2017 | $1,200.00 | New | Band |
Clarinet | Student | 1 | Selmer | Cl 301 | P0194128 | 2017 | $1,200.00 | New | Band |
Clarinet | Student | 1 | Selmer | CL 301 | P0194131 | 2017 | $1,200.00 | New | Band |
Clarinet | Student | 1 | Selmer | Cl 301 | P0194134 | 2017 | $1,200.00 | New | Band |
Clarinet | Student | 1 | Selmer | CL 301 | P0192965 | 2017 | $1,200.00 | New | Band |
Clarinet | Student | 1 | Selmer | CL 301 | P0192974 | 2017 | $1,200.00 | New | Band |
Clarinet | Student | 1 | Selmer | CL 301 | P0194125 | 2017 | $1,200.00 | New | Band |
Clarinet | Student | 1 | Selmer | CL 301 | P0194136 | 2017 | $1,200.00 | New | Band |
Clarinet | Student | 1 | Selmer | CL 301 | P0194135 | 2017 | $1,200.00 | New | Band |
Conductor Chair | Grey | 1 | Wnger | Na | NA | 1997 | $500.00 | New | Band |
Cymbals | Hi hat | 2 | Zildjian | 14" | Na | 2020 | $200.00 | New | Band |
Cymbals | Suspended | 1 | Zildjian | 18' | NA | 2017 | $200.00 | New | Band |
Cymbals | Marching | 1 | Zildjian | Na | NA | 1993 | $200.00 | New | Band |
Electric Piano | Black | 1 | Yamaha | P95B | UBQY01068 | 2010 | $1,000.00 | Good | Band |
Electric Piano | Black | 1 | Yamaha | P95B | UBQY01067 | 2010 | $1,000.00 | Good | Band |
Electric Piano | Black | 1 | Yamaha | P95B | UBQY10169 | 2010 | $1,000.00 | Good | Band |
Electric Piano | Black | 1 | Yamaha | P95B | UBQY10163 | 2010 | $1,000.00 | Good | Band |
Electric Piano | Black | 1 | Yamaha | P95B | UBQY01064 | 2010 | $1,000.00 | Good | Band |
Electric Piano | Black | 1 | Yamaha | P95B | UBQY01062 | 2010 | $1,000.00 | Good | Band |
Electric Piano | Black | 1 | Yamaha | P95B | UBQY01065 | 2010 | $1,000.00 | Good | Band |
Electric Piano | Black | 1 | Yamaha | P95B | UBQY01066 | 2010 | $1,000.00 | Good | Band |
Filing Cabinet | Black | 1 | NA | NA | NA | 2021 | $100.00 | Used | Band |
Flute | Armstrong | 1 | Selmer | 104 | 9204489 | 2017 | $1,200.00 | New | Band |
Flute | Armstrong | 1 | Selmer | 104 | 9201930 | 2017 | $1,200.00 | New | Band |
Flute | Armstrong | 1 | Selmer | 104 | 9204483 | 2017 | $1,200.00 | New | Band |
Flute | Armstrong | 1 | Selmer | 104 | 9205100 | 2017 | $1,200.00 | New | Band |
Flute | Armstrong | 1 | Selmer | 104 | 9205104 | 2017 | $1,200.00 | New | Band |
Flute | Armstrong | 1 | Selmer | 104 | 9204626 | 2017 | $1,200.00 | New | Band |
Flute | Armstrong | 1 | Selmer | 104 | 9204475 | 2017 | $1,200.00 | New | Band |
Flute | Armstrong | 1 | Selmer | 104 | 9204638 | 2017 | 1200 | New | Band |
Guitar | Acoustic | 1 | Fender | MA-1 | 114107657 | 2015 | $115.00 | Used | Band |
Guitar | Acoustic | 1 | Fender | MA-1 | 114100554 | 2015 | $115.00 | Used | Band |
Guitar | Acoustic | 1 | Fender | MA-1 | 114100561 | 2015 | $115.00 | Used | Band |
Guitar | Acoustic | 1 | Fender | MA-1 | 114100562 | 2015 | $115.00 | Used | Band |
Guitar | Acoustic | 1 | Fender | MA-1 | 114100539 | 2015 | $115.00 | Used | Band |
Guitar | Acoustic | 1 | Fender | FA-100 | CAXNH140401072 | 2016 | $100.00 | New | Band |
Guitar | Acoustic | 1 | Fender | MA-1 | 114118562 | 2015 | $115.00 | Used | Band |
Guitar | Acoustic | 1 | Fender | MA-1 | 114100135 | 2015 | $115.00 | Used | Band |
Guitar | Acoustic | 1 | Fender | MA-1 | 114100125 | 2015 | $115.00 | Used | Band |
Guitar | Acoustic | 1 | Fender | MA-1 | 1141037638 | 2015 | $115.00 | Used | Band |
Guitar | Acoustic | 1 | Fender | MA-1 | 114100560 | 2015 | $115.00 | Used | Band |
Guitar | Acoustic | 1 | Fender | MA-1 | 114107670 | 2015 | $115.00 | Used | Band |
Guitar | Acoustic | 1 | Fender | MA-1 | 114100551 | 2015 | $115.00 | New | Band |
Guitar | Acoustic | 1 | Fender | MA-1 | 110100127 | 2015 | $115.00 | Used | Band |
Guitar Tuner | Clip on | 10 | Fender | FT1620 | NA | 2015 | $12.00 | Used | Band |
Jingle Bells | NA | 1 | LP | NA | NA | 2009 | $25.00 | Used | Band |
Mic Stands | Black | 5 | NA | Na | Na | 2010 | $50.00 | Used | Band |
Music Stand Carrier | Black | 3 | Hercules | BSC800 | NA | 2017 | $200.00 | New | Band |
Music Stands | Black | 36 | Hercules | BS200B | NA | 2017 | $40.00 | New | Band |
PA System | Built in | 1 | Audio Technica | Na | NA | 1993 | $6,000.00 | Used | Band |
Piano Stands | Black | 10 | Yamaha | NA | NA | 2013 | $25.00 | Used | Band |
Podium | Wood | 1 | Na | NA | Na | 2000 | $50.00 | Used | Band |
Rain Sticks | Wood | 4 | LP | Na | Na | 2000 | $25.00 | Used | Band |
Riser Cart | NA | 3 | Wenger | Na | NA | 2000 | $400.00 | USed | Band |
Sanre Drum | Silver | 1 | Premier | Na | NA | 2014 | $200.00 | Used | Band |
Snare Drum | Black | 1 | Pearl | ELX | NA | 2016 | $200.00 | Used | Band |
Snare Drum | Silver | 1 | Titan | NA | NA | 2018 | $200.00 | Used | Band |
Snare Drum | Silver | 1 | Ludwig | Na | NA | 1998 | $200.00 | New | Band |
Snare Drum | Silver | 1 | Ludwig | Na | NA | 1999 | $200.00 | New | Band |
Snare Drum | Red | 1 | Pearl | Soundcheck | NA | 2016 | $200.00 | Used | Band |
Snare Drum Kit | Student | 1 | Ludwig | Student | 6007655 | 2017 | $200.00 | Used | Band |
Sound Snake | 100' | 1 | Rapco | NA | NA | 2013 | $1,000.00 | Used | Band |
Storage carts | Metal | 2 | Costco | NA | NA | 2010 | $180.00 | Used | Band |
Temple Blocks | Grey | 1 | LP | NA | NA | 2007 | $300.00 | New | Band |
Timpani | Copper | 1 | Ludwig | F | Na | 1985 | $1,000.00 | Used | Band |
Timpani | F | 1 | Ludwig | NA | Na | 1985 | 1000 | Used | Band |
Timpani | Bb | 1 | Ludwig | NA | Na | 1985 | 1000 | USed | Band |
Timpani | Copper | 1 | Ludwig | Bb | Na | 1985 | $1,000.00 | Used | Band |
Trombone | Aristocat | 1 | Bach | NA | AH12017013 | 2017 | $1,000.00 | New | Band |
Trombone | Aristocat | 1 | Bach | Na | AH09017168 | 2017 | $1,000.00 | New | Band |
Trombone | Aristocat | 1 | Bach | NA | AH06017035 | 2017 | $1,000.00 | New | Band |
Trombone | Aristocat | 1 | Bach | Student | AH06017039 | 2017 | $1,000.00 | New | Band |
Trumpet | Student | 1 | Bach | NA | AD09717254 | 2017 | $1,200.00 | New | Band |
Trumpet | Student | 1 | Bach | NA | AD09717268 | 2017 | $1,200.00 | New | Band |
Trumpet | Student | 1 | Bach | NA | AD09717253 | 2017 | $1,200.00 | New | Band |
Trumpet | Student | 1 | Bach | NA | AD09717269 | 2017 | $1,200.00 | New | Band |
Trumpet | Student | 1 | Bach | NA | AD09717252 | 2017 | $1,200.00 | New | Band |
Trumpet | Student | 1 | Bach | NA | AD09717267 | 2017 | $1,200.00 | New | Band |
Trumpet | Student | 1 | Bach | NA | AD09717269 | 2017 | $1,200.00 | New | Band |
Wooden Claves | Wood | 2 | LP | Na | NA | 1997 | $100.00 | New | Band |
electric Piano | Black | 1 | Yamaha | P95B | UBQY01070 | 2010 | $1,000.00 | Good | Band |
bottom of page
