top of page
East Hardy Elementary
Band
Your inventory in your room should include all items in closets, cabinets, storage areas accessible by the classroom, tool rooms, etc. Do not inventory consumables (like paper, pens, pencils, printer ink, etc.) only inventory equipment, tools, technology, moveable fixtures, and furniture.
Item | Description | Quantity | Manufacturer | Model Number | Serial Number | Date Purchased | Price Per Item | Item Condition | Room |
|---|---|---|---|---|---|---|---|---|---|
Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample |
MacBook | M2 MacBook Air | 1 | Apple | A2681 | XXXXXXXXXX | 03/13/2024 | $1200 | New | Sample |
Item Name | Description | Quantity | Manufacturer | Model Number | Serial Number | Date Purchased | Price Per Item | Item Condition | Room |
|---|---|---|---|---|---|---|---|---|---|
Sanre Drum | Silver | 1 | Premier | Na | NA | 2014 | $200.00 | Used | Band |
Snare Drum | Black | 1 | Pearl | ELX | NA | 2016 | $200.00 | Used | Band |
Snare Drum | Silver | 1 | Titan | NA | NA | 2018 | $200.00 | Used | Band |
Snare Drum | Silver | 1 | Ludwig | Na | NA | 1998 | $200.00 | New | Band |
Snare Drum | Silver | 1 | Ludwig | Na | NA | 1999 | $200.00 | New | Band |
Snare Drum | Red | 1 | Pearl | Soundcheck | NA | 2016 | $200.00 | Used | Band |
Snare Drum Kit | Student | 1 | Ludwig | Student | 6007655 | 2017 | $200.00 | Used | Band |
Sound Snake | 100' | 1 | Rapco | NA | NA | 2013 | $1,000.00 | Used | Band |
Storage carts | Metal | 2 | Costco | NA | NA | 2010 | $180.00 | Used | Band |
Temple Blocks | Grey | 1 | LP | NA | NA | 2007 | $300.00 | New | Band |
Timpani | Copper | 1 | Ludwig | F | Na | 1985 | $1,000.00 | Used | Band |
Timpani | F | 1 | Ludwig | NA | Na | 1985 | 1000 | Used | Band |
bottom of page
