top of page
East Hardy Elementary
Gym
Your inventory in your room should include all items in closets, cabinets, storage areas accessible by the classroom, tool rooms, etc. Do not inventory consumables (like paper, pens, pencils, printer ink, etc.) only inventory equipment, tools, technology, moveable fixtures, and furniture.
Your content has been submitted
An error occurred. Try again later
Item | Description | Quantity | Manufacturer | Model Number | Serial Number | Date Purchased | Price Per Item | Item Condition | Room |
---|---|---|---|---|---|---|---|---|---|
Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample |
MacBook | M2 MacBook Air | 1 | Apple | A2681 | XXXXXXXXXX | 03/13/2024 | $1200 | New | Sample |
Item Name | Description | Quantity | Manufacturer | Model Number | Serial Number | Date Purchased | Price Per Item | Item Condition | Room |
---|---|---|---|---|---|---|---|---|---|
Agility Ladder | Fixed Ring Agility Ladder | 1 | n/a | n/a | n/a | 5/12/2022 | 21.00 | New | Gym |
Air Scoop Ball | 12 sets | 12 | n/a | n/a | n/a | 3/15/10 | $8.33 | Good | Gym |
Archery Targets | Archery Targets on wheels | 9 | n/a | n/a | n/a | 9/1/2000 | 250.00 | Fair | Gym |
Badminton Racquets | Badminton Racquets | 15 | Macgregor | Unknown | Unknown | 6/5/19 | $13.33 | Good | Gym |
Ball | Foam Tuff Coated Super 90 | 6 | n/a | n/a | n/a | 5/5/17 | $5.00 | Fair | Gym |
Ball | Plastic Colored Baseball | 12 | n/a | n/a | n/a | 3/22/13 | $0.91 | Good | Gym |
Ball | Fleece Ball | 12 | n/a | n/a | n/a | 2/13/12 | $5.83 | Fair | Gym |
Ball | Grab Balls - Web Design | 6 | n/a | n/a | n/a | 4/22/13 | $18.33 | Fair | Gym |
Ball Locker | Compact Ball Locker | 1 | n/a | n/a | n/a | 4/29/2022 | 170.00 | New | Gym |
Ball Rack | 4 Tier | 2 | n/a | n/a | n/a | 10/25/04 | $75.00 | Good | Gym |
Ball Rack | 3 Tier | 1 | n/a | n/a | n/a | 10/22/02 | $50.00 | Good | Gym |
Baseline Flex Tester | Deluxe | 1 | n/a | n/a | n/a | 5/20/09 | $249.00 | Good | Gym |
Bases | Grate Base Bases set of 5- Heavy Duty | 2 | Grate | n/a | n/a | 5/5/17 | $60.00 | Good | Gym |
Basketball | Rubber Basketball (Junior Size) | 15 | n/a | n/a | n/a | 4/29/2022 | 9.00 | New | Gym |
Basketball | Sports teach basketball | 5 | n/a | n/a | n/a | 9/12/12 | $20.00 | Good | Gym |
Basketball Net | Steel Chain Net | 3 | n/a | n/a | n/a | 5/5/17 | $11.95 | Good | Gym |
Basketballs | NCAA women's size 6 | 30 | Wilson | n/a | n/a | 11/22/13 | $20.00 | Excellent | Gym |
Basketballs | NCAA Wilson Size 7 | 30 | Wilson | n/a | n/a | 8/22/13 | $20.00 | Excellent | Gym |
Bat | Dura Bat | 6 | n/a | n/a | n/a | 9/6/12 | $4.16 | Excellent | Gym |
Batting Tee | 3 Position batting Tee | 1 | Franklin | n/a | n/a | 7/15/12 | $30.00 | Excellent | Gym |
Bean Bags | Nylon, red, yellow, blue, green 12 of each | 48 | n/a | n/a | n/a | 5/5/17 | $1.36 | New | Gym |
Bean Bags | Nylon | 45 | n/a | n/a | n/a | 2/15/09 | $1.33 | Good | Gym |
Bladder Ball | 42 Omnikin Ball with Bladder | 1 | Omnikin | n/a | n/a | 6/5/19 | $150.00 | Good | Gym |
Bladder Ball | 72 Omnikin Ball with Bladder | 1 | Omnikin | n/a | n/a | 6/5/19 | $350.00 | Good | Gym |
Body Fat Analyzer | Omron | 1 | n/a | n/a | n/a | 8/21/19 | $75.00 | Excellent | Gym |
Book Shelf | Book Shelf - Metal | 2 | n/a | n/a | n/a | 9/1/1992 | 50.00 | Poor | Gym |
Bow Box | Wooden Bow Box | 1 | n/a | n/a | n/a | 9/1/2008 | 500.00 | Good | Gym |
Bow Quiver | PVC Pipe Bow Quiver | 10 | n/a | n/a | n/a | 9/1/2008 | 30.00 | Good | Gym |
Bowling Sets | 10-Pin set | 3 | n/a | n/a | n/a | 8/22/09 | $85.00 | Good | Gym |
Cart | Volleyball Cart | 1 | n/a | n/a | n/a | 9/22/11 | $110.00 | Excellent | Gym |
Cart w/ Wheels | Portable Cart w/ Wheels | 2 | n/a | 9/1/1992 | 300.00 | Good | Gym | ||
Climbing Peg Bed | Pegboard Climber (60H x 15W) | 1 | Powermax | n/a | n/a | 6/5/19 | $500.00 | Excellent | Gym |
Climbing Wall | Climbing Wall (5 panels w/ mat locking system) | 1 | Everlast Climbing | 87-187 | 10/22/2022 | 5715.00 | New | Gym | |
Cone Wire Carrier | Low Profile | 1 | n/a | n/a | n/a | 5/5/17 | $5.09 | New | Gym |
Cones | Low profile cones- Orange | 12 | n/a | n/a | n/a | 5/5/17 | $1.11 | Good | Gym |
Cones | Orange Weighted Cones | 15 | n/a | n/a | n/a | 11/21/09 | $9.27 | Good | Gym |
Cones | Low Profile Cones- Yellow | 12 | n/a | n/a | n/a | 5/5/17 | $1.11 | Good | Gym |
Cones 12" | Color My Class - 12" Cones | 3 | n/a | n/a | n/a | 5/12/2022 | 34.00 | New | Gym |
Deck Rings | Rubber Deck Rings | 10 | US Games | n/a | n/a | 6/5/19 | $5.39 | Good | Gym |
Defend Neoprene Dumbbell - 2lb | Defend Neoprene Dumbbell - 2lb | 4 | Defend | 5/10/2024 | 10.00 | New | Gym | ||
Defend Neoprene Dumbbell - 3lb | Defend Neoprene Dumbbell - 3lb | 2 | Defend | 5/10/2024 | 10.00 | New | Gym | ||
Defend Neoprene Dumbbell - 5lb | Defend Neoprene Dumbbell - 5lb | 4 | Defend | 5/10/2024 | 12.00 | New | Gym | ||
Dice | Number Dice (Set of 6) | 1 | n/a | n/a | n/a | 9/1/2018 | 25.00 | Good | Gym |
Dual Colored Laces for Tying | 10 Pair Dual Colored Laces | 3 | 5/1/25 | 15.00 | New | Gym | |||
Educational Balance | Balance Beam Set of 5 | 1 | n/a | n/a | n/a | 4/18/09 | $359.00 | Excellent | Gym |
Filing Cabinet | 4 Drawer Filing Cabinet | 3 | n/a | n/a | n/a | 9/1/1980 | 350.00 | Good | Gym |
FitnessGram - Flexibility Tester | Flexibility Assessment Tester (Single) | 1 | n/a | n/a | n/a | 5/6/2022 | 52.00 | New | Gym |
FitnessGram - Pull Up Bar | Modified Pull-Up Bar | 1 | Reactor Champion Barbell | n/a | n/a | 5/7/2022 | 270.00 | New | Gym |
FitnessGram - Push-up Mat | Push-Up Training Mat | 1 | n/a | n/a | n/a | 4/19/15 | $40.00 | Fair | Gym |
Foam Cross Bars | 6 cross bars and 12 cones | 1 | n/a | n/a | n/a | 4/13/10 | $169.00 | Excellent | Gym |
Football | Leather Football | 3 | Spalding | n/a | n/a | 9/19/11 | $88.33 | Good | Gym |
Football | Foam Football | 6 | n/a | n/a | n/a | 4/26/13 | $8.33 | Excellent | Gym |
Football - Flag Belts | Adjustable Flag Belts | 72 | n/a | n/a | n/a | 9/19/10 | $2.29 | Good | Gym |
Football - Flag Set | Spectrum - Flag Set | 24 | n/a | n/a | n/a | 5/12/15 | $3.50 | New | Gym |
Frisbees | Spectrum Flying Discs | 24 | Spectrum | n/a | n/a | 5/12/16 | $2.34 | Excellent | Gym |
GaGa Board | GaGa board (set of 2 boards w/ hooks) | 8 | n/a | n/a | n/a | 6/5/19 | $12.50 | Excellent | Gym |
Gator Skin Ball | Gator Skin Ball 6" (Set of 6) | 2 | n/a | n/a | n/a | 4/17/2023 | 85.76 | New | Gym |
Gator Skin Ball | Gator Skin Middle School balls | 6 | n/a | n/a | n/a | 5/12/16 | $13.66 | Fair | Gym |
Gator Skin Ball - Footballs | Gator Skin Middle School Football | 2 | Gator Skin | n/a | n/a | 5/12/16 | $13.99 | Fair | Gym |
Golf - First Tee Set | Set of First Tee Golf Clubs/Targets | 1 | First Tee | n/a | n/a | 2/10/21 | $2,000 | Good | Gym |
Gopher G1 Shuttlecock | Gopher G1 Shuttlecock | 24 | Gopher | 5/10/2024 | 6.95 | New | Gym | ||
Hockey | Indoor Hockey Set | 2 | n/a | n/a | n/a | 10/28/10 | $175.00 | Fair | Gym |
Hockey - Puck | Plastic Puck | 15 | n/a | n/a | n/a | 8/20/11 | $1.50 | Good | Gym |
Hockey - Sticks | Mini (Mushroom) Hockey Sticks | 17 | n/a | n/a | n/a | 6/5/19 | $11.76 | Fair | Gym |
Hoop Bag | 30" Hoop Bag | 4 | n/a | n/a | n/a | 5/6/2022 | 15.00 | New | Gym |
Hoop Holders | Foam Hoop Holders (Set of 6 pair) | 1 | n/a | n/a | n/a | 3/7/08 | $40.00 | Poor | Gym |
Hoop Jumbers and Arc | Arches and Jumpers | 12 | n/a | n/a | n/a | 2/16/12 | $11.66 | Excellent | Gym |
Hoops - 30" | 30" Standard Hoops (1 dozen) | 3 | n/a | n/a | n/a | 5/6/2022 | 49.00 | New | Gym |
Hoops - 36" & 24" | Hula Hoops 7 - 36/7- 24 | 8 | n/a | n/a | n/a | 3/12/12 | $9.29 | Fair | Gym |
InReach SoftPlay Volleyball 10" | InReach SoftPlay Volleyball 10" | 1 | InReach | 5/10/2024 | 25.00 | New | Gym | ||
Inflator | Electric | 1 | n/a | n/a | n/a | 11/26/13 | $85.95 | Excellent | Gym |
Instrux Medicine Ball 4 lb | Instrux Medicine Ball 4 lb | 1 | Instrux | 5/10/2024 | 55.00 | New | Gym | ||
Instrux Resistance Loop - Medium Set of 6 | Instrux Resistance Loop - Medium Set of 6 | 1 | Instrux | 5/10/2024 | 10.00 | New | Gym | ||
Jump Rope | Super Jump, set of 6 | 1 | n/a | n/a | n/a | 5/5/17 | $43.99 | Excellent | Gym |
Jump Rope - w/Ball | Swing w/ hop set of 6 | 1 | n/a | n/a | n/a | 5/5/17 | $40.78 | Good | Gym |
Jump Rope/ Hoop Rack | None | 1 | n/a | n/a | n/a | 6/15/10 | $169.00 | Good | Gym |
Koosh Paddles | Koosh Paddles | 14 | Koosh | n/a | n/a | 6/5/19 | $10.71 | Excellent | Gym |
Laminator | Scotch Advanced Thermal Laminator | 1 | Scotch | n/a | n/a | 5/5/2017 | 90.00 | Good | Gym |
Lanyards | C Line Black | 4 | n/a | n/a | n/a | 5/5/17 | $0.47 | New | Gym |
Laptop | 13.6" MacBook Air | 1 | Apple | A2681 | C59M5WWY06 | 6/1/2024 | 800.00 | New | Gym |
Lexmark Printer | Lexmark Laser Printer | 1 | Lexmark | MS331dn | ? | 8/1/2022 | 700.00 | New | Gym |
Mats | Heavy Duty Equipment Mat (3" x 7.5") | 2 | Supermats | n/a | n/a | 3/1/2022 | 45.00 | New | Gym |
Matthews Genesis Bow | Matthews Genesis Bow | 13 | Matthews | n/a | n/a | 9/1/2008 | 380.00 | Good | Gym |
Parachute | 45' Dia- 32 handles | 1 | n/a | n/a | n/a | 4/16/09 | $450.00 | Fair | Gym |
Pedometers | Walking Pedometers (set of 24) | 2 | Spectrum | n/a | n/a | 2/18/11 | $234.50 | Excellent | Gym |
Pencil for iPad | Pencil for iPad | 1 | 5/1/25 | 50.00 | New | Gym | |||
Pinnies | No Tie Pinnies | 60 | n/a | n/a | n/a | 10/25/09 | $4.33 | Good | Gym |
Plastic Ball | White Softball | 12 | n/a | n/a | n/a | 10/13/12 | $0.91 | Good | Gym |
Play Balls | Molded Plastic | 12 | n/a | n/a | n/a | 2/8/13 | $1.66 | Excellent | Gym |
Play Tunnel | 9 x 28 | 1 | n/a | n/a | n/a | 5/14/14 | $100.00 | Good | Gym |
Plyometric Boxes | Metal Plyo Boxes (set of 3/12, 18, 24) | 1 | n/a | n/a | n/a | 6/5/19 | $400.00 | Excellent | Gym |
Polyspots | Yoga Hotspots | 1 | n/a | n/a | n/a | 5/12/2022 | 45.00 | New | Gym |
Polyspots | Color My Class - 9" Spots | 2 | n/a | n/a | n/a | 5/12/2022 | 28.00 | New | Gym |
Polyspots | Super Station Calisthenics Spots | 1 | n/a | n/a | n/a | 5/12/2022 | 45.0 | New | Gym |
Polyspots | Cardio Hotspots | 1 | n/a | n/a | n/a | 5/12/2022 | 45.00 | New | Gym |
Pool Noodle | Pool Noodles | 32 | n/a | n/a | n/a | 3/17/13 | $3.41 | Good | Gym |
Portable Backboards | Metal adjustable/ Portable Backboard w/ target | 2 | n/a | n/a | n/a | 6/5/19 | $1,300.00 | Fair | Gym |
Portable Dry Erase Board | Portable Dry Erase Board | 1 | 12/12/24 | 200.00 | New | Gym | |||
Possession Arrow | Lighted Possession Arrow Box (Electric) | 1 | n/a | n/a | n/a | 6/5/19 | $100.00 | Good | Gym |
Projector | ViewSonic PJD5 132 | 2 | ViewSonic | ? | ? | 5/26/2017 | 250.00 | Good | Gym |
Rainbow SofTex Football - Size 3 | Rainbow SofTex Football - Size 3 | 6 | Gopher | 5/10/2024 | 15.00 | New | Gym | ||
SKLZ 6X Training Hurdles | SKLZ 6X Training Hurdles | 6 | SKLZ | 5/10/2024 | 70.00 | New | Gym | ||
Safety Glasses | Safety Glasses | 10 | n/a | n/a | n/a | 9/1/2015 | 10 | Poor | Gym |
Scooter Board set | Hockey set 24 sticks and 6 pucks | 2 | n/a | n/a | n/a | 2/18/09 | $35.00 | Excellent | Gym |
Scooter Storage Rack | holds 48 | 1 | n/a | n/a | n/a | 11/16/09 | $250.00 | Good | Gym |
Scooters | with safety guards | 42 | n/a | n/a | n/a | 11/25/13 | $22.62 | Good | Gym |
Scoreboard Control | Main Scoreboard Controller | 2 | n/a | n/a | n/a | 6/5/19 | $500.00 | Good | Gym |
Shoes for Tying | 10 Set Shoes for Tying | 3 | 5/1/25 | 15.00 | New | Gym | |||
Shuffleboard | Shuffleboard set | 2 | Powermax | n/a | n/a | 6/5/19 | $185.00 | Good | Gym |
Shuttlecock | Economy Shuttlecock | 36 | n/a | n/a | n/a | 5/5/17 | $0.50 | New | Gym |
Skeleton | Skeleton - 3' Plastic | 1 | n/a | n/a | n/a | 8/26/2022 | 12.00 | New | Gym |
Soccer Ball | Soccer Ball | 10 | n/a | n/a | n/a | 8/21/09 | $29.00 | Good | Gym |
Soccer Goal | 4 x 8 Soccer Goal | 2 | BowNet | n/a | n/a | 5/31/2022 | 190.00 | New | Gym |
Soccerball | Classic 32 PVC Soccerball #3 | 5 | MacGregor | n/a | n/a | 5/20/2022 | 8.00 | New | Gym |
Soccerball | Class 32 PVC Soccerball #4 | 5 | MacGregor | n/a | n/a | 5/20/2022 | 8.00 | New | Gym |
Soft Balls | Practice Soft Balls | 24 | Champion | n/a | n/a | 1/22/13 | $6.50 | Good | Gym |
Soft Low Bounce Ball | Tuff Balls | 12 | Voit | n/a | n/a | 3/7/14 | $25.00 | Excellent | Gym |
Softball | Spectrum Lite Flight Softball Set of 6 | 1 | Spectrum | n/a | n/a | 4/17/2023 | 13.00 | New | Gym |
Softball - Bat/Ball | Oversized Bat and Ball | 1 | n/a | n/a | n/a | 4/17/2023 | 20.00 | New | Gym |
Softballs | 4 ResisDent Balls set of 6 | 2 | n/a | n/a | n/a | 5/5/17 | $17.93 | New | Gym |
SoftiBall Sets | Rainbo Duracoat set | 12 | n/a | n/a | n/a | 6/14/13 | $20.00 | Excellent | Gym |
Speed Stacks | Individual Sets | 12 | Speed Stacks | n/a | n/a | 6/23/12 | $17.92 | Good | Gym |
Spike Trainer | SPT5005 Spike Trainer | 1 | SOEZmm | n/a | 9/23/24 | 75.00 | New | Gym | |
Spikeball | Spikeball - Rookie Set | 1 | Spikeball | n/a | n/a | 8/20/20 | $120.00 | Good | Gym |
Storage Cabinet | Upright Storage Cabinet w/ rolling door | 1 | n/a | n/a | n/a | 9/1/2000 | 400.00 | Fair | Gym |
Stretching Posters | Stretching Posters | 2 | Gopher | n/a | n/a | 6/5/19 | $12.50 | Excellent | Gym |
Student Desk w/ Seat | Student Desk w/ Seat | 27 | n/a | n/a | n/a | 9/1/1992 | 95.00 | Good | Gym |
Supplies | Supplies (sharpeners, staplers, tape, clocks, etc) | 1 | n/a | n/a | n/a | 9/1/2015 | 500.00 | Fair | Gym |
Swing and Hop | Jumping with Ball | 12 | n/a | n/a | n/a | 10/12/14 | $4.16 | Good | Gym |
Table | Table | 1 | n/a | n/a | n/a | 9/1/2000 | 50.00 | Good | Gym |
Teacher Desk | Teacher Desk - Metal | 1 | n/a | n/a | n/a | 9/1/2000 | 100.00 | Fair | Gym |
Teacher Desk | Teacher Desk - Wooden | 1 | n/a | n/a | n/a | 9/1/1992 | 50 | Poor | Gym |
Tennis Net | Tennis Net (Metal Frame) | 2 | n/a | n/a | n/a | 9/1/2015 | 100.00 | Good | Gym |
The Setter Ball | TB-18 "The Setter" | 1 | Tachikara | TB-18 | 9/24/25 | 40.00 | New | Gym | |
Training Net | VBall Setting Training Net w/ Adjustable Hoop | 1 | 9/24/25 | 200.00 | New | Gym | |||
Tumbling Mats | 4' x 6' Tumbling Mat | 4 | Embassy | n/a | n/a | 6/5/19 | $350.00 | Good | Gym |
USB-C Hub Adapter | USB-C Hub Adapter | 1 | Lionwei | 5/1/25 | 33.00 | New | Gym | ||
Volleyball | Volleyball - Pink/White/Black | 6 | n/a | SV5WSC | n/a | 9/2/2022 | 37.00 | New | Gym |
Volleyball | Volleyball - white | 15 | Tachikara | n/a | n/a | 7/25/10 | $43.00 | Good | Gym |
Volleyball | White K-1 Gold Volleyball | 2 | Wilson | n/a | n/a | 5/11/2022 | 75.00 | New | Gym |
Volleyball - Antennas w/ Sleeve | Volleyball - Antennas w/ Sleeve | 1 | n/a | n/a | n/a | 5/3/2022 | 167.00 | New | Gym |
Volleyball Net | Volleyball Net (Outside) | 1 | n/a | n/a | n/a | 8/20/21 | $50.00 | Good | Gym |
Volleyball Net Storage System | Volleyball Net Storage System (holds 2 nets) | 1 | Pro | n/a | n/a | 5/11/2022 | 197.00 | New | Gym |
Volleyball System | Featherlite Volleyball System 3" Floor Sleeve | 1 | Featherlite | n/a | n/a | 5/3/2022 | 4613.00 | New | Gym |
Volleyball System | Volleyball Net Steel System | 1 | Spalding | n/a | n/a | 3/15/07 | $1,950.00 | Fair | Gym |
Whistle | Fox 40 3-tone electric whistle | 3 | Fox 40 | n/a | n/a | 5/12/2022 | 20.00 | New | Gym |
Whistles | Fox 40 Classic | 4 | n/a | n/a | n/a | 5/5/17 | $6.99 | Excellent | Gym |
bottom of page