top of page
East Hardy Elementary
Room 111
Your inventory in your room should include all items in closets, cabinets, storage areas accessible by the classroom, tool rooms, etc. Do not inventory consumables (like paper, pens, pencils, printer ink, etc.) only inventory equipment, tools, technology, moveable fixtures, and furniture.
Your content has been submitted
An error occurred. Try again later
Item | Description | Quantity | Manufacturer | Model Number | Serial Number | Date Purchased | Price Per Item | Item Condition | Room |
---|---|---|---|---|---|---|---|---|---|
Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample |
MacBook | 13.3" MacBook Air | 1 | Apple | A1466 | XXXXXXXXXX | 07/01/2019 | $800 | New | Sample |
Item Name | Description | Quantity | Manufacturer | Model Number | Serial Number | Date Purchased | Price Per Item | Item Condition | Room |
---|---|---|---|---|---|---|---|---|---|
filing cabinet | old | 1 | 1992 | $25.00 | used | Room 111 | |||
student desks | regular | 4 | $100.00 | used | Room 111 | ||||
student desks | small | 2 | Room 111 | ||||||
student chairs | regular | 4 | $100.00 | used | Room 111 | ||||
student chairs | small | 5 | Room 111 | ||||||
teacher desk | 1 | $100.00 | used | Room 111 | |||||
teacher chair | wheeled. Free from Shields | 1 | $25.00 | used | Room 111 | ||||
teacher chair | ergonomic | 1 | $70.00 | used | Room 111 | ||||
horseshoe table | 1 | $300.00 | used | Room 111 | |||||
trapazoid table | 1 | $300.00 | used | Room 111 | |||||
storage bin | plastic, three drawers, 3 ft tall | 1 | $30.00 | used | Room 111 | ||||
cart | wheeled | 1 | $300.00 | used | Room 111 | ||||
personal | paper cutter, electric stapler, games | 10 | Room 111 | ||||||
desk items | stapler, tape, folders, index cards, markers | 10 | Room 111 | ||||||
GORT assessment | box of manuals/tests | 1 | $200.00 | used | Room 111 | ||||
TITLE I printer | Lexmark | 1 | Lexmark | 36S2711-001 | 12/16/19 | $137.00 | new | Room 111 | |
TITLE I book kit | gold series LLI | 1 | Heinemann | Nov-20 | $4,046.63 | new | Room 111 | ||
TITLE I book kit | LLI | 1 | Heinemann | unknown (board office) | used | Room 111 | |||
TITLE I Book kit | orange series LLI (missing one teacher's manual) | 1 | Heinemann | unknown (board office) | used | Room 111 | |||
TITLE I book kit | LLI | 1 | Heinemann | unknown (board office) | used | Room 111 | |||
TITLE I apps | online program downloaded to student ipads | 10 | Read Naturally | Mar-21 | $55.00 | new | Room 111 | ||
Smartboard | Smartboard | 1 | Aug-12 | $1,400.00 | used | Room 111 | |||
MacBook Air | 1 | Apple | FVFCPavtjiwk | Aug-20 | $1,000.00 | new | Room 111 | ||
Dell Laptop | was Kelly Biller's | 1 | Dell | $100.00 | used | Room 111 | |||
LCD Projector | on ceiling | 1 | viewsonic | PJ656 | VS10897 | Sep-08 | $800.00 | used | Room 111 |
dry erase board | portable, wheeled | 1 | Copernicus | ? | $100.00 | used | Room 111 | ||
end table | square/green top | 1 | ? | $50.00 | used | Room 111 | |||
wooden book shelf | for LLI books | 1 | $75.00 | used | Room 111 | ||||
books | various children's | 500 | various | ? | $2.00 | Room 111 | |||
bookshelves | wheeled | 3 | David Hubbard | 2005 | $500.00 | used | Room 111 |
bottom of page