top of page
East Hardy Elementary
Room 113
Your inventory in your room should include all items in closets, cabinets, storage areas accessible by the classroom, tool rooms, etc. Do not inventory consumables (like paper, pens, pencils, printer ink, etc.) only inventory equipment, tools, technology, moveable fixtures, and furniture.
Your content has been submitted
An error occurred. Try again later
Item | Description | Quantity | Manufacturer | Model Number | Serial Number | Date Purchased | Price Per Item | Item Condition | Room |
---|---|---|---|---|---|---|---|---|---|
Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample |
MacBook | 13.3" MacBook Air | 1 | Apple | A1466 | XXXXXXXXXX | 07/01/2019 | $800 | New | Sample |
Item Name | Description | Quantity | Manufacturer | Model Number | Serial Number | Date Purchased | Price Per Item | Item Condition | Room |
---|---|---|---|---|---|---|---|---|---|
storage cart | black with wheels | 1 | n/a | n/a | n/a | 3/6/08 | $100.00 | Good | Room 113 |
trapezoid tables | trapezoid table | 5 | n/a | n/a | n/a | 5/18/03 | $200.00 | Good | Room 113 |
book case | 5 shelves, tan | 1 | n/a | n/a | n/a | 8/26/20 | $100.00 | Good | Room 113 |
projector | view sonic projector | 1 | View Sonic | n/a | n/a | 8/1/13 | $300.00 | Good | Room 113 |
storage cart | white, 3 shelves, wheels | 1 | n/a | n/a | n/a | 8/26/20 | $45.00 | New | Room 113 |
book case | black, 3 shelves | 2 | n/a | n/a | n/a | 8/26/20 | $50.00 | Good | Room 113 |
seats | crate seats | 3 | n/a | n/a | n/a | 8/26/20 | $45.00 | Good | Room 113 |
storage cart | 10 draw storgae cart on wheels | 1 | n/a | n/a | n/a | 8/26/20 | $50.00 | Good | Room 113 |
math manipulatives | math manipulatives | 25 | n/a | n/a | n/a | 8/26/20 | $1,000.00 | Good | Room 113 |
reading manipulatives | reading manipulatives | 25 | n/a | n/a | n/a | 8/26/20 | $1,000.00 | Good | Room 113 |
Macbook laptop | Apple, mackbook, teacher laptop | 1 | apple | n/a | n/a | 6/1/21 | $750.00 | New | Room 113 |
Ipad | teacher iPad | 1 | apple | n/a | n/a | 6/1/21 | $300.00 | Good | Room 113 |
area rug | carpet | 1 | n/a | n/a | n/a | 8/1/12 | $700.00 | New | Room 113 |
printer | laser printer | 1 | Lexmark | Lexmark E250dn | n/a | 2/3/09 | $250 | New | Room 113 |
chairs | student chairs | 26 | n/a | n/a | n/a | 8/3/97 | $20 | Good | Room 113 |
desk | student desk | 22 | n/a | n/a | n/a | 1/6/10 | $55 | Good | Room 113 |
electric sharpener | electric pencil sharpener | 1 | X Acto | n/a | n/a | 7/20/19 | $50 | New | Room 113 |
wooden shelf | mailboxes | 1 | n/a | n/a | n/a | 1/1/00 | $220 | Good | Room 113 |
file cabinet | filing cabinet | 2 | n/a | n/a | n/a | 1/6/10 | $100 | Good | Room 113 |
trash can | 1 small and 1 large | 2 | n/a | n/a | n/a | 1/6/10 | $25 | Good | Room 113 |
Easel | dry erase eseal with bins on bottom | 1 | n/a | n/a | n/a | 1/6/10 | $150 | Good | Room 113 |
Elmo | Elmo projector | 1 | Elmo | n/a | n/a | 9/15/13 | $300.00 | Good | Room 113 |
chairs | computer/blue | 2 | n/a | n/a | n/a | 4/21/93 | $20.00 | Good | Room 113 |
Office chair | white swivel chair with wheels | 1 | n/a | n/a | n/a | 8/10/20 | $150.00 | New | Room 113 |
book case | white, 3 shelves | 1 | n/a | n/a | n/a | 8/14/08 | $50.00 | Good | Room 113 |
teacher desk | teacher's desk, brown top, black body | 1 | n/a | n/a | n/a | 2/7/81 | $300.00 | Good | Room 113 |
table | horseshoe, blue top | 1 | n/a | n/a | n/a | 6/21/00 | $350.00 | Good | Room 113 |
chalkboard | 20ft, black | 1 | n/a | n/a | n/a | 5/28/93 | $800.00 | Good | Room 113 |
book case | 6ft, brown, 3 shelves | 1 | n/a | n/a | n/a | 3/25/78 | $100.00 | Good | Room 113 |
book case | tan, 3 shelves, divided | 1 | n/a | n/a | n/a | 5/16/12 | $100.00 | Good | Room 113 |
book case | off-white, 4 shelves | 1 | n/a | n/a | n/a | 8/1/12 | $150.00 | Good | Room 113 |
book case | black, 3 shelves | 2 | n/a | n/a | n/a | 8/1/18 | $50.00 | Good | Room 113 |
book display | wooden, 3 shelves | 1 | n/a | n/a | n/a | 8/1/18 | $100.00 | Good | Room 113 |
file cabinet | gray/5 drawer | 1 | n/a | n/a | n/a | 4/26/80 | $100.00 | Good | Room 113 |
file cabinet | tan/4 drawer | 1 | n/a | n/a | n/a | 7/22/08 | $125.00 | Good | Room 113 |
bulletin board | 8 ft, yellow trim | 1 | n/a | n/a | n/a | 8/23/01 | $75.00 | Good | Room 113 |
dry erase board | 4 ft. square, white | 1 | n/a | n/a | n/a | 5/6/12 | $100.00 | Good | Room 113 |
books | classroom library, storybooks | 2000 | n/a | n/a | n/a | 5/6/12 | $4,000.00 | Good | Room 113 |
dictionaries | The American Heritage Picture Dictionary | 10 | Houghton Mifflin | n/a | n/a | 5/6/12 | $100.00 | Good | Room 113 |
blind | 72 inch, cream | 1 | n/a | n/a | n/a | 5/6/12 | $35.00 | Good | Room 113 |
storage cart | plastic, white, 3 drawers | 1 | n/a | n/a | n/a | 50/06/2012 | $20.00 | Good | Room 113 |
computer | laptop computer | 3 | Dell | n/a | n/a | 1/1/12 | $500.00 | Good | Room 113 |
misc. books | 300 grade-level books | 300 | n/a | n/a | n/a | 1/6/10 | $1,000.00 | Good | Room 113 |
SmartBoard | Smart Board | 1 | n/a | n/a | n/a | 8/1/13 | $1,000.00 | Good | Room 113 |
bottom of page