top of page
East Hardy High
Room 146
Your inventory in your room should include all items in closets, cabinets, storage areas accessible by the classroom, tool rooms, etc. Do not inventory consumables (like paper, pens, pencils, printer ink, etc.) only inventory equipment, tools, technology, moveable fixtures, and furniture.
Item | Description | Quantity | Manufacturer | Model Number | Serial Number | Date Purchased | Price Per Item | Item Condition | Room |
|---|---|---|---|---|---|---|---|---|---|
Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample |
MacBook | M2 MacBook Air | 1 | Apple | A2681 | XXXXXXXXXX | 03/13/2024 | $1200 | New | Sample |
Item | Description | Quantity | Manufacturer | Model Number | Serial Number | Date Purchased | Price Per Item | Item Condition | Room |
|---|---|---|---|---|---|---|---|---|---|
Cabinet, Closet | Single door, hanging rod for lab aprons | 1 | 1500 | Used | Room 146 | ||||
Cabinet, Sterilizing | White sterilizing cabinet for goggles | 1 | Sellstorm | 5/1/15 | 200 | Used | Room 146 | ||
Cabinets, Glass front | Wall cabinets with glass panel doors, 35"x30" | 10 | 4/2/15 | $350.00 | Used | Room 146 | |||
Cabinets, Solid front | Wall cabinets with solid wood doors, 35"x30" | 8 | 4/6/15 | $300.00 | Used | Room 146 | |||
Chairs | Green plastic chairs, for desks | 26 | 100 | Used | Room 146 | ||||
Chemical Hood | Double-sided Chemical hood embedded in left wall | 1 | BMC | 11/1/15 | 8000 | Used | Room 146 | ||
Classroom audio system | audio system; control panel on desk, speaker in ceiling | 1 | CAT | 5/1/15 | 300 | Used | Room 146 | ||
Datalogger | 2 | Vernier | 150 | Used | Room 146 | ||||
Digital Microscope | 1 | Celestron | $500.00 | Used | Room 146 | ||||
Digital Scales | CS Series | 7 | 3/1/19 | 40.00 | Used | Room 146 | |||
Filing Cabinet | 1 | $50.00 | Used | Room 146 | |||||
Glassware | Includes beakers, flasks, graduated cylinders volumetric flasks, rbf, etc | 75 | $600.00 | Used | Room 146 |
bottom of page
