top of page
Moorefield Elementary
Room 200
Your inventory in your room should include all items in closets, cabinets, storage areas accessible by the classroom, tool rooms, etc. Do not inventory consumables (like paper, pens, pencils, printer ink, etc.) only inventory equipment, tools, technology, moveable fixtures, and furniture.
Your content has been submitted
An error occurred. Try again later
Item | Description | Quantity | Manufacturer | Model Number | Serial Number | Date Purchased | Price Per Item | Item Condition | Room |
---|---|---|---|---|---|---|---|---|---|
Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample |
MacBook | 13.3" MacBook Air | 1 | Apple | A1466 | XXXXXXXXXX | 07/01/2019 | $800 | New | Sample |
Item | Description | Quantity | Manufacturer | Model Number | Serial Number | Date Purchased | Price Per Item | Item Condition | Room |
---|---|---|---|---|---|---|---|---|---|
Book Bins | for library/ AR bookd | 20 | Really good stuff | May 24, 2024 | 20 | New | Room 200 | ||
classroom rug | 15 by 15 circle time rug | 1 | 2020 | 1200. | New | Room 200 | |||
MacBook Air 13.6 inch | laptop | 1 | Apple | A2681 | MES-30 | 4/29/2024 | 1200. | New | Room 200 |
Dry Erase Table | horseshoe table | 2 | 2/1/15 | $500.00 | New | Room 200 | |||
Think pad | laptop teacher for smartboard | 1 | lenovo | 8/16/15 | $1,500 | Good | Room 200 | ||
Wire Shelf | with 4 shelves | 1 | 1/1/17 | $75 | New | Room 200 | |||
Listening Center | player with headphones | 1 | 9/1/16 | $350 | New | Room 200 | |||
small wire shelf | 3 shelves | 1 | 1/1/17 | $60 | New | Room 200 | |||
Math Items | games and manipulatives | 50 | 9/14/15 | $50 | Excellent | Room 200 | |||
Reading items | games and manipulatives | 50 | 9/1/15 | $50 | Excellent | Room 200 | |||
Puppets | Reading buddies/ stuffed animals | 25 | 7/14/18 | $30 | New | Room 200 | |||
Book Bins | for students | 30 | 8/12/19 | $20 | New | Room 200 | |||
folding table | 20in x 60 in | 1 | quill | 8/13/19 | $50 | New | Room 200 | ||
whiteboard | 3 | kurtz bros | 8/14/00 | $400 | New | Room 200 | |||
bulletin board | 1 | kurtz bros | 5/12/00 | $127 | New | Room 200 | |||
trash cans | tall kitchen | 4 | 8/15/17 | $20 | New | Room 200 | |||
Mail box shelf | 1 | 7/16/15 | $300 | New | Room 200 | ||||
paper cutter | 1 | 7/16/17 | $200 | New | Room 200 | ||||
hole punch | electric 25 sheet | 1 | 7/14/17 | $300 | New | Room 200 | |||
computer | desktop | 1 | Gateway | E4300 | 34778141 | 1/1/04 | $1,000 | Excellent | Room 200 |
Desktop Computer | gateway | 1 | Gateway | E4100 | 34410507 | 1/1/04 | $1,000 | Excellent | Room 200 |
Computer | Desktop | 1 | Gateway | E4100 | 34410502 | 1/1/03 | $1,000 | Excellent | Room 200 |
Computer | Desktop | 1 | Gateway | E4100 | 34410508 | 1/1/03 | $1,000 | Excellent | Room 200 |
Radio | Hand held | 1 | ICOM | 5/20/04 | $100 | Excellent | Room 200 | ||
Sm Wooden bookshelf | 4 squares | 1 | Walmart | 4/1/21 | $75 | New | Room 200 | ||
Smart TV | to replace smartboard | 1 | ViewSonic | 4/1/21 | $2,399 | New | Room 200 | ||
MacBook Air | Williams 32 | 1 | Apple | 8/17/20 | $750 | New | Room 200 | ||
Student math tool kits | indevidualized math mapipulatives | 25 | 1/1/22 | $34 | New | Room 200 | |||
Personal desk items | tape, stapler, stickers, office supplies | 1 | 8/18/21 | $1,000 | Room 200 | ||||
Document camera | IOEVO-1 CDVU-051P | 1 | unknown | 1/1/15 | $125 | New | Room 200 | ||
Student Desks | n/a | 21 | n/a | 12/19/10 | $300 | New | Room 200 | ||
Student Chairs | n/a | 37 | n/a | 12/19/10 | $50 | New | Room 200 | ||
Computer Printer | B3442 | 1 | Lexmark | 4/1/21 | $500 | New | Room 200 | ||
Horseshoe Table | na | 1 | na | 12/19/10 | $300 | New | Room 200 | ||
File Cabinets | na | 1 | na | 12/19/10 | $750 | New | Room 200 | ||
Teachers Chair | na | 2 | na | 12/19/10 | $450 | New | Room 200 | ||
Trapezoid Tables | na | 3 | na | 12/19/10 | $600 | New | Room 200 | ||
Teachers Desk | na | 1 | na | 12/19/10 | $1,200 | New | Room 200 | ||
Pencil Sharpener | na | 1 | Exacto School Pro | 2/1/10 | $40 | New | Room 200 | ||
Smart Projector | na | 1 | na | 12/19/10 | $600 | New | Room 200 | ||
Dell Laptop | na | 4 | Dell | 12/15/10 | $400 | New | Room 200 | ||
Book shelfs | None | 4 | n/a | 1/7/10 | $200 | Good | Room 200 | ||
media cart | yellow | 1 | n/a | 11/12/10 | $300 | Excellent | Room 200 |
bottom of page