top of page
Moorefield Elementary
Room 205
Your inventory in your room should include all items in closets, cabinets, storage areas accessible by the classroom, tool rooms, etc. Do not inventory consumables (like paper, pens, pencils, printer ink, etc.) only inventory equipment, tools, technology, moveable fixtures, and furniture.
Your content has been submitted
An error occurred. Try again later
Item | Description | Quantity | Manufacturer | Model Number | Serial Number | Date Purchased | Price Per Item | Item Condition | Room |
---|---|---|---|---|---|---|---|---|---|
Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample |
MacBook | 13.3" MacBook Air | 1 | Apple | A1466 | XXXXXXXXXX | 07/01/2019 | $800 | New | Sample |
Item | Description | Quantity | Manufacturer | Model Number | Serial Number | Date Purchased | Price Per Item | Item Condition | Room |
---|---|---|---|---|---|---|---|---|---|
Teacher Chair | Black | 1 | 4/2024 | $35 | New | Room 205 | |||
Mac Book Air | 13.6 inch | 1 | Apple | A2681 | MES-19 | 4/29/2024 | $1200 | New | Room 205 |
Teacher Chair | Red | 1 | 12/2024 | $35 | New | Room 205 | |||
Half Circle Tables | None | 3 | NA | NA | NA | 8/1/96 | $140 | Excellent | Room 205 |
AlphaSmart Cart | None | 1 | NA | NA | NA | 8/1/00 | $200 | Excellent | Room 205 |
None | None | 0 | None | NA | NA | 8/1/09 | $0 | Choose one | Room 205 |
Bookshelf | 3 shelf wooden | 3 | N/A | N/A | N/A | 8/5/00 | $60 | Excellent | Room 205 |
Radio | None | 1 | icom | n/a | n/a | 8/7/05 | $100 | Excellent | Room 205 |
Pencil Sharpener | None | 1 | x-acto | school pro | n/a | 3/14/11 | $40 | New | Room 205 |
Laptop | None | 1 | Dell | Latitude D630 | n/a | 12/15/10 | $1,000 | New | Room 205 |
Projector | None | 1 | View Sonic | n/a | n/a | 12/19/10 | $600 | New | Room 205 |
Computers | Desk Top | 4 | Dell | Dell OptiPlex | 790 | 8/17/15 | $325 | Excellent | Room 205 |
Dry erase Horseshoe table | table | 1 | 12/2022 | $600 | New | Room 205 | |||
Math Manipulative kits | Individual Kits | 25 | 1/1/22 | Room 205 | |||||
Teacher's Desk | None | 1 | N/A | N/A | N/A | 12/19/10 | $1,200 | New | Room 205 |
Trapezoid Tables | None | 16 | N/A | N/A | N/A | 12/19/10 | $300 | New | Room 205 |
Teacher's Chair | None | 1 | N/A | N/A | N/A | 12/19/10 | $450 | New | Room 205 |
File Cabinets | None | 2 | N/A | N/A | N/A | 12/19/10 | $750 | New | Room 205 |
Student Cubbies | 24 cubbies | 1 | Fertig Cabinet Comp. | N/A | N/A | 12/19/10 | $2,000 | New | Room 205 |
Horseshoe Table | None | 1 | N/A | N/A | N/A | 12/19/10 | $600 | New | Room 205 |
Computer Printer | Laser | 1 | Lexmark | E260dn | N/A | 12/19/10 | $500 | New | Room 205 |
Student Chairs | Metal Chairs | 33 | N/A | N/A | N/A | 12/19/10 | $150 | New | Room 205 |
Ipad | None | 1 | Apple | 4 | MES 08 | 12/20/12 | $349 | New | Room 205 |
VGA Box | 2 port | 1 | Sport | x | x | 12/17/14 | $6.99 | New | Room 205 |
Document Camera | IPEVOV2-1 | 1 | CDVU-051P | x | x | 12/17/14 | $125 | New | Room 205 |
Room 205 | |||||||||
Markerboard Easel | None | 1 | NA | NA | NA | 9/10/03 | $30 | Good | Room 205 |
View Sonic Monitor | TV Display | 1 | 4/1/21 | $2,399 | New | Room 205 | |||
Classroom Clock Kit | None | 1 | Learning Resources | NA | NA | 4/6/03 | $50 | Good | Room 205 |
Computers | None | 4 | Gateway E series | VX730 | Mul701Z0009628 | 8/5/01 | $1,000 | Good | Room 205 |
bottom of page