top of page
Moorefield Elementary
Room 206
Your inventory in your room should include all items in closets, cabinets, storage areas accessible by the classroom, tool rooms, etc. Do not inventory consumables (like paper, pens, pencils, printer ink, etc.) only inventory equipment, tools, technology, moveable fixtures, and furniture.
Your content has been submitted
An error occurred. Try again later
Item | Description | Quantity | Manufacturer | Model Number | Serial Number | Date Purchased | Price Per Item | Item Condition | Room |
---|---|---|---|---|---|---|---|---|---|
Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample |
MacBook | 13.3" MacBook Air | 1 | Apple | A1466 | XXXXXXXXXX | 07/01/2019 | $800 | New | Sample |
Item | Description | Quantity | Manufacturer | Model Number | Serial Number | Date Purchased | Price Per Item | Item Condition | Room |
---|---|---|---|---|---|---|---|---|---|
ABC Puzzle | Large wooden puzzle | 1 | 5/25/2023 | $40 | Good | Room 206 | |||
Lower case tactile letters | 1 | 4/9/21 | $17 | Room 206 | |||||
Wooden puzzles | career life cycle sets | 1 | 4/9/21 | $350 | Room 206 | ||||
activity scarves | 1 | 4/9/21 | $17 | Room 206 | |||||
alphabet sound tubs | 1 | 4/9/21 | $160 | Room 206 | |||||
Rhythm stitcks kit | 1 | 4/9/21 | $37 | Room 206 | |||||
Geo shapes | 3-D | 1 | 4/9/21 | $25 | Room 206 | ||||
Magnetic wipe | board | 1 | 4/9/21 | $7 | Room 206 | ||||
Lego airport blks | AMAZON ON DOWN | 1 | 4/9/21 | $20 | Room 206 | ||||
Lego Educa People | 1 | 4/9/21 | $90 | Room 206 | |||||
Educ Decomposition Envir | 1 | 4/9/21 | $30 | Room 206 | |||||
magn tracing bds ABC | 1 | 4/9/21 | $20 | Room 206 | |||||
Books | 1 | 4/9/21 | $1,500 | Room 206 | |||||
Creative Curriculum | 1 | 8/1/20 | $2,000 | Room 206 | |||||
recycle activity boxes | 1 | 4/9/21 | $14 | Room 206 | |||||
Garbage truck | 1 | 4/9/21 | $25 | Room 206 | |||||
Grooming kit | 1 | 4/9/21 | $17 | Room 206 | |||||
life cycle set | 1 | 4/9/21 | $32 | Room 206 | |||||
root view farm | 1 | 4/9/21 | $32 | Room 206 | |||||
Ladybug land | 1 | 4/9/21 | $22 | Room 206 | |||||
Alphabet acorns | 1 | 4/9/21 | $27 | Room 206 | |||||
Letter Building Set | 1 | 4/9/21 | $36 | Room 206 | |||||
Little Bricks | 1 | 4/9/21 | $59 | Room 206 | |||||
Design n drill ABC | 1 | 4/9/21 | $25 | Room 206 | |||||
Lego Plates | 1 | 4/9/21 | $25 | Room 206 | |||||
Mable Run | 1 | 4/9/21 | $53 | Room 206 | |||||
Magnetic blks and tiles | 1 | 4/9/21 | $60 | Room 206 | |||||
Sandwich counter | 1 | 4/9/21 | $75 | Room 206 | |||||
Chef Set | 1 | 4/9/21 | $22 | Room 206 | |||||
Alphabet grocery | 1 | 4/9/21 | $41 | Room 206 | |||||
Foam Alphabet set | 1 | 4/9/21 | $23 | Room 206 | |||||
Laundry center pk | 1 | 4/9/21 | $431 | Room 206 | |||||
Laundry basket set | 1 | 4/9/21 | $32 | Room 206 | |||||
Dust Sweep mop set | 1 | 4/9/21 | $48 | Room 206 | |||||
wooden iron | 1 | 4/9/21 | $10 | Room 206 | |||||
blocks building set | book set | 1 | 4/9/21 | $157 | Room 206 | ||||
Greenhouse | 1 | 4/9/21 | $82 | Room 206 | |||||
Pizza set | 1 | 4/9/21 | $75 | Room 206 | |||||
Social Studies books | 1 | 4/9/21 | $350 | Room 206 | |||||
Magnet sound sort | beginning sounds | 1 | 4/9/21 | $35 | Room 206 | ||||
Mag set rhyming sounds | 1 | 4/9/21 | $35 | Room 206 | |||||
Pluffle | 1 | 4/9/21 | $22 | Room 206 | |||||
Activity rug | Hop Scotch | 1 | 4/9/21 | $50 | Room 206 | ||||
Science Tub | 1 | 2/1/22 | $100 | Room 206 | |||||
parachute | 1 | 4/9/21 | $75 | Room 206 | |||||
Table | small, round, grey table | 1 | unknown | unknown | unknown | 6/6/12 | $500 | Good | Room 206 |
Table | rectangle, blue edge | 4 | ? | ? | ? | 6/6/12 | $2,400 | Good | Room 206 |
Kitchen center | one green unit | 1 | ? | ? | ? | 6/6/12 | $1,300 | Excellent | Room 206 |
wooden shelf | wooden, storeage shelf | 1 | ? | ? | ? | 6/6/12 | $1,000 | Excellent | Room 206 |
Mail box | wooden 30 sleeve | 1 | ? | ? | ? | 6/6/12 | $500 | Good | Room 206 |
Student desktop comp | student computers with headphones | 4 | ? | ? | ? | 6/6/12 | $4,000 | Excellent | Room 206 |
Rug | road/block rug | 1 | ? | ? | ? | 3/18/12 | $500 | Excellent | Room 206 |
Rugs | large area, 2 center | 3 | ? | ? | ? | 4/8/12 | $2,000 | Poor | Room 206 |
teachers chair | red | 1 | ? | ? | ? | 5/10/12 | $300 | Good | Room 206 |
wooden kitchen table set | wooden | 1 | ? | ? | ? | 5/1/20 | $300 | New | Room 206 |
Storeage | 2 blue, 1 red and 1 yellow | 4 | ? | ? | ? | 3/22/12 | $3,000 | Good | Room 206 |
Highchair set/cradle | wooden play high chair set and cradle | 2 | ? | ? | ? | 2/11/12 | $200 | Excellent | Room 206 |
Plastic cubes | 2 blue cube plastic chairs, 1 red sofa | 3 | ? | ? | ? | 2/13/12 | $150 | Excellent | Room 206 |
Computer loading doc | black computer dock | 1 | Lenovo | 2504 | M10GMCH | 12/24/12 | $30 | New | Room 206 |
Rug | town road rug | 1 | Hatch | Hatch | hatch | 1/13/11 | $400 | Good | Room 206 |
Ipad | black and grey | 1 | Ipad | Ipad | Ipad | 12/24/12 | $350 | New | Room 206 |
Room 206 | |||||||||
Desktop | Dell optiplex 780 desktop (classroom) | 1 | Dell | 780 | D7BFHN1 | 3/11/16 | $325 | Good | Room 206 |
Desktop | Dell Optiplex 780 desktop (classroom) | 1 | Dell | 780 | J8BFHN1 | 3/11/16 | $325 | Good | Room 206 |
Desktop | Dell optiplex 780 desktop classroom | 1 | Dell | 780 | JHT7BM1 | 3/11/16 | $325 | Good | Room 206 |
Desktop | Dell Optiplex 780 desktop classroom | 1 | Dell | 780 | HVVFHN1 | 3/11/16 | $325 | Good | Room 206 |
Acer Monitor | Acer monitor classroom | 4 | Acer | AL1716 | AL1716 | 3/13/16 | $219.96 | Good | Room 206 |
Ipad | 2017 | 1 | apple | MP2F2LL/A | DMPTH889HLF9 | 4/10/17 | $294 | New | Room 206 |
ipad | black 2017 | 1 | apple | MP2F2LL/A | DMPTH8B5HLF9 | 4/10/17 | $294 | New | Room 206 |
ipad shockproof case | black | 2 | Youmaker | Shockproof | 2 | 5/23/17 | $43.98 | New | Room 206 |
Construction Set | 1 | 4/9/21 | $30 | Room 206 | |||||
Log Builder Set | 1 | 4/9/21 | $60 | Room 206 | |||||
Home Builder set | Wooden blocks with pictures | 1 | Lakeshore | 4/9/21 | $60 | Room 206 | |||
Community Garage | 1 | 4/9/21 | $80 | Room 206 | |||||
Block Play People | 1 | 4/9/21 | $37 | Room 206 | |||||
Alphabet learning locks | 1 | 4/9/21 | $40 | Room 206 | |||||
Dress up Center | wooden Lakeshore | 1 | 4/9/21 | $400 | Room 206 | ||||
Giant Bug Collection | 1 | 4/9/21 | $50 | Room 206 | |||||
Light table insects | 1 | 4/9/21 | $15 | Room 206 | |||||
Geo Board Design Center | set | 1 | 4/9/21 | $30 | Room 206 | ||||
Easy view Science | set | 1 | 4/9/21 | $50 | Room 206 | ||||
Science cart | 1 | 4/9/21 | $400 | Room 206 | |||||
Childrens flashlights | 1 | 4/9/21 | $20 | Room 206 | |||||
My Body Mag Activity | 1 | 4/9/21 | $30 | Room 206 | |||||
Bridge Building Center | 1 | 4/9/21 | $40 | Room 206 | |||||
Social Studies poster lib | 1 | 4/9/21 | $179 | Room 206 | |||||
Story telling board | 1 | 4/9/21 | $30 | Room 206 | |||||
Chica ChicA Boom tree | felt | 1 | 4/9/21 | $40 | Room 206 | ||||
Fairytale Prob solv kit | 1 | 4/9/21 | $149 | Room 206 | |||||
Felt sets storytelling | 3 | 4/9/21 | $27 | Room 206 | |||||
Living things magnet | 1 | 4/9/21 | $85 | Room 206 | |||||
science viewer packs | For view finder | 1 | 4/9/21 | $90 | Room 206 | ||||
Pull reveal skeleton | 1 | 4/9/21 | $40 | Room 206 | |||||
Hands on Science insects | 1 | 4/9/21 | $35 | Room 206 | |||||
Lady bug country | 1 | 4/9/21 | $23 | Room 206 | |||||
water table | blue plastic sand/rice/water table | 1 | NA | NA | NA | 1/7/08 | $180 | New | Room 206 |
Cleaning storeage | wooden kitchen broom, mop storeage unit | 1 | NA | NA | NA | 11/21/09 | $69 | Excellent | Room 206 |
kitchen supplies | plastic food, dishes, kitchen supplies | 1 | NA | NA | NA | 10/25/06 | $250 | Good | Room 206 |
Lego table | plastic 4 seat table | 1 | NA | NA | NA | 2/11/85 | $250 | Good | Room 206 |
shelves | wooden bookshelf, wooden dress up shelf | 2 | NA | NA | NA | 3/22/85 | $600 | Good | Room 206 |
teachers desks | metal, 5 drawer | 1 | NA | NA | NA | 1/11/85 | $225 | Good | Room 206 |
trash cans | 1 tall and 2 small | 3 | NA | NA | NA | 5/25/95 | $100 | Good | Room 206 |
MacBook | Teacher laptop | NA | NA | NA | $750 | New | Room 206 | ||
Tricycle | metal, red | 1 | NA | NA | NA | 4/9/06 | $250 | Excellent | Room 206 |
childrens books | various | 860 | NA | NA | NA | $2,500 | Good | Room 206 | |
Viewsonic Monitor | Large screen | 1 | NA | NA | NA | 7/13/05 | $2,399 | New | Room 206 |
teacher chairs | 2 metal | 2 | NA | NA | NA | 5/20/75 | $80 | Poor | Room 206 |
teacher chairs | 2 metal | 2 | NA | NA | NA | 5/20/75 | $80 | Poor | Room 206 |
Easel | Red felt, magnetic | 1 | Constructiive | None | 421099 | 3/15/14 | $95 | New | Room 206 |
Wooden measuring box | Wooden measuring box | 1 | Constructive | None | 123 | 3/15/14 | $60 | New | Room 206 |
Insects-Science | Cubed Insects -observation | 1 | Constructive | None | 234 | 3/15/14 | $40 | New | Room 206 |
None | Room 206 | ||||||||
Microwave | White classroom | 1 | Hamilton beach | None | 2023 | 8/23/12 | $150 | New | Room 206 |
Refrigerator | White Mini | 1 | GE | None | 10101 | 8/23/12 | $200 | New | Room 206 |
Market Stand | wooden yellow Melissa and Doug | 1 | Melissa and Doug | None | 0 | 4/6/15 | $100 | New | Room 206 |
Light table pad | table top flat light screen | 1 | Tick It | 0 | 0 | 4/6/15 | $200 | New | Room 206 |
Child Craft Blocks | wooden | 1 | Child Craft | 0 | 0 | 2/12/15 | $300 | New | Room 206 |
Room 206 | |||||||||
Toothbrush Sanitizer | white, Oraline Kids | 1 | Junijada Shenzhen | 60093 | 20140910A | 3/7/15 | $40 | New | Room 206 |
spoonerboard | indoor/outdoor balance pull board | 1 | Spooner, INC | 0 | 0 | 4/24/15 | $90 | New | Room 206 |
underwater scope | blue, multi underwater viewer | 1 | 0 | 0 | 0 | 4/26/15 | $100 | New | Room 206 |
Laptop computer | Special_Ed | 1 | Lenovo | None | 42Y6242 | 1/1/09 | $0 | Good | Room 206 |
Teachers Desk | Wooden ven. top, metal drawers | 1 | N/A | N/A | N/A | 9/3/10 | $400 | New | Room 206 |
Metal Filing Cabinet | 4 drawer metal | 2 | N/A | N/A | N/A | 9/3/10 | $450 | New | Room 206 |
Student Tables | Trapezoid | 2 | N/A | N/A | N/A | 9/3/10 | $500 | New | Room 206 |
Group Table | Kidney shape | 1 | N/A | N/A | N/A | 9/3/10 | $500 | New | Room 206 |
Student chairs | blue with metal bottom | 20 | N/A | N/A | N/A | 9/3/10 | $1,000 | New | Room 206 |
Teachers Chair | Blue material back/seat, no arms | 1 | N/A | N/A | N/A | 9/3/10 | $200 | New | Room 206 |
Kidney Bean Table | blue edge, grey | 1 | unknown | unknown | unknown | 6/6/12 | $500 | Good | Room 206 |
bottom of page