top of page
Moorefield Elementary
Room 216
Your inventory in your room should include all items in closets, cabinets, storage areas accessible by the classroom, tool rooms, etc. Do not inventory consumables (like paper, pens, pencils, printer ink, etc.) only inventory equipment, tools, technology, moveable fixtures, and furniture.
Your content has been submitted
An error occurred. Try again later
Item | Description | Quantity | Manufacturer | Model Number | Serial Number | Date Purchased | Price Per Item | Item Condition | Room |
---|---|---|---|---|---|---|---|---|---|
Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample |
MacBook | 13.3" MacBook Air | 1 | Apple | A1466 | XXXXXXXXXX | 07/01/2019 | $800 | New | Sample |
Item | Description | Quantity | Manufacturer | Model Number | Serial Number | Date Purchased | Price Per Item | Item Condition | Room |
---|---|---|---|---|---|---|---|---|---|
Adapter | USB-C | 1 | BENFEI | 000360grey | N/A | 4/29/24 | 45.00 | New | Room 216 |
MacBook Air 13.6-inch | MacBook laptop | 1 | Apple | A2681 | XT76V6P2LN | 4/29/24 | $1200 | New | Room 216 |
Smart Snacks | Alpha Pops | 1 | Lakeshore | 348-7345 LER | N/A | 3/21/24 | 27.88 | New | Room 216 |
Smart Snacks | Number Pops | 1 | Lakeshore | 348-7344 LER | N/A | 3/21/24 | 27.88 | New | Room 216 |
Numbers and Counters | Colored and Magnetic | 23 | Lakeshore | LC676 | 1/1/22 | Excellent | Room 216 | ||
Math Toolbox | Manipulatives | 23 | Lakeshore | LC770 | 1/1/22 | Excellent | Room 216 | ||
Dominoes | Wooden | 2 | Lakeshore | RA802 | 1/1/22 | Excellent | Room 216 | ||
Geometry | Geo Stix | 1 | Lakeshore | N/A | N/A | 3/31/18 | $24.99 | New | Room 216 |
Ten Frames | Jumbo Magnetic | 1 | Lakeshore | N/A | N/A | 6/5/18 | $19.99 | New | Room 216 |
Story Kit | Napping House | 1 | Lakeshore | N/A | N/A | 3/31/18 | $29.99 | New | Room 216 |
Shape Tub | Geometric | 1 | Lakeshore | N/A | N/A | 6/5/18 | $19.99 | New | Room 216 |
Playhouse Dolls | Caucasian Family | 1 | Lakeshore | N/A | N/A | 3/31/18 | $19.99 | New | Room 216 |
Magnetic Designer | Board | 1 | Lakeshore | N/A | N/A | 3/31/18 | $19.99 | New | Room 216 |
Magnetic Designer | Pattern Cards | 1 | Lakeshore | N/A | N/A | 3/31/18 | $6.99 | New | Room 216 |
Number | Construction | 1 | Becker | N/A | N/A | 4/30/18 | $23.84 | New | Room 216 |
Number Fun | Red Button | 1 | Beckers | N/A | N/A | 4/30/18 | $18.89 | New | Room 216 |
Train Set | Wooden | 1 | Lakeshore | NA | NA | 3/31/19 | $79.99 | New | Room 216 |
Sentence Holder | Clear Vinyl with Storage Box | 4 | Lakeshore | NA | NA | 3/31/19 | $18.98 | New | Room 216 |
Doll Baby | Girl Baby with accessories | 1 | NA | NA | NA | 3/31/19 | $19.97 | New | Room 216 |
Printer | Box shape, gray on top of cream | 1 | Lexmark | E260dn | NA | 8/1/11 | $295 | Excellent | Room 216 |
Snap Word Cards | Pocket Chart Cards | 5 | Child First | NA | NA | 3/31/21 | $18 | New | Room 216 |
CVC Toolbox | CVC letters | 1 | School Speciality | NA | NA | 2/10/21 | $30 | Room 216 | |
CVC Builder | Activity Cards | 1 | School Speciality | NA | NA | 2/10/21 | $14 | Room 216 | |
CVC Tub | Tri Blocks | 1 | School Speciality | NA | NA | 2/10/21 | $30 | Room 216 | |
Place Value | Blue Frames | 1 | Didax | NA | NA | 3/4/21 | $48 | Room 216 | |
Sentence Flips | Sentences | Didax | NA | NA | 3/4/21 | $10 | Room 216 | ||
Sight Word Swat | Fly Cards with 8 fly swatters | 2 | Didax | NA | NA | 3/4/21 | $17 | Room 216 | |
Dolch Sight Words | Big Book Activites | 1 | Didax | NA | NA | 3/4/21 | $28 | Room 216 | |
Touch and Read | Word Match | 1 | Lakeshore | NA | NA | 2/10/21 | $30 | Room 216 | |
Math Tins | Magnetic Math Complete Set | 1 | Lakeshore | NA | NA | 2/10/21 | $115 | Room 216 | |
Imagination Builders | Treehouse | 1 | Lakeshore | NA | NA | 2/10/21 | $49 | Room 216 | |
Kid Dolls | Pose and Play | 1 | Lakeshore | NA | NA | 2/10/21 | $17 | Room 216 | |
Printing Practice Cards | Magic Board | 1 | Lakeshore | NA | NA | 2/10/21 | $30 | Room 216 | |
Monitor | Smart TV | 1 | Viewsonic | VS16106 | WAB210400049 | 4/8/21 | $2,399 | Room 216 | |
Eraser Set | Marker Board Erasers | 2 | NA | NA | NA | 8/1/99 | $25 | Good | Room 216 |
Marker Erasers | Erasers that Fit on End of Markers | 23 | NA | NA | NA | 8/1/99 | $46 | Good | Room 216 |
Math Kits | Various Math Manipulatives | 5 | NA | NA | NA | 8/1/99 | $1,000 | Good | Room 216 |
Story Books | Hardcover-Various Authors | 20 | NA | NA | NA | 8/1/99 | $300 | Excellent | Room 216 |
Story Books | Paper Back-Various Authors | 478 | NA | NA | NA | 8/1/99 | $1,912 | Excellent | Room 216 |
Hole Puncher | Adjustable | 1 | NA | NA | NA | 8/1/99 | $27.95 | Good | Room 216 |
Mirror | Shatterproof | 1 | NA | NA | NA | 8/1/99 | $129 | Good | Room 216 |
Teacher's Manuals | Reading and Math | 2 | NA | NA | NA | 8/1/99 | $30 | Good | Room 216 |
Child's Chair | Blue Plastic | 2 | NA | NA | NA | 8/1/99 | $10 | Good | Room 216 |
Desk Top Charts | Blue--Reading and Math | 2 | NA | NA | NA | 3/30/09 | $80 | New | Room 216 |
Privacy Panel Sets | Blue Cardboard | 2 | NA | NA | NA | 3/30/05 | $60 | Good | Room 216 |
Poster | 100th Day Magnetic Poster and Kit | 1 | Really Good Stuff | NA | NA | 3/28/11 | $14.99 | New | Room 216 |
Stations | Multi Color Snap and Go | 6 | Really Good Stuff | NA | NA | 3/28/11 | $77.94 | New | Room 216 |
Number and Shapes | Tactile EZ READ Sandpaper | 1 | Really Good Stuff | NA | NA | 3/28/11 | $19.99 | New | Room 216 |
Letters Set | Tactile EZ READ Sandpaper | 1 | Really Good Stuff | NA | NA | 3/28/11 | $19.99 | New | Room 216 |
Milk Crates | Red | 2 | NA | NA | NA | 8/15/00 | $20 | Good | Room 216 |
Step Up Box | Wooden | 1 | NA | NA | NA | 8/15/85 | $10 | Good | Room 216 |
Stand | Pencil | 1 | NA | NA | NA | 8/15/00 | $10 | Good | Room 216 |
Bulletin Board | Small Cork | 1 | NA | NA | NA | 8/15/00 | $20 | Good | Room 216 |
Cabinet | Small Tan Filing | 2 | NA | NA | NA | 8/15/00 | $750 | Good | Room 216 |
Themometer | Large White | 1 | NA | NA | NA | 8/15/05 | $10 | Excellent | Room 216 |
Filing Cabinet | Tall Light Tan Metal | 1 | NA | NA | NA | 8/15/85 | $500 | New | Room 216 |
Rug | Semi Circle with Letters | 1 | NA | NA | NA | 3/28/11 | $368 | New | Room 216 |
Pencil Sharpener | Blue | 1 | X-ACTO | NA | NA | 2/4/11 | $20 | New | Room 216 |
Smart Board | White with Gray Trim | 1 | Smart Tech | na | na | 8/1/11 | $1,375 | New | Room 216 |
Projector | Black | 1 | Smart Tech | na | na | 8/1/11 | $395 | New | Room 216 |
Docking Pad | Black | 1 | Dell | PA10 | 2U444AO4 | 2/25/12 | $30 | New | Room 216 |
IPAD | Silver with glass screen | 1 | Apple | A1458 | DMPK1D75LF182 | 12/25/12 | $379 | New | Room 216 |
IPAD Case | Tan | 1 | CYGNETT | NA | NA | 3/1/13 | $30 | New | Room 216 |
Place Value | Magnets | 1 | N/A | N/A | N/A | 3/31/14 | $70 | New | Room 216 |
Bell | Music Attention Bell | 1 | N/A | N/A | N/A | 3/31/14 | $20 | New | Room 216 |
Behavior Chart | Bucket Filler | 1 | N/A | N/A | N/A | 3/31/14 | $40 | New | Room 216 |
Computers | OptiPlex 790 Black | 4 | Dell | DCCY | CHF8JH1 | 8/1/15 | $3,251,300 | Good | Room 216 |
Monitor | Black | 4 | Acer | N/A | N/A | 8/1/15 | $55,220 | Good | Room 216 |
Storyteller Box | Writing | 1 | Lakeshore | N/A | N/A | 3/1/16 | $21.99 | New | Room 216 |
Sorting Garden | Vowel Sounds | 1 | Lakeshore | N/A | N/A | 3/1/16 | $29.99 | New | Room 216 |
Game | Pop and Add | 1 | Lakeshore | N/A | N/A | 3/1/16 | $24.99 | New | Room 216 |
Count and Compare | Number | 1 | Lakeshore | N/A | N/A | 3/1/16 | $29.99 | New | Room 216 |
Alphabet | Soup Can Sorter | 1 | Classroom Direct | N/A | N/A | 3/1/16 | $41.57 | New | Room 216 |
Number Grid | Hands-On | 1 | Lakeshore | PP-514 | N/A | 2/15/17 | $39.99 | New | Room 216 |
Answer Boards | Wipe and Write-Multi Color | 24 | Lakeshore | N/A | N/A | 12/19/16 | $4 | Excellent | Room 216 |
Magic Boards | Writing Practice-Blue | 10 | Lakeshore | RR-718 | N/A | 8/14/16 | $95 | Excellent | Room 216 |
Sight Words | Activity Chest | 1 | Lakeshore | TT-682 | N/A | 2/14/17 | $49.99 | New | Room 216 |
Phonemic Awareness | Program for the Listening Center | 1 | Lakeshore | JJ-327 | N/A | 2/13/17 | $129 | New | Room 216 |
Storytelling Kit | Brown Bear | 1 | Lakeshore | N/A | N/A | 3/31/18 | $29.99 | New | Room 216 |
Mailbox | 24 Slot White Colored | 1 | NA | NA | NA | 4/1/06 | $45 | Good | Room 216 |
Table | Grey Kidney Shaped | 2 | NA | NA | NA | 12/1/10 | $600 | New | Room 216 |
Puzzle Racks | Red Metal 12 Slot | 2 | NA | NA | NA | 3/30/01 | $20 | Good | Room 216 |
CD's | Various Artists | 8 | NA | NA | NA | 8/1/99 | $160 | Excellent | Room 216 |
Reproducible Books | Various Subjects | 27 | NA | NA | NA | 8/1/99 | $242.73 | Excellent | Room 216 |
HeadPhone Rack | Metal Wire on a Black Board with Cover | 1 | NA | NA | NA | 8/1/99 | $46.99 | Excellent | Room 216 |
Color Card Books | To Learn Color Words | 10 | NA | NA | NA | 8/1/99 | $99 | Good | Room 216 |
Play Rug | Small Community | 1 | NA | NA | NA | 8/1/99 | $99 | Good | Room 216 |
Learning Games | Various Skills | 5 | NA | NA | NA | 8/1/99 | $64.75 | Good | Room 216 |
Greenhouse | Clear and Green Plastic | 1 | NA | NA | NA | 8/1/99 | $30 | Good | Room 216 |
Dishes/Utensils Set | Red Blue Yellow and Green Plastic | 2 | NA | NA | NA | 8/1/99 | $12.95 | Good | Room 216 |
Kitchen Set | Various Kitchen Items-5 | 1 | NA | NA | NA | 8/1/99 | $849.46 | Good | Room 216 |
Jumbo Letter Set | Magnetic Upper/Lower | 2 | NA | NA | NA | 8/1/99 | $25 | Good | Room 216 |
Jumbo Number Set | Magnetic | 1 | NA | NA | NA | 8/1/99 | $8.95 | Good | Room 216 |
Flannel Board Sets | Felt Cut Outs Numbers and ABC' s | 3 | NA | NA | NA | 8/1/99 | $12.95 | Good | Room 216 |
Flannel Board Set | Four Seasons | 1 | NA | NA | NA | 3/30/06 | $24.95 | Good | Room 216 |
Food Set | Various Foods | 1 | NA | NA | NA | 8/1/99 | $34.99 | Good | Room 216 |
Alpha Mold Sets | Playdough | 1 | NA | NA | NA | 8/1/99 | $39 | Good | Room 216 |
Letter/Number Set | Small Magnetic | 1 | NA | NA | NA | 8/1/99 | $13.95 | Good | Room 216 |
Sign Set | Plastic and Wooden Vehicle Signs | 1 | NA | NA | NA | 8/1/99 | $24.95 | Poor | Room 216 |
Story Kits | P Mooney | 2 | NA | NA | NA | 8/1/75 | $100 | Poor | Room 216 |
Lacing Leaves Set | Red Blue Yellow Green Cardboard/String | 1 | NA | NA | NA | 8/1/99 | $6.95 | Good | Room 216 |
Letter Tile Set | White Magnetic with Red Lettering | 1 | NA | NA | NA | 3/30/06 | $22.90 | Excellent | Room 216 |
Flash Cards | ABC and Matching | 2 | NA | NA | NA | 8/1/99 | $26 | Good | Room 216 |
Animals | Plastic- Various Kinds in a Bus | 1 | NA | NA | NA | 8/1/99 | $14.95 | Good | Room 216 |
Magnifying Glasses | Plastic | 2 | NA | NA | NA | 8/1/99 | $10 | Good | Room 216 |
Lip Sync Cards | Box | 2 | NA | NA | NA | 3/30/06 | $13.90 | Excellent | Room 216 |
Weather Graph Chart | Large and Small Blue | 2 | NA | NA | NA | 8/1/99 | $35 | Good | Room 216 |
Numbers Chart | 100 10 and 1's Chart with Straws | 1 | NA | NA | NA | 8/1/99 | $16.95 | Good | Room 216 |
Sight Word Tiles | White Magnetic with Red Lettering | 1 | NA | NA | NA | 3/30/06 | $22.90 | Good | Room 216 |
Paint Brush Sets | Colored Handled Brushes | 2 | NA | NA | NA | 8/1/99 | $13.90 | Good | Room 216 |
Counting Worms Set | Various Colors | 1 | NA | NA | NA | 8/1/99 | $12.95 | Good | Room 216 |
Number Set | Numbers 1-20 | 1 | NA | NA | NA | 8/1/99 | $6.95 | Good | Room 216 |
Housekeeping Set | Broom Mop Apron Dust Pan etc | 1 | NA | NA | NA | 8/1/99 | $20 | Good | Room 216 |
Doctor's Bag Kit | Bandages Stephascope Pressure Cuff etc | 1 | NA | NA | NA | 8/1/99 | $12.95 | Good | Room 216 |
Play Food Sets | Various Types of Food | 6 | NA | NA | NA | 8/1/99 | $101.70 | Good | Room 216 |
Pots and Pans Set | Red Blue and Yellow Plastic | 1 | NA | NA | NA | 8/1/99 | $12.95 | Good | Room 216 |
Cookie Cutter Sets | Various Shapes | 2 | NA | NA | NA | 8/1/99 | $20 | Good | Room 216 |
Peg Board Set | Yellow Foam with Colored Pegs | 1 | NA | NA | NA | 8/1/99 | $8.95 | Good | Room 216 |
Spelling Puzzle | Game | 1 | NA | NA | NA | 8/1/99 | $14.95 | Good | Room 216 |
Art Link Shapes Set | Red Blue Yellow Plastic | 1 | NA | NA | NA | 8/1/99 | $24.95 | Good | Room 216 |
Pattern Card Set | Cards with Various Block Patterns | 1 | NA | NA | NA | 8/1/99 | $12.95 | Good | Room 216 |
Pattern Blocks Set | Various Color Blocks | 1 | NA | NA | NA | 8/1/99 | $19.95 | Good | Room 216 |
Rhyming Cards | Box of Picture Cards | 1 | NA | NA | NA | 8/1/99 | $6.95 | Good | Room 216 |
ABC/# Strips Set | Alpha/Number Strips | 1 | NA | NA | NA | 8/1/99 | $19.95 | Good | Room 216 |
Alphabet Cards | Box of Picture Cards | 1 | NA | NA | NA | 8/1/99 | $12.95 | Good | Room 216 |
Themometers | White Plastic | 2 | NA | NA | NA | 8/1/05 | $23.90 | Good | Room 216 |
Mtn Math Kit | Laminated Cards | 1 | NA | NA | NA | 8/1/99 | $100 | Excellent | Room 216 |
Mtn Language Kit | Laminated Language Cards | 1 | NA | NA | NA | 8/1/99 | $100 | Excellent | Room 216 |
Records | Ten being Hap Palmer | 14 | NA | NA | NA | 8/1/99 | $310.80 | Good | Room 216 |
Cassettes | Various Artists | 12 | NA | NA | NA | 8/1/99 | $120 | Good | Room 216 |
Stand | White Plastic-3 Shelf | 1 | NA | NA | NA | 8/1/03 | $15 | Good | Room 216 |
Doll Set | Magnetic Cardboard | 1 | NA | NA | NA | 8/1/07 | $15 | Good | Room 216 |
Rolling Pins | Play Dough | 4 | NA | NA | NA | 8/1/99 | $8.95 | Good | Room 216 |
Paint Cup Sets | Plastic | 2 | NA | NA | NA | 8/1/99 | $19.90 | Good | Room 216 |
Flag | United States | 1 | NA | NA | NA | 8/1/99 | $12 | Good | Room 216 |
Pictures | Flag Pictures | 2 | NA | NA | NA | 8/1/99 | $24 | Good | Room 216 |
Walkie Talkie | Black | 2 | NA | NA | NA | 8/1/04 | $150 | Good | Room 216 |
Lap Top Bag | Black with Name | 1 | N/A | NA | NA | 8/1/00 | N/A | Fair | Room 216 |
Tool Box with Tools | Red Case with Yellow Toys | 1 | NA | NA | NA | 8/1/99 | $12.95 | Poor | Room 216 |
Baby Doll | With Clothes | 1 | NA | NA | NA | 8/1/99 | $12 | Good | Room 216 |
Doll Bed | Small Wooden | 1 | NA | NA | NA | 8/1/99 | $89.99 | Good | Room 216 |
Big Books | Various Authors | 75 | NA | NA | NA | 8/1/99 | $1,875 | Good | Room 216 |
Flannel/Cork Board | Black with Silver Trim | 1 | NA | NA | NA | 3/30/06 | $39.95 | Excellent | Room 216 |
Games | Memory Match | 3 | NA | NA | NA | 8/1/99 | $38.85 | Good | Room 216 |
Games | Bingo ABC Numbers Money and Addition | 4 | NA | NA | NA | 8/1/99 | $51.68 | Good | Room 216 |
Puppets Sets | Animals Red Riding Hood and P. Mooney | 3 | NA | NA | NA | 8/1/99 | $40 | Good | Room 216 |
Floor Puzzles | Colors ABC and Numbers | 3 | NA | NA | NA | 8/1/99 | $38.97 | Good | Room 216 |
Puzzles | Wooden and Foam | 30 | NA | NA | NA | 8/1/99 | $300 | Good | Room 216 |
Sound Program Kit | Phonics | 1 | NA | NA | NA | 8/1/02 | $129 | Good | Room 216 |
Trash Cans | 2 gray and 1 white | 3 | Rubbermaid | NA | NA | 8/15/75 | $15 | Good | Room 216 |
Easel | Big Book Easel | 1 | NA | NA | NA | 8/1/95 | $130 | Excellent | Room 216 |
Cart | Reading Book Browser | 1 | NA | NA | NA | 11/1/08 | $180 | New | Room 216 |
Paint Aprons | Blue Adjustable Heavy Duty | 2 | NA | NA | NA | 3/15/06 | $6 | Excellent | Room 216 |
Shelf | Three Storage | 2 | NA | NA | NA | 8/15/95 | $600 | Good | Room 216 |
Sorter | Egg Shape | 1 | NA | NA | NA | 3/30/05 | $6 | Excellent | Room 216 |
Shape Set | Foam Geo Solids | 1 | NA | NA | NA | 3/30/05 | $20 | Excellent | Room 216 |
Black Metal Cabinet on wheels | 10 Section Storage | 1 | NA | NA | NA | 8/1/95 | $440 | Good | Room 216 |
ABC Letters | Magnetic | 1 | Joynote | NA | NA | 2023 | N/A | New | Room 216 |
Dollhouse | Small Plastic | 1 | NA | NA | NA | 3/30/05 | $40 | Excellent | Room 216 |
Train Set | Wooden | 1 | NA | NA | NA | 3/30/05 | $60 | Poor | Room 216 |
Puzzles | Fish Addition | 1 | NA | NA | NA | 3/30/05 | $6.95 | Good | Room 216 |
Paddle Set | Color | 1 | NA | NA | NA | 3/30/05 | $9.25 | Good | Room 216 |
Snack Set | Complete Smart | 1 | NA | NA | NA | 3/29/05 | $51.75 | Good | Room 216 |
Sequencing Cards | 3, 4, and 6 scene | 3 | NA | NA | NA | 3/30/05 | $28.50 | Good | Room 216 |
Sharpeners | Crayon | 10 | NA | NA | NA | 3/30/05 | $7.75 | Excellent | Room 216 |
Frog Set | Funtastic | 1 | NA | NA | NA | 3/30/05 | $21.50 | Good | Room 216 |
Bead Set | Manuscript Letter | 1 | NA | NA | NA | 3/30/05 | $7.75 | Good | Room 216 |
Birch Kitchen Set | Sink, Stove, Cupboard, and Refrigerator | 1 | NA | NA | NA | 8/15/95 | $500 | Good | Room 216 |
Blocks | Hardwood Unit | 300 | NA | NA | NA | 8/15/95 | $280 | Good | Room 216 |
Lego Set | 3 Basic Bricks | 1 | Lego | NA | NA | 8/15/95 | $37 | Good | Room 216 |
Sequencing Set | Wooden Beads | 1 | NA | NA | NA | 3/31/01 | $20 | Good | Room 216 |
GeoBoard Designs | With Pictures and Rubber Bands | 1 | LakeShore | LL459 | NA | 3/30/15 | $29.99 | New | Room 216 |
Syllables Center | 1, 2, 3, and 4 Syllables | 1 | LakeShore | PP817 | NA | 3/30/15 | $19.99 | New | Room 216 |
Prompt Box | House | 1 | LakeShore | PP677 | NA | 3/30/15 | $19.99 | New | Room 216 |
Activity Tins | Magnetic | 3 | LakeShore | LL240X | NA | 3/30/15 | $69.99 | New | Room 216 |
Sentence Mat | Magnetic with Lines | 1 | LakeShore | GB549 | NA | 3/30/15 | $29.99 | New | Room 216 |
Rhyming Sounds | Box | 1 | LakeShore | AA410X | NA | 3/30/15 | $39.99 | New | Room 216 |
Shapes Kit | Geometric | 1 | LakeShore | GG458 | NA | 3/30/15 | $39.99 | New | Room 216 |
Student Timer | Blue and Yellow | 1 | LakeShore | HH829 | NA | 3/30/15 | $5.99 | New | Room 216 |
Talking Boards | Sight Words | 4 | LakeShore | AA162 | NA | 3/30/15 | $59.99 | New | Room 216 |
Display Cards | I Can Common Core | 1 | LakeShore | CC340 | NA | 3/30/15 | $19.99 | New | Room 216 |
Tape Dispensers | One White and Two Black | 3 | NA | NA | NA | 8/1/99 | $3.58 | Good | Room 216 |
Scissors | Large Blue | 2 | NA | NA | NA | 8/1/99 | $4 | Good | Room 216 |
Staplers | Black | 2 | NA | NA | NA | 8/1/99 | $8 | Good | Room 216 |
Miscellanous Books | Paper Back | 100 | NA | NA | NA | 8/1/99 | $899 | Excellent | Room 216 |
Eraser Set | Black and Yellow | 3 | NA | NA | NA | 8/1/99 | $40 | Good | Room 216 |
Seat Pockets | Blue with Red Trim for Student Chairs | 24 | NA | NA | NA | 3/30/08 | $155.96 | Good | Room 216 |
Teacher Desks | Brown Metal | 1 | NA | NA | NA | 8/1/99 | $170 | Good | Room 216 |
Teacher Chairs | Blue | 3 | NA | NA | NA | 8/1/99 | $35 | Good | Room 216 |
Computer Table | Gray and Blue Speckled Retangle Shape | 1 | Fertig Cabinet Co | NA | NA | 8/1/99 | $100 | New | Room 216 |
Computer Desk | Gray, Blue Speckled /Tan Small Rectangle | 2 | Fertig Cabinet Co | NA | NA | 8/1/99 | $100 | New | Room 216 |
Computer Shelf | Gray and Blue Speckled, 2-Blue-Sits Over | 3 | Fertig Cabinet Co | NA | NA | 8/1/99 | $75 | New | Room 216 |
Headphones | Black and Silver Computer | 4 | NA | NA | NA | 8/1/99 | $51.80 | Good | Room 216 |
Computers | Black | 4 | Gateway | NA | NA | 8/1/99 | $6,000 | Good | Room 216 |
Coat Rack | Brown with Gold Hooks | 3 | NA | NA | NA | 7/1/99 | $115 | Good | Room 216 |
Cabinets | Tall Brown | 3 | NA | NA | NA | 8/1/75 | $500 | Good | Room 216 |
Kitchen Cabinets | Upper and Lower Brown Countertop-7 | 1 | NA | NA | NA | 8/1/75 | $2,500 | Good | Room 216 |
Cabinet | Corner with Green Countertop | 1 | Fertig Cabinet Co | NA | NA | 9/1/08 | $70 | Excellent | Room 216 |
Chairs | Student-Blue | 38 | NA | NA | NA | 8/1/99 | $4,800 | Good | Room 216 |
Tub | Blue with White Handles | 1 | NA | NA | NA | 8/1/99 | $15 | Good | Room 216 |
bottom of page