top of page
Moorefield High
Room 220
Your inventory in your room should include all items in closets, cabinets, storage areas accessible by the classroom, tool rooms, etc. Do not inventory consumables (like paper, pens, pencils, printer ink, etc.) only inventory equipment, tools, technology, moveable fixtures, and furniture.
Your content has been submitted
An error occurred. Try again later
Item | Description | Quantity | Manufacturer | Model Number | Serial Number | Date Purchased | Price Per Item | Item Condition | Room |
---|---|---|---|---|---|---|---|---|---|
Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample |
MacBook | 13.3" MacBook Air | 1 | Apple | A1466 | XXXXXXXXXX | 07/01/2019 | $800 | New | Sample |
Item Name | Description | Quantity | Manufacturer | Model Number | Serial Number | Date Purchased | Price Per Item | Item Condition | Room |
---|---|---|---|---|---|---|---|---|---|
Rack | Basket Merc Rack | 1 | new | Room 220 | |||||
Microwave | Industrial Microwave for Cafe | 1 | new | Room 220 | |||||
Sofa Set | Brown Sofa with two Red Side Chairs | 1 | Used | Room 220 | |||||
Table Set | Walnut and leather Table with 6 chairs | 1 | used | Room 220 | |||||
Stool | Walnut and leather | 1 | used | Room 220 | |||||
Stool | Birch | 1 | used | Room 220 | |||||
Low Bar Stool | Birch and chrome | 1 | used | Room 220 | |||||
High Bar Stools | Birch and chrome | 7 | used | Room 220 | |||||
Student Desk Chair | Blue plastic | 52 | used | Room 220 | |||||
Student Desk Chair | Blue plastic on casters | 6 | used | Room 220 | |||||
Desk Chair | Blue upholstry on casters | 1 | used | Room 220 | |||||
File Cabinet | 4-drawer | 2 | used | Room 220 | |||||
Tool Cart | 6-drawer | 1 | used | Room 220 | |||||
Printer | BW | 1 | used | Room 220 | |||||
Equipment Cart | Black | 1 | used | Room 220 | |||||
Cutting Machines | Cricut- Explore, Joy, Press, Materials, HandTools | 1 | used | Room 220 | |||||
Room 220 | |||||||||
Cold Cart | Blue Plastic - Double door | 1 | used | Room 220 | |||||
Dish Cart | Grey Plastic | 1 | used | Room 220 | |||||
Server Cart | Stainless | 1 | used | Room 220 | |||||
Cooler | Blue plastic on wheels | 1 | used | Room 220 | |||||
Hydroponic Grow TowerNutriTower | 1 | Nutri Tower | May-21 | new | Room 220 | ||||
Bakery Case | Black, Glass Top over Cooler | 1 | used | Room 220 | |||||
Ice Machine | Chrome | 1 | used | Room 220 | |||||
Freezer | Single door Reach in | 1 | used | Room 220 | |||||
Refrigerator | Double door Reach in | 1 | used | Room 220 | |||||
Range | 6 burner cook top, Grill top, double over | 1 | used | Room 220 | |||||
Microwave | Chrome | 1 | used | Room 220 | |||||
Stand Mixer | Industrial | 1 | used | Room 220 | |||||
Washer-Dryer | White, Stacked, combo | 1 | used | Room 220 | |||||
High Top Tables | Stainless | 2 | used | Room 220 | |||||
Baker Rack | Slainless with plastic cover | 1 | used | Room 220 | |||||
Work Bench | Stainless | 4 | used | Room 220 | |||||
Freezer | Stainless, under the counter | 1 | used | Room 220 | |||||
Refrigerator | Stainless, under the counter | 1 | used | Room 220 | |||||
Grill | Pro, gas | 1 | used | Room 220 | |||||
Grill | Charcoal | 1 | used | Room 220 | |||||
Smoker | Treager | 2 | used | Room 220 | |||||
Warmer | Red, reach in | 1 | used | Room 220 | |||||
Teacher's Desk | 6-drawer | 1 | used | Room 220 | |||||
Catering Closet | Full | lots | used | Room 220 | |||||
Food and Tool Closet | Full | lots | used | Room 220 | |||||
Material Closet | Full | lots | used | Room 220 | |||||
Big Screen TV | Apple Enabled | 1 | new | Room 220 |
bottom of page