top of page
Moorefield Intermediate
Room 10
Your inventory in your room should include all items in closets, cabinets, storage areas accessible by the classroom, tool rooms, etc. Do not inventory consumables (like paper, pens, pencils, printer ink, etc.) only inventory equipment, tools, technology, moveable fixtures, and furniture.
Your content has been submitted
An error occurred. Try again later
Item | Description | Quantity | Manufacturer | Model Number | Serial Number | Date Purchased | Price Per Item | Item Condition | Room |
---|---|---|---|---|---|---|---|---|---|
Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample |
MacBook | 13.3" MacBook Air | 1 | Apple | A1466 | XXXXXXXXXX | 07/01/2019 | $800 | New | Sample |
Item | Description | Quantity | Manufacturer | Model Number | Serial Number | Date Purchased | Price Per Item | Item Condition | Room |
---|---|---|---|---|---|---|---|---|---|
whrilpool | washer & dryer stackable | 1 | whrilpool | WETLV27HW2 | MB0502030 | 08/01/23 | 1000 | New | Room 10 |
oven | convection gas | 1 | blodgett | zephaire-100-G | 62719CL024T | 08/01/2019 | $11,000 | New | Room 10 |
sink | 3 compartment | 1 | southern stainless | nsf | d047634 | 11/1/08 | $2,522.58 | new | Room 10 |
kettle | tilting kettle gas | 1 | market forge | glt40 | 76351dd0490 | 11/1/08 | $19,024.39 | new | Room 10 |
skillet | tilting skillet- braising pan | 1 | market forge | glts40 | 76351dd0491 | 11/1/08 | $13,006.54 | new | Room 10 |
cart | 12 tray & silver | 2 | delfield | scts-36 | 8.07E+11 | 11/1/08 | $1,521.79 | Good | Room 10 |
cart | 20 compartmenttray & silver | 1 | delfield | scts-36 | 8.07E+11 | 11/1/08 | $1,521.79 | Good | Room 10 |
carts | utility | 12 | na | na | na | 11/1/08 | 2400 | New | Room 10 |
cooler/freezer | walk-in cooler/freezer | 1 | southern stainless | na | 81772 | 11/1/08 | $24,999.46 | new | Room 10 |
wall rack | wall rack hanging with hooks | 1 | na | na | na | 11/1/08 | $1,418.67 | Good | Room 10 |
work table | 60 long bottom shelf | 2 | southern stainless | nsf | 47634 | 11/1/08 | $1,833.72 | Good | Room 10 |
table | work table 96 w/o top | 1 | southern stainless | nsf | 47634 | 11/1/08 | $1,776.00 | Good | Room 10 |
table | work table 96 w/top | 1 | southern stainless | nsf | 47634 | 11/1/08 | $1,251.02 | Good | Room 10 |
table | work table 96 w/top and bottom shelf | 1 | southern stainless | nsf | 47634 | 11/1/08 | $3,454.86 | Good | Room 10 |
table | work table 96 w/top | 1 | southern stainless | nsf | 47634 | 11/1/08 | $1,203.58 | Good | Room 10 |
toaster | compact | 1 | holman | qcs-1-350 | tq135070800734 | 11/1/08 | $1,366 | new | Room 10 |
mixing bowl | stainless steel 20 qt | 2 | n/a | 02k-067 | n/a | 11/7/11 | $32.78 | new | Room 10 |
mixing bowls | stainless steel 16qt | 2 | n/a | 02k-066 | n/a | 11/7/11 | $27.98 | new | Room 10 |
ice mat | reusable ice mat | 14 | n/a | 647-001 | n/a | 11/7/11 | $300 | Good | Room 10 |
aprons | blue | 7 | n/a | 06k-022 | n/a | 11/7/11 | $100 | Good | Room 10 |
scoop | ivory scoop #10 | 2 | n/a | 913-109 | n/a | 11/7/11 | $20 | new | Room 10 |
lids for crocks | plastic lids | 5 | n/a | n/a | n/a | 8/18/10 | $10 | Good | Room 10 |
broom | brooms w handles | 5 | N/A | N/A | N/A | 11/1/08 | $100 | Good | Room 10 |
PLASTIC BUS BOX | GRAY 5 UNDIVIDED 20X15X5 | 4 | N/A | N/A | N/A | 1/14/09 | $70 | new | Room 10 |
PLASTIC BOX COVER | GRAY FOR 20X15 BUS BOX | 4 | N/A | N/A | N/A | 1/14/09 | $50 | new | Room 10 |
Dunnage Racks | white plastic | 6 | n/a | n/a | n/a | 2/5/13 | $450 | Good | Room 10 |
breakfast basket | yellow plastic basket & blue | 238 | n/a | n/a | n/a | 8/1/15 | $200 | Good | Room 10 |
Garbage disposal | salvajor 300 disposal | 2 | salvajor | N/A/ 3007 | 44480 | 1/11/17 | $2,384 | Good | Room 10 |
high temp spatula | white spatula | 3 | na | na | 11/9/17 | $30 | new | Room 10 | |
salad crock w/ lids | 1.5qt reddish brown crocks with lids | 6 | carlisle | na | na | 11/9/17 | $80 | new | Room 10 |
scoops | scoops#8 | 5 | na | na | na | 11/1/08 | $60 | new | Room 10 |
scoops | scoop #12 | 3 | na | na | na | 11/1/08 | $40 | new | Room 10 |
scoops | scoop #16 | 4 | na | na | na | 11/1/08 | $50 | new | Room 10 |
scoops | scoop #20 | 4 | na | na | na | 11/1/08 | $50 | new | Room 10 |
scoop | scoop # 40 | 4 | na | na | na | 11/1/08 | $50 | new | Room 10 |
ice cream scoop | silver ice cream scoop | 1 | na | na | na | 6/6/18 | $20 | new | Room 10 |
Vitamix XL | Blender Large Capacity | 1 | Vita Mix Corp. | VMO141A | 5.20118E+15 | 3/20/19 | $1,600 | new | Room 10 |
Food container | Food storage container plastic round | 4 | rubbermaid | 972-506 | na | 3/20/19 | $20 | new | Room 10 |
Food container | 8 Qt. Round container | 1 | rubbermaid | 972-508 | na | 3/20/19 | $6 | new | Room 10 |
food container | Round plastic food container 12qt | 2 | rubbermaid | 972-509 | na | 3/20/19 | $20 | new | Room 10 |
food container lids | lids for 4qt,8qt,&12qt | 7 | Rubbermaid | 972-512,513,514 | na | 3/20/19 | $30 | new | Room 10 |
pot holders | pot holder grabber | 12 | na | na | na | 5/9/19 | $30 | Good | Room 10 |
LED board lights | Led write on board | 1 | na | na | 466LEDMB2028 | 5/9/19 | $200 | Good | Room 10 |
cold bar | salad bar and attachments | 1 | ifed/central restaur | N/A | H2JB7T0F1020 | 5/19/20 | $6,500 | new | Room 10 |
mixer attachments | lg and sm whisk | 2 | na | na | na | 11/1/08 | $220 | new | Room 10 |
paddle | lg & sm cake paddle | 2 | na | na | na | 11/1/08 | $250 | new | Room 10 |
paddle | lg & sm dough paddle | 2 | na | na | na | 11/1/08 | $550 | new | Room 10 |
pan holder | pot and skillet pan holders sets | 12 | na | na | na | 11/1/08 | $80 | new | Room 10 |
food processer | food processer container | 1 | na | na | na | 11/1/08 | $80 | new | Room 10 |
dolly | mixer bowl dolly | 1 | na | na | na | 11/1/08 | $300 | new | Room 10 |
bowl | mixer bowl | 1 | na | na | na | 11/1/08 | $725 | new | Room 10 |
bowl | mixer bowl sm | 1 | na | na | na | 11/1/08 | $540 | new | Room 10 |
napkin receptacle | sanitary napkin receptacle | 1 | na | na | na | 11/1/08 | $50 | new | Room 10 |
salad/veg dryer | orange | 1 | dynamic internationa | SD 92 | N/a | 11/8/13 | $330 | new | Room 10 |
fruit/ veg. wedger | silver | 1 | Nemco | 55550-8 | N/A | 11/8/13 | $120 | new | Room 10 |
Food storage lids | lids | 4 | camwear | RFSCWC12-135 | N/A | 11/8/13 | $40 | new | Room 10 |
Food storage contain | round plastic12 QUART | 6 | Cambro | RFSCW-12-135 | N/A | 11/8/13 | $100 | new | Room 10 |
Food storage lids | lids for 12 quart round food storage | 6 | Camwear | RFSCWC@-135 | N/A | 11/8/13 | $40 | new | Room 10 |
salad/veg dryer base | stabilizing base for salad dryer | 1 | dynamic internationa | SD 92 | N/A | 11/8/13 | $100 | new | Room 10 |
phone | charcoal | 1 | nortel | n/a | nntmhpg3rf84 | 8/1/08 | $100 | new | Room 10 |
printer | gray and white | 1 | lexmark | e260dn | 72l20my | 8/1/08 | $500 | new | Room 10 |
tables | lunch tables w/bench | 24 | n/a | n/a | n/a | 8/1/08 | $48,000 | Good | Room 10 |
cabinet | 4 drawer filing cabinet | 1 | n/a | n/a | n/a | 8/1/08 | $400 | new | Room 10 |
desk | teacher 6 drawers | 1 | n/a | n/a | n/a | 8/1/08 | $500 | new | Room 10 |
officechair | desk chair red | 1 | n/a | n/a | n/a | 8/1/08 | $125 | Good | Room 10 |
sharpener | penicl sharpener silver | 1 | x-acto | n/a | n/a | 8/1/08 | $15 | new | Room 10 |
table | side table gray and mulit color top | 1 | n/a | n/a | n/a | 8/1/08 | $250 | new | Room 10 |
personel items | raido | 1 | gpx | n/a | n/a | 8/1/08 | $20 | new | Room 10 |
laptop computer | black | 1 | dell | thinkpad | R8-3DNDB | 8/1/12 | $2,000 | new | Room 10 |
Hot Food Electric | buffet | 1 | merco | shanu23a | 8.07E+11 | 11/1/08 | $7,637.46 | new | Room 10 |
hot food electric | buffet | 1 | merco | shanu23a | 8.07E+11 | 11/1/08 | $7,637.46 | new | Room 10 |
dishtable | clean | 1 | southern stainless | nsf | d047634 | 11/1/08 | $2,731.22 | new | Room 10 |
dishtable | soiled | 1 | southern stainless | nsf | d047634 | 11/1/08 | $7,491.94 | new | Room 10 |
washer | dishwasher w/booster | 1 | hobart | c44a | 851060689 | 11/1/08 | $18,636.35 | new | Room 10 |
mixer | food mixer | 1 | hobart | hl600 | 311398773 | 11/1/08 | $14,758.65 | new | Room 10 |
processor | food processor | 1 | hobart | kp-150 | 761033452 | 11/1/08 | $3,870.95 | new | Room 10 |
slicer | food slicer | 1 | hobart | 232 | 561268889 | 11/1/08 | $5,918.01 | new | Room 10 |
disposal | garbage disposal | 2 | salvjor | 150 | 157893 | 11/1/08 | $1,877.44 | Good | Room 10 |
heated cabinet | pass thru | 1 | traulsen | na | na | 11/1/08 | $6,967.07 | new | Room 10 |
cabinet | heated holding | 2 | carter-hoffman | hbu16 | 4.26E+11 | 11/1/08 | $4,367.81 | Good | Room 10 |
hose | hose reel assembly | 1 | t&s brass & bronze | 8901439545 | w/a | 11/1/08 | $1,926.58 | new | Room 10 |
bins | ingredient bins | 3 | na | na | na | 11/1/08 | $573.42 | 11/1/08 | Room 10 |
oven | microwave | 1 | amana | na | na | 11/1/08 | $460.47 | 11/1/08 | Room 10 |
oven | convection gas | 1 | blodgett | zephaire-100-G | 62719CL025B | 8/1/19 | $11,000 | New | Room 10 |
rack | pun pan rack | 3 | na | na | na | 11/1/08 | $3,151.86 | 11/1/08 | Room 10 |
refrigerator | pass thur | 1 | traulsen | rht232wput | t75657a08 | 11/1/08 | $9,335.40 | 11/1/08 | Room 10 |
shelving | cooler | 6 | na | na | na | 11/1/08 | $1,468.38 | Good | Room 10 |
shelving | dry storage | 8 | na | na | na | 11/1/08 | $2,174 | Good | Room 10 |
shelving | freezer | 8 | na | na | na | 11/1/08 | $1,723.68 | Good | Room 10 |
mixing bowls | lg mixing bowls | 2 | na | na | na | 11/1/08 | $200 | new | Room 10 |
mixing bowl | med mixing bowl | 2 | na | na | na | 11/1/08 | $100 | new | Room 10 |
percolator | percolator 12 to 55 cups | 1 | na | na | na | 11/1/08 | $140 | new | Room 10 |
paddle | stirring paddle | 2 | na | na | na | 11/1/08 | $80 | new | Room 10 |
cutter | pizza cutter | 3 | na | na | na | 11/1/08 | $80 | new | Room 10 |
masher | potato masher | 4 | na | na | na | 11/1/08 | $120 | new | Room 10 |
bottles | plastic bottles | 18 | na | na | na | 11/1/08 | $80 | new | Room 10 |
pins | rolling pins | 2 | na | na | na | 11/1/08 | $120 | new | Room 10 |
salad bar | salad bar cold pans full size and lids | 23 | na | na | na | 9/17/17 | $1,000 | Good | Room 10 |
salad bar pans | salad bar pans half long and lids | 4 | na | na | na | 11/1/08 | $100 | new | Room 10 |
salad bar pans | half size and lids | 20 | na | na | na | 11/1/08 | $300 | Good | Room 10 |
crocks | 1 qt. crocks | 9 | na | na | na | 11/1/08 | $250 | Good | Room 10 |
scoops | scoops #30 | 4 | na | na | na | 11/1/08 | $80 | new | Room 10 |
scoops | scoops #24 | 4 | na | na | na | 11/1/08 | $80 | new | Room 10 |
scoops | ice cream scoops #'s 6 | 4 | na | na | na | 11/1/08 | $120 | new | Room 10 |
scoops | plastic scoops | 2 | na | na | na | 11/1/08 | $20 | new | Room 10 |
scoops | metal stainless | 3 | na | na | na | 11/1/08 | $75 | new | Room 10 |
scrapers | white scrapers | 10 | na | na | na | 11/1/08 | $50 | new | Room 10 |
scales | oz scales | 1 | na | na | na | 11/1/08 | $250 | new | Room 10 |
scales | scales in # | 1 | na | na | na | 11/1/08 | $255 | new | Room 10 |
spoodles | solid and perforated 12 ea | 24 | na | na | na | 9/11/17 | $350 | Good | Room 10 |
spoons | serving soild and split 8ea | 14 | na | na | na | 11/1/08 | $160 | new | Room 10 |
strainer | wire strainer | 2 | na | na | na | 11/1/08 | $50 | new | Room 10 |
pans | steam table pans 2 + lids | 13 &21lid | na | na | na | 11/1/08 | $1,320 | new | Room 10 |
pans | steam pans 4 | 9 | na | na | na | 11/1/08 | $500 | new | Room 10 |
pans | steam pans 6 | 12 | na | na | na | 11/1/08 | $600 | new | Room 10 |
pans | steam pans perforated 4 | 10 | na | 119-102 | na | 11/1/08 | $384.90 | new | Room 10 |
pans | steam pans perforated 2 | 4 | na | na | na | 11/1/08 | $120 | new | Room 10 |
turners | cake turners | 3 | na | na | na | 11/1/08 | $90 | new | Room 10 |
storage containers | food storage containers 8qt.+lids | 2 | na | na | na | 11/1/08 | $90 | new | Room 10 |
storage container | food storage container 4qt +lids | 3 | na | na | na | 11/1/08 | $120 | new | Room 10 |
storage container | food storage container 2qt + lids | 3 | na | na | na | 11/1/08 | $50 | new | Room 10 |
tongs | food tongs | 24 | na | na | na | 11/1/08 | $470 | new | Room 10 |
storage container | square storage container 7.5qt +lid | 1 | na | na | na | 11/1/08 | $120 | new | Room 10 |
storage container | square storage container 3.5qt +lids | 3 | na | na | na | 11/1/08 | $75 | new | Room 10 |
storage container | square storage container 2qt + lids | 1 | na | na | na | 11/1/08 | $60 | new | Room 10 |
thermometers | wall | 1 | na | na | na | 11/1/08 | $15 | new | Room 10 |
thermometer | oven | 7 | na | na | na | 11/1/08 | $175 | new | Room 10 |
thermometers | cooler/freezer | 5 | na | na | na | 11/1/08 | $100 | new | Room 10 |
whisk | wire whisk 4 lg 4 sm | 8 | na | na | na | 11/1/08 | $110 | new | Room 10 |
flatware racks | flatware racks for dishwasher | 4 | na | na | na | 11/1/08 | $80 | new | Room 10 |
racks | tray racks for dishwasher | 6 | na | na | na | 11/1/08 | $120 | new | Room 10 |
cleaning equipment | brooms,dish cloths,dust pans,mop+mophead | 25 | na | na | na | 11/1/08 | $578 | new | Room 10 |
mats | floor mats | 5 | na | na | na | 11/1/08 | $375 | new | Room 10 |
stools | bar stools | 3 | na | na | na | 11/1/08 | $110 | new | Room 10 |
cans | garbage cans | 6 | na | na | na | 11/1/08 | $500 | new | Room 10 |
dolly | conversion dolly | 4 | na | na | na | 11/1/08 | $210 | new | Room 10 |
mop bucket | mop bucket /wringer | 2 | na | na | na | 11/1/08 | $220 | new | Room 10 |
ladder | silver ladder | 1 | na | na | na | 11/1/08 | $250 | new | Room 10 |
pitchers | 32 oz | 4 | na | na | na | 11/1/08 | $40 | new | Room 10 |
trays | lunch trays | 265 | na | na | na | 11/1/08 | $3,000 | Good | Room 10 |
forks | silver | 235 | na | na | na | 11/1/08 | $2,800 | Good | Room 10 |
spoons | teaspoon | 261 | na | na | na | 11/1/08 | $2,250 | Good | Room 10 |
spoon | tablespoon | 8 | na | na | na | 11/1/08 | $35 | Good | Room 10 |
basket silerware | plastic sterlilizing | 22 | na | na | na | 11/1/08 | $120 | Good | Room 10 |
holders | silverware | 2 | na | na | na | 11/1/08 | $180 | new | Room 10 |
sheets | baking sheets 18x26x2 | 10 | na | na | na | 11/1/08 | $160 | new | Room 10 |
sheets | baking sheets 18x26x1 | 42 | na | na | na | 11/1/08 | $750 | new | Room 10 |
cutter | biscuit | 1 | na | na | na | 11/1/08 | $40 | new | Room 10 |
brushes | vegetable brushes | 2 | na | na | na | 11/1/08 | $40 | new | Room 10 |
spreader | butter spreader | 8 | na | na | na | 11/1/08 | $70 | new | Room 10 |
cake turner | spatulas | 20 | na | na | na | 11/1/08 | $280 | new | Room 10 |
can opener | hand can opener | 1 | na | na | na | 11/1/08 | $10 | new | Room 10 |
can opener | electric can opener | 1 | na | na | na | 9/11/17 | $1,000 | new | Room 10 |
peeler | carrot peeler | 3 | na | na | na | 11/1/08 | $50 | new | Room 10 |
chopping boards | chopping boards plus rack | 5 | na | na | na | 11/1/08 | $250 | new | Room 10 |
colanders | silver | 2 | na | na | na | 11/1/08 | $75 | new | Room 10 |
pans | dish pans stainless | 2 | na | na | na | 11/1/08 | $100 | new | Room 10 |
slicer | egg slicer | 1 | na | na | na | 11/1/08 | $35 | new | Room 10 |
fork | cooking fork | 4 | na | na | na | 11/1/08 | $50 | new | Room 10 |
knives | bread knives | 2 | na | na | na | 11/1/08 | $120 | new | Room 10 |
knives | butcher knives | 6 | na | na | na | 11/1/08 | $200 | Good | Room 10 |
knives | paring knives | 10 | na | na | na | 11/1/08 | $180 | new | Room 10 |
ladlers | plastic 1oz | 10 | na | na | na | 11/1/08 | $105 | new | Room 10 |
ladlers | metal 1oz | 3 | na | na | na | 11/1/08 | $80 | new | Room 10 |
ladlers | ladlers 8oz | 4 | na | na | na | 11/1/08 | $90 | new | Room 10 |
cups | measures cup | 3 | na | na | na | 11/1/08 | $40 | new | Room 10 |
quarts | measuring quarts | 3 | na | na | na | 11/1/08 | $60 | new | Room 10 |
measuring | measuring half gallons | 2 | na | na | na | 11/1/08 | $40 | new | Room 10 |
measures | measuring gallons | 4 | na | na | na | 11/1/08 | $100 | new | Room 10 |
measure cups | small sets of measuring cups | 4 | na | na | na | 11/1/08 | $50 | new | Room 10 |
bottom of page