top of page
Moorefield Intermediate
Room 10
Your inventory in your room should include all items in closets, cabinets, storage areas accessible by the classroom, tool rooms, etc. Do not inventory consumables (like paper, pens, pencils, printer ink, etc.) only inventory equipment, tools, technology, moveable fixtures, and furniture.
Item | Description | Quantity | Manufacturer | Model Number | Serial Number | Date Purchased | Price Per Item | Item Condition | Room |
|---|---|---|---|---|---|---|---|---|---|
Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample |
MacBook | M2 MacBook Air | 1 | Apple | A2681 | XXXXXXXXXX | 03/13/2024 | $1200 | New | Sample |
Item | Description | Quantity | Manufacturer | Model Number | Serial Number | Date Purchased | Price Per Item | Item Condition | Room |
|---|---|---|---|---|---|---|---|---|---|
Bins | Flour & sugar | 2 | na | na | na | 11/15/24 | 600. | New | Room 10 |
Breakfast trays | plasic | 238 | na | na | na | 08/01/15 | 200 | Good | Room 10 |
Brooms | brooms | 9 | na | na | na | 08/25/24 | 30. | Good | Room 10 |
Bun Racks | silver | 3 | delfield | scts-36 | 8.07e+11 | 11/01/08 | 5,200. | Good | Room 10 |
Bun pans | 18x26x2 | 10 | na | na | na | 11/01/08 | 50. | Good | Room 10 |
Bun pans | 18x26x1 | 41 | na | na | na | 11/01/08 | 50. | Good | Room 10 |
Bus Tubes | plastic | 2 | na | na | na | 01/14/09 | 50 | Good | Room 10 |
Desk | 6 drawers | 1 | na | na | na | 08/01/08 | 985. | Good | Room 10 |
Dish room tables | clean & soiled | 2 | southern stainless | nsf | d047634 | 11/01/08 | 10,000 | Good | Room 10 |
Dish washer | large | 1 | hobart | c44a | 851060689 | 11/01/08 | 32,000 | Good | Room 10 |
Dish washer racks | trays | 12 | na | na | na | 11/01/08 | 100 | Good | Room 10 |
Dish washer racks | silverware | 4 | na | na | na | 11/01/08 | 100 | Good | Room 10 |
File cabinet | 4 drawers | 1 | na | na | na | 08/01/08 | 795. | Good | Room 10 |
Floor mats | Black | 2 | na | na | na | 11/25/20 | 80. | Good | Room 10 |
Forks | forks | 259 | na | na | na | 02/12/25 | 30. | Good | Room 10 |
Funnels | funnels | 3 | na | na | na | 03/20/25 | 25 | New | Room 10 |
Garbage Cans | Big Black | 6 | na | na | na | 11/01/08 | 200. | Good | Room 10 |
Garbage cans | small | 3 | na | na | na | 08/21/20 | 30. | Good | Room 10 |
Hose Reel | water hose | 1 | na | na | na | 11/01/08 | 4,300. | Good | Room 10 |
LED board | lighted | 1 | na | na | na | 05/09/19 | 450. | Good | Room 10 |
Lunch Trays | trays | 252 | na | na | na | 11/01/08 | 15. | Good | Room 10 |
Mixer | large | 1 | hobart | hl600 | 311398773 | 11/01/08 | 24,000 | Good | Room 10 |
Mixer attchments | whisk, cake & dough paddle | 6 | na | na | na | 11/01/08 | 560. | Good | Room 10 |
Mops & Mop wringer | comm | 2 | na | na | nas | 11/01/08 | 220 | Good | Room 10 |
Office Chair | red | 1 | na | na | na | 08/01/08 | 595. | Good | Room 10 |
Pencil sharpener | wall gray | 1 | na | na | na | 08/01/08 | 45. | Good | Room 10 |
Printer | gray | 1 | lexmark | e260dn | 72120my | 08/01/08 | 725 | Good | Room 10 |
Radio | Personal | 1 | na | na | na | 08/20/24 | 65. | Good | Room 10 |
Rolling pins | stainless sreal | 2 | na | na | na | 11/01/08 | 120. | Good | Room 10 |
Salad Bar Pans & lids | quarter size | 16 | na | na | na | 11/01/08 | 35. | Good | Room 10 |
Salad Bar crocks | 1qt | 4 | na | na | na | 11/01/08 | 35 | Good | Room 10 |
Salad Bar pans & Lids | Full size | 24 | na | na | na | 11/01/08 | 55. | Good | Room 10 |
Salad Bar pans & lids | half size | 5 | na | na | na | 11/01/08 | 45. | Good | Room 10 |
Spoodles | perforated | 14 | na | na | na | 09/11/17 | 30. | Good | Room 10 |
Steam table pans | 6" | 12 | na | na | na | 11/01/08 | 125. | Good | Room 10 |
Steam table pans | 2" | 13 | na | na | na | 11/01/08 | 125. | Good | Room 10 |
Steam table pans | 4" | 9 | na | na | na | 11/01/08 | 100. | Good | Room 10 |
Stools | Bar stools | 3 | na | na | na | 11/01/08 | 125. | Good | Room 10 |
Tong | All sizes | 34 | na | na | na | 11/01/08 | 30. | Good | Room 10 |
Utility Carts | all | 12 | na | na | na | 11/01/24 | 520. | Good | Room 10 |
Warmer | holding | 2 | carter-hoffman | hbu16 | 4.26e+11 | 11/01/08 | 8900. | Good | Room 10 |
Warmer | pass thur | 1 | traulsen | na | na | 11/01/08 | 10,000 | Good | Room 10 |
aprons | all cloth & plastic | 16 | na | na | na | 10/20/24 | 100. | Good | Room 10 |
blender | vitamix | 1 | vita mix | vm0140a | 5.20118e+15 | 03/20/19 | 2600. | Good | Room 10 |
bottles | plastic | 14 | na | nana | 11/01/08 | 12. | Good | Room 10 | |
brushes | meat | 3 | na | na | na | 11/01/08 | 19. | Good | Room 10 |
cake turner | cake turner | 3 | na | na | na | 11/01/08 | 35. | Good | Room 10 |
can opener | electric | 1 | na | na | na | 09/11/17 | 1,300. | Good | Room 10 |
can opener | hand | 1 | na | na | na | 11/01/08 | 20 | Good | Room 10 |
colanders | silver | 2 | na | na | na | 11/01/08 | 30 | Good | Room 10 |
computer | laptop | 1 | dell | thinkpad | r8-3dndb | 08/01/12 | 3500. | Good | Room 10 |
cooler/freezer bench | plastic | 6 | na | na | na | 02/05/13 | 575. | Good | Room 10 |
cutting board racks | racks | 2 | na | na | na | 09/05/24 | 55. | New | Room 10 |
cutting boards | cutting | 5 | na | na | na | 11/01/08 | 50 | Good | Room 10 |
food container | round plastic 8qt | 3 | rubbermaid | 972-508 | na | 03/20/19 | 24 | Good | Room 10 |
food container | round 12qt | 5 | na | na | na | 11/08/13 | 150 | Good | Room 10 |
food processer | food | 1 | hobart | nakp-150 | na761033452 | 11/01/08 | 5500 | Good | Room 10 |
food slicer | stainless | 1 | hobart | 232 | 561268889 | 11/01/08 | 8600 | Good | Room 10 |
fruit & veg chopper | metal & plastic | 2 | na | na | na | 05/20/25 | 150 | New | Room 10 |
garbage disposal | machine | 2 | salvajor | 3007 | 44480 | 01/11/17 | 3900. | Good | Room 10 |
ice mats | resueable | 14 | na | 647-001 | na | 11/07/11 | 410. | Good | Room 10 |
kettle | tilting gas | 1 | market forge | glt40 | 76351dd0490 | 11/01/08 | 24,900. | Good | Room 10 |
knife sharpener | na | 1 | Rada | na | na | 10/10/23 | 50. | Good | Room 10 |
knives | all | 16 | Rada | na | na | 10/10/23 | 66. | Good | Room 10 |
ladders | ladders | 2 | na | na | na | 11/01/08 | 250 | Good | Room 10 |
ladles | 1oz | 12 | na | na | na | 11/01/08 | 17. | Good | Room 10 |
ladles | 8oz | 4 | na | na | na | 11/01/08 | 50. | Good | Room 10 |
lunch tables | lunch room | 24 | na | na | na | 08/01/08 | 19,000 | Good | Room 10 |
measuring cups | cup | 3 | na | na | na | 11/01/08 | 30 | Good | Room 10 |
measuring pitcher | quarts | 3 | na | na | na | 11/01/08 | 35 | Good | Room 10 |
measuring pitcher | gallon | 4 | na | na | na | 11/01/08 | 60 | Good | Room 10 |
meat fork | cooking | 4 | na | na | na | 11/01/08 | 35. | Good | Room 10 |
mixer bowls | sm & lg | 2 | na | na | na | 11/01/08 | 750 | Good | Room 10 |
mixer dolly | dolly | 1 | na | na | na | 11/01/08 | 525. | Good | Room 10 |
mixing bowls | stainless 16qt | 2 | na | 02k-066 | na | 11/07/11 | 46. | Good | Room 10 |
mixing bowls | stainless 20qt | 2 | nba | 02k-067 | na | 11/07/11 | 55. | Good | Room 10 |
oven | convection gas | 2 | blodgett | zephaire-100-g | 62719cl024t | 08/01/19 | 13,000. | Good | Room 10 |
peeler | veg. | 3 | na | na | na | 8/14/22 | 40 | Good | Room 10 |
percolator | 12 to 55 cups | 1 | na | na | na | 11/01/08 | 275. | Good | Room 10 |
phone | black | 1 | nortel | na | na | 08/01/08 | 190 | Good | Room 10 |
pizza cutter | cutters | 3 | na | na | na | 11/01/08 | 40. | Good | Room 10 |
pot holders | cloth | 28 | na | na | na | 11/05/22 | 30 | Good | Room 10 |
refrigerator | pass thur | 1 | traulsen | rht232wput | t75657a08 | 11/01/08 | 15,000. | Good | Room 10 |
refrigerator shelving | large | 6 | na | na | na | 11/01/08 | 2,000 | Good | Room 10 |
salad bar | cold bar | 1 | central restaurant | na | h2jb7tof1020 | 05/19/20 | 9,000 | Good | Room 10 |
salad crocks | 1.5qt | 5 | carlisle | na | na | 11/09/17 | 22. | Good | Room 10 |
salad spinner | orange | 1 | dynamic international | sd 92 | na | 11/08/13 | 550 | Good | Room 10 |
scales | # | 2 | na | na | na | 08/25/24 | 125. | New | Room 10 |
scales | oz | 2 | na | na | na | 08/25/24 | 100. | New | Room 10 |
scoop | ivory #10 | 2 | na | na | na | 11/07/11 | 28. | Good | Room 10 |
scoops | #30 | 2 | na | na | na | 11/01/08 | 50 | Good | Room 10 |
scoops | #12 | 3 | na | na | na | 11/01/08 | 40 | Good | Room 10 |
scoops | #16 | 4 | na | na | na | 11/01/08 | 40 | Good | Room 10 |
scoops | #40 | 4 | na | na | na | 11/01/08 | 50 | Good | Room 10 |
scoops | plastic white | 2 | na | na | na | 11/01/08 | 25 | Good | Room 10 |
scoops | #24 | 4 | na | na | nba | 11/01/08 | 50 | Good | Room 10 |
scoops | #8 | 4 | na | na | na | 11/01/08 | 48. | Good | Room 10 |
scoops | metal stainless | 3 | na | na | na | 11/01/08 | 95. | Good | Room 10 |
scoops | #20 | 4 | na | na | na | 11/01/08 | 40 | Good | Room 10 |
scoops | ice cream #6 | 4 | na | na | na | 11/01/08 | 70. | Good | Room 10 |
scrapers | white scrapers | 10 | na | na | na | 11/01/08 | 12. | Good | Room 10 |
serving spoons | solid & perforated | 12 | na | na | na | 11/01/08 | 35. | Good | Room 10 |
serving units | Hot | 2 | merco | shanu23a | 8.07e+11 | 11/01/08 | 10,450. | Good | Room 10 |
shelving | freezer | 8 | na | na | na | 11/01/08 | 2,500. | Good | Room 10 |
shelving | Dry storage | 8 | na | na | na | 11/01/08 | 3,300. | Good | Room 10 |
silverware baskets | plastic | 22 | na | na | na | 11/01/08 | 10. | Good | Room 10 |
sink | 3 compartment dish room | 1 | southern stainless | nsf | d047634 | 11/01/08 | 3500. | Good | Room 10 |
skillet | tilting | 1 | market forge | glts40 | 76351dd0491 | 11/01/08 | 16,500. | Good | Room 10 |
skillet | masher | 4 | na | na | na | 11/01/08 | 165. | Good | Room 10 |
skillet | paddles | 2 | na | na | na | 11/01/08 | 149. | Good | Room 10 |
slicer | egg | 1 | na | na | na | 11/01/08 | 50. | Good | Room 10 |
spatula | all sizes | 6 | na | na | na | 10/19/24 | 35. | New | Room 10 |
spoodles | solid | 13 | na | na | na | 09/11/17 | 35. | Good | Room 10 |
spoons | tablespoons | 6 | na | na | na | 10/10/24 | 5 | Good | Room 10 |
spoons | spoons | 389 | na | na | na | 02/12/25 | 30 | Good | Room 10 |
spreaders | butter spreaders | 7 | na | na | na | 11/01/08 | 22. | Good | Room 10 |
steam table pan lids | lids | 22 | na | na | na | 11/01/08 | 80. | Good | Room 10 |
steam table pans | 4" perforated | 10 | na | na | na | 11/01/08 | 55. | Good | Room 10 |
steam table pans | 2" perforated | 10 | na | na | na | 11/01/08 | 45 | Good | Room 10 |
storage cintainer | 7.5qt | 2 | na | na | na | 11/01/08 | 65. | Good | Room 10 |
storage container | round 8qt | 3 | na | na | na | 11/01/08 | 45. | Good | Room 10 |
storage container | 4qt | 19 | na | na | na | 11/01/08 | 35. | Good | Room 10 |
storage container | 2qt | 1 | na | na | na | 11/01/08 | 40 | Good | Room 10 |
strainer | wire steal | 1 | na | na | na | 11/01/08 | 50. | Good | Room 10 |
table | office | 1 | na | na | na | 08/01/08 | 645. | Good | Room 10 |
tables | steel tables | 6 | souther stainless | na | 47634 | 11/01/08 | 9,850. | Good | Room 10 |
thermometer | cooler/freezer | 11 | na | na | na | 08/25/24 | 30 | Good | Room 10 |
thermometer | oven | 2 | na | na | na | 08/29/22 | 50 | Good | Room 10 |
toastor | compact | 1 | holman | qcs-1-350 | tq13507080073 | 11/01/08 | 1700. | Good | Room 10 |
wall rack | rack with hooks | 2 | na | na | na | 11/01/08 | 2,000. | Good | Room 10 |
whisk | wire lg & sm | 5 | na | na | na | 11/25/23 | 30. | Good | Room 10 |
bottom of page
