top of page
Moorefield Intermediate
Room 10
Your inventory in your room should include all items in closets, cabinets, storage areas accessible by the classroom, tool rooms, etc. Do not inventory consumables (like paper, pens, pencils, printer ink, etc.) only inventory equipment, tools, technology, moveable fixtures, and furniture.
Item | Description | Quantity | Manufacturer | Model Number | Serial Number | Date Purchased | Price Per Item | Item Condition | Room |
|---|---|---|---|---|---|---|---|---|---|
Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample |
MacBook | M2 MacBook Air | 1 | Apple | A2681 | XXXXXXXXXX | 03/13/2024 | $1200 | New | Sample |
Item | Description | Quantity | Manufacturer | Model Number | Serial Number | Date Purchased | Price Per Item | Item Condition | Room |
|---|---|---|---|---|---|---|---|---|---|
salad bar | cold bar | 1 | central restaurant | na | h2jb7tof1020 | 05/19/20 | 9,000 | Good | Room 10 |
salad crocks | 1.5qt | 5 | carlisle | na | na | 11/09/17 | 22. | Good | Room 10 |
salad spinner | orange | 1 | dynamic international | sd 92 | na | 11/08/13 | 550 | Good | Room 10 |
scales | # | 2 | na | na | na | 08/25/24 | 125. | New | Room 10 |
scales | oz | 2 | na | na | na | 08/25/24 | 100. | New | Room 10 |
scoop | ivory #10 | 2 | na | na | na | 11/07/11 | 28. | Good | Room 10 |
scoops | #30 | 2 | na | na | na | 11/01/08 | 50 | Good | Room 10 |
scoops | #12 | 3 | na | na | na | 11/01/08 | 40 | Good | Room 10 |
scoops | #16 | 4 | na | na | na | 11/01/08 | 40 | Good | Room 10 |
scoops | #40 | 4 | na | na | na | 11/01/08 | 50 | Good | Room 10 |
scoops | plastic white | 2 | na | na | na | 11/01/08 | 25 | Good | Room 10 |
scoops | #24 | 4 | na | na | nba | 11/01/08 | 50 | Good | Room 10 |
bottom of page
