top of page
Moorefield Intermediate
Room 11
Your inventory in your room should include all items in closets, cabinets, storage areas accessible by the classroom, tool rooms, etc. Do not inventory consumables (like paper, pens, pencils, printer ink, etc.) only inventory equipment, tools, technology, moveable fixtures, and furniture.
Your content has been submitted
An error occurred. Try again later
Item | Description | Quantity | Manufacturer | Model Number | Serial Number | Date Purchased | Price Per Item | Item Condition | Room |
---|---|---|---|---|---|---|---|---|---|
Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample |
MacBook | 13.3" MacBook Air | 1 | Apple | A1466 | XXXXXXXXXX | 07/01/2019 | $800 | New | Sample |
Item | Description | Quantity | Manufacturer | Model Number | Serial Number | Date Purchased | Price Per Item | Item Condition | Room |
---|---|---|---|---|---|---|---|---|---|
Hockey Pucks | Plastic/Rubber | 12 | 9/1/21 | 10 | Good | Room 11 | |||
Pinnies | mesh-11 Blue; 10 Red | 21 | na | na | na | 9/1/08 | $72.00 | Fair | Room 11 |
Gator balls | Foam; various sizes | 20 | na | na | na | 9/1/20 | $28 | Good | Room 11 |
Weights | 5 lb; 10 lb; 15 lb | 3 | Golds Gym | na | na | 9/1/08 | $15.00 | used | Room 11 |
Projector | Sony | 1 | Sony | na | na | 9/1/08 | $150.00 | broken | Room 11 |
Air pump | electric/blue and red | 1 | Champion Sports | na | na | 9/1/08 | $70.00 | good | Room 11 |
Kickballs | rubber | 3 | na | na | na | 9/1/08 | $15.00 | used | Room 11 |
Carry bags | mesh | 7 | na | na | na | 9/1/08 | $14.00 | good | Room 11 |
Pool Noodles | small pieces | 100 | na | na | na | 9/1/08 | $5.00 | used | Room 11 |
Pool noodles | long | 5 | na | na | na | 10/5/20 | $2.00 | used | Room 11 |
Cones | Dome | 29 | na | na | na | 9/1/08 | $10.00 | Good | Room 11 |
Bowling Pins | plastic | 20 | na | na | na | 9/1/08 | $15.00 | good | Room 11 |
XBOX 360 Kinect games | Sports, Dance Central, Body and Brain, Advent | 4 | XBOX | na | na | 1/3/12 | $50.00 | used | Room 11 |
Resistance Bands | Rubber | 23 | na | na | na | 1/1/14 | $10.00 | poor | Room 11 |
Baseball Bats | plastic | 7 | na | na | na | 9/1/08 | $10.00 | Good | Room 11 |
Bowling pins | White bag | 1 | na | na | na | 9/1/08 | $35.00 | good | Room 11 |
Hockey Sticks | plastic | 30 | na | na | na | 9/1/08 | $175.00 | Fair | Room 11 |
Hula Hoops | plastic | 27 | na | na | na | 9/1/08 | $24 | Fair | Room 11 |
Bowling Balls | rubber | 2 | na | na | na | 9/1/08 | $20 | good | Room 11 |
Cones | plastic, various colors | 45 | na | na | na | 9/1/08 | $30 | Good | Room 11 |
Poly spots | rubber, round | 10 | na | na | na | 9/1/08 | $15 | Good | Room 11 |
Beanbags | various sizes | 24 | na | na | na | 9/1/08 | $12 | Fair | Room 11 |
Jump Ropes | plastic | 35 | na | na | na | 9/1/07 | $24 | good | Room 11 |
Basketballs | na | 19 | na | na | na | 9/1/07 | $104 | good | Room 11 |
Volleyballs | na | 5 | na | na | na | 9/8/01 | $36 | Fair | Room 11 |
Twister Game | board game | 1 | na | na | na | 9/1/08 | $15 | good | Room 11 |
Bases | Rubber-3 sets | 1 | na | na | na | 9/1/08 | $20 | Poor | Room 11 |
Scale | digital weight | 2 | na | na | na | 9/1/07 | $30 | Good | Room 11 |
Basketball Hoops | Mounted, electrical, hydraulic | 2 | na | na | na | 9/1/08 | $300 | good | Room 11 |
Desk | na | 1 | na | na | na | 9/1/07 | $200 | Good | Room 11 |
Chair | Black Swivel desk chair | 1 | Furmax | na | na | 12/1/19 | $50 | good | Room 11 |
Cabinet | 8 foot, 2 door | 2 | na | na | na | 9/1/08 | $200 | good | Room 11 |
Back Saver box | metal, standard | 1 | na | nan | na | 9/1/08 | $50 | good | Room 11 |
FitnessGram Manual | CD | 1 | na | na | na | 9/1/08 | $25 | good | Room 11 |
CD | Various music | 2 | na | na | na | 10/5/20 | $30 | good | Room 11 |
Laptop | na | 1 | Apple Macbook | na | na | $1,500 | good | Room 11 | |
Bulletin Board | extra large | 1 | na | na | na | 9/1/08 | $75 | good | Room 11 |
Supplies | Stapler, tape, pencil sharpener, pens, etc | 0 | na | na | na | 9/1/08 | $1,000 | good | Room 11 |
XBOX 360 | 4GB Memory with Kinect | 1 | XBOX | na | na | 1/3/12 | $300 | good | Room 11 |
Cart | metal, 3 shelves, wheels | 2 | na | na | na | 1/3/12 | $75 | good | Room 11 |
jump Ropes | Team rope | 4 | na | na | na | 10/5/20 | $20 | good | Room 11 |
Jump Rope holder | PVC | 1 | na | na | na | 5/9/13 | $35.95 | good | Room 11 |
Basketall rack | Aluminum | 1 | Gopher | na | na | 2/1/15 | $100 | good | Room 11 |
Cornhole Boards | wooden corn hole boards | 6 | na | na | na | 1/11/12 | $75 | Fair | Room 11 |
Dice | Extra large fitness dice | 5 | na | na | na | 6/2/17 | $35 | Good | Room 11 |
Half yoga mats | Foam | 24 | na | na | na | 4/25/19 | $60 | Fair | Room 11 |
Stereo | two speaker with subwoofer | 1 | LG | na | na | 4/25/19 | $180 | good | Room 11 |
Lexmark Printer | laser printer | 1 | Lexmark | E260dn | na | 1/11/12 | $200 | good | Room 11 |
Footballs | Rubber, Regular, and Foam | 29 | na | na | na | 9/1/08 | $30 | Fair | Room 11 |
Lasso Golf | balls | 2 | na | na | na | 9/1/08 | $50.00 | poor | Room 11 |
Frisbee | plastic | 14 | na | na | na | 9/1/08 | $10.00 | used | Room 11 |
Beachballs | 20 | 3 | Sport Time | na | na | 1/1/00 | $1.75 | Fair | Room 11 |
Shoes | various sizes | 17 | na | na | na | 8/15/20 | $20.00 | new | Room 11 |
Fishing poles | various | 36 | na | na | na | 9/1/08 | $20.00 | good | Room 11 |
Badminton Racquets | metal | 33 | na | na | na | 1/1/11 | $50.00 | good | Room 11 |
Stability Balls | Rubber | 2 | na | na | na | 1/1/16 | $20.00 | poor | Room 11 |
Jump ropes | plastic-green and blue | 8 | na | na | na | 4/1/19 | $0.00 | new | Room 11 |
Jump Ropes | green and gray-plastic | 17 | na | na | na | 4/1/19 | $0.00 | new | Room 11 |
Foot Poly spots | rubber | 3 | na | na | na | 9/1/08 | $10.00 | good | Room 11 |
Kan Jam | black plastic/round | 4 | KanJam | na | na | 9/1/08 | $30.00 | good | Room 11 |
Track Baton | PVC | 51 | na | na | na | 9/1/08 | $10.00 | used | Room 11 |
Flag FB Flags | 18 Red; 21 yellow | 39 | na | na | na | 9/1/08 | $30.00 | used | Room 11 |
bottom of page