top of page
Moorefield Intermediate
Room 35
Your inventory in your room should include all items in closets, cabinets, storage areas accessible by the classroom, tool rooms, etc. Do not inventory consumables (like paper, pens, pencils, printer ink, etc.) only inventory equipment, tools, technology, moveable fixtures, and furniture.
Your content has been submitted
An error occurred. Try again later
Item | Description | Quantity | Manufacturer | Model Number | Serial Number | Date Purchased | Price Per Item | Item Condition | Room |
---|---|---|---|---|---|---|---|---|---|
Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample |
MacBook | 13.3" MacBook Air | 1 | Apple | A1466 | XXXXXXXXXX | 07/01/2019 | $800 | New | Sample |
Item | Description | Quantity | Manufacturer | Model Number | Serial Number | Date Purchased | Price Per Item | Item Condition | Room |
---|---|---|---|---|---|---|---|---|---|
Adapter | Connect MacBook to smartTV | 1 | May 2024 | 10 | New | Room 35 | |||
Macbook | laptop | 1 | Apple | HYCTGQH76C | April 2024 | $1,100 | New | Room 35 | |
Math Games | Math games for small group | 10 | Amazon | 04-25-2023 | 150 | New | Room 35 | ||
Rolling Chair | Small group teacher chair | 1 | Unknown | Unknown | Unknown | 04-04-2023 | 50 | Used | Room 35 |
Air Purifier | Area Max Air Purifier | 1 | Fellows | CRC 92862 | NA | 10/01/22 | $257.00 | New | Room 35 |
Printer | print off materials | 1 | lexmark | e260 | NA | 12/5/10 | 500 | Good | Room 35 |
SMARTTV | Large smart tv attached to chalkboard | 1 | Viseo | smart tv | NA | 6/6/19 | 5,000 | New | Room 35 |
Stamps and stamp pads | small stamps and pads from stamping up | 15 | NA | NA | NA | 7/6/12 | 10 | Good | Room 35 |
Cart | personal carts for students to turn things in | 2 | Walmart | NA | NA | 11/18/20 | 60 | New | Room 35 |
Plastic Stools | Small group | 8 | Amazon | NA | NA | 5/26/17 | 7 | New | Room 35 |
Power Surge | Powersurge protector | 4 | NA | NA | NA | 6/6/14 | 15 | Good | Room 35 |
Teacher iPad | iPad for casting | 1 | NA | NA | NA | 12/15/20 | 150 | New | Room 35 |
Student Laptop | Dell | 1 | Dell | 0XPCG3 | 00196-276-039-464 | 2000 | 350 | used | Room 35 |
Student Laptop | Dell computer | 1 | Dell | OHY385 | 00144--480-904-129 | 2000 | $350.00 | used | Room 35 |
Student laptop | Lenovo laptop | 1 | ThinkPad | 4291AP6 | 4291-AP6 | 2000 | $350.00 | used | Room 35 |
Student Laptop | Lenovo laptop | 1 | ThinkPad | 4291AP6 | R9-DFF6M | 2000 | $350.00 | Used | Room 35 |
Student Laptop | Lenovo laptop | 1 | ThinkPad | 4298RW8 | R9-FR71F | 2000 | $350.00 | used | Room 35 |
Student laptop | Lenovo laptop | 1 | ThinkPad | 4298RW8 | R9-FR71P | 2000 | $350.00 | USED | Room 35 |
Student laptop | Lenovo laptop | 1 | Thinkpad | 4298RW8 | R9-L1APT | 2000 | $350.00 | used | Room 35 |
Student Laptop | Lenovo laptop | 1 | Thinkpad | 4298RW8 | R9-FR71R | 2000 | $350.00 | Used | Room 35 |
Laptop Chargers | Chargers for the student laptops | 8 | Various | NA | NA | 2000 | $30.00 | used | Room 35 |
Macbook Charger | Charger for teacher laptop | 1 | Apple | ITE 9T54 | NA | 8/1/20 | $25.00 | New | Room 35 |
Bubble Gum Machine | Green | 1 | NA | NA | NA | 1/1/03 | $75.00 | Good | Room 35 |
Calculators | Ti Calc | 30 | TI | NA | NA | 1/1/05 | 0 | Good | Room 35 |
Calculator | calc | 6 | casio | fx-260 | NA | 1/1/05 | $60 | Poor | Room 35 |
Calculator | sharp calc | 7 | sharp | el-5001 | NA | 1/1/04 | $70 | Good | Room 35 |
Table | Rectangle | 2 | NA | NA | NA | 1/1/08 | $200 | Good | Room 35 |
Bulletin Board Materials | Various materials and borders | 2 | NA | NA | NA | 9/24/20 | $100 | Good | Room 35 |
Bell | brass bell | 1 | NA | NA | NA | 1/1/97 | $30 | Good | Room 35 |
Kids Library Books | Picture, Chapter, etc. ($5.00 each) | 500 | NA | NA | NA | 1/1/00 | 5 | Good | Room 35 |
Teacher Resource Books | LA, RD, Sp., Math, Sc etc. | 60 | Many | NA | NA | 1/1/03 | $10 | Excellent | Room 35 |
Paint Brushes | small and large | 160 | Walmart | NA | NA | 1/1/03 | 1 | Good | Room 35 |
Filing Cabinets | Two filing cabinets | 2 | NA | NA | NA | 1/1/04 | 350 | Good | Room 35 |
Plastic Clock | teaching clock | 1 | NA | NA | NA | 1/1/98 | 30 | Good | Room 35 |
Whiteboard | Intellaboard | 1 | NA | NA | NA | 1/1/10 | 2,000 | Excellent | Room 35 |
Shapes | 3d wood and plastic sets | 3 | NA | NA | NA | 1/1/06 | 10 | Excellent | Room 35 |
Compasses | metal and plastic | 50 | NA | NA | NA | 1/1/04 | 1 | Excellent | Room 35 |
Meter sticks | wood | 40 | NA | NA | NA | 1/1/04 | 1 | Good | Room 35 |
Counting cubes | A few containers full | 3 | NA | NA | NA | 1/1/00 | 14 | Good | Room 35 |
Measuring cups | cups for measuring | 4 | NA | NA | NA | 1/1/00 | 5 | Excellent | Room 35 |
Measuring Spoons | spoons for measuring | 4 | NA | NA | NA | 1/1/00 | 3 | Good | Room 35 |
Balance Scale | scale you balance | 1 | NA | NA | NA | 1/1/99 | 30 | Excellent | Room 35 |
Geoboards | peg boards with rubber bands | 25 | NA | NA | NA | 1/1/02 | 1.25 | Good | Room 35 |
Base 10 sets | base 10 blocks | 5 | NA | NA | NA | 1/1/00 | 16 | Excellent | Room 35 |
Foam Dice Sets | 6 in dice made of foam | 2 | NA | NA | NA | 1/1/09 | 15 | Execellent | Room 35 |
Ball | Multi-div group balls | 2 | NA | NA | NA | 1/1/03 | 20 | Excellent | Room 35 |
Science Demo Kits | kits | 2 | NA | NA | NA | 1/1/02 | 87.5 | Good | Room 35 |
Math Demo Kits | Kits | 2 | NA | NA | NA | 1/1/04 | 120 | Good | Room 35 |
Projector | Multimedia | 1 | NA | NA | NA | 1/1/09 | 600 | Good | Room 35 |
tv-computer converto | Convertor | 1 | NA | NA | NA | 1/1/04 | 100 | Good | Room 35 |
Dictionaries | Students | 27 | Scholastic | NA | NA | 1/1/00 | 17 | Good | Room 35 |
Thesarus | Scholastic | 26 | NA | NA | NA | 1/1/00 | 16 | Good | Room 35 |
Pencil Sharpener | sharpens pencils | 1 | NA | NA | NA | 1/1/10 | 15 | Good | Room 35 |
Computer | Dell Laptop | 1 | Dell | None | Latitude D630 | 5/17/13 | 500 | Good | Room 35 |
Giant Thermometer | Room Thermometer | 4 | Lakeshore | TR282 | NA | 5/20/13 | 3 | Good | Room 35 |
Game | Powersurge - Physical Science Game | 1 | lakeshore | GG336 | NA | 5/23/13 | 30 | Good | Room 35 |
Laptop | ibm think pad | 1 | ibm | thinkpad | 99-wcd48 | 12/5/10 | 1,000 | Good | Room 35 |
Computer | Dell | 1 | dell | e series | NA | 12/5/10 | 1,000 | Poor | Room 35 |
Trash can | container for trash | 2 | NA | NA | NA | 12/5/10 | 15 | Good | Room 35 |
tape dispenser | hold tape | 1 | NA | NA | NA | 12/5/10 | 20 | New | Room 35 |
Desk Materials | various things (staper, hole punch, etc.) | 15 | NA | NA | NA | 9/27/20 | 2 | Good | Room 35 |
Scissors | Class set | 20 | NA | NA | NA | 12/5/10 | 2.5 | Good | Room 35 |
Teacher Desk | grey and black with drawers | 1 | NA | NA | NA | 12/5/10 | 500 | Good | Room 35 |
Book Shelves | metal and wood | 5 | NA | NA | NA | 12/5/10 | 120 | Good | Room 35 |
Student Desks | desk for students | 23 | NA | NA | NA | 12/5/10 | 3.25 | Good | Room 35 |
Student chairs | chairs for students | 22 | NA | NA | NA | 12/5/10 | 2.25 | Okay | Room 35 |
CD Player | sony | 1 | NA | NA | NA | 12/5/10 | 40 | Good | Room 35 |
bottom of page