top of page
Moorefield Intermediate
Room 51
Your inventory in your room should include all items in closets, cabinets, storage areas accessible by the classroom, tool rooms, etc. Do not inventory consumables (like paper, pens, pencils, printer ink, etc.) only inventory equipment, tools, technology, moveable fixtures, and furniture.
Your content has been submitted
An error occurred. Try again later
Item | Description | Quantity | Manufacturer | Model Number | Serial Number | Date Purchased | Price Per Item | Item Condition | Room |
---|---|---|---|---|---|---|---|---|---|
Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample |
MacBook | 13.3" MacBook Air | 1 | Apple | A1466 | XXXXXXXXXX | 07/01/2019 | $800 | New | Sample |
Item | Description | Quantity | Manufacturer | Model Number | Serial Number | Date Purchased | Price Per Item | Item Condition | Room |
---|---|---|---|---|---|---|---|---|---|
MacBook Air | MacBook Air Laptop 2022 | 1 | Apple | M2 2022 | WGPF37KMQ7 | 4/19/2024 | $1100 | New | Room 51 |
Sound Wall Starter Pack | Sound wall cards and manual | 1 | Tools 4 Reading | 09/01/2022 | $110 | New | Room 51 | ||
50 Nifty Activities | SKU: CB2000 | 1 | Tools 4 Reading | 09/01/2023 | $55 | New | Room 51 | ||
Secret Stories | Personal - “Decorative Squares” Phonics Kit | 1 | The Secret Stories | 09/01/2023 | $109 | New | Room 51 | ||
Decodable Books: Toucan Series (Grades 2-4) | ISBN: 978-1-947260-39-9 Set of 6 | 6 | Heggerty | 09/01/2022 | $39 | New | Room 51 | ||
Primary Extension Curriculum 2022 | ISBN: 978-1-947260-48-1 | 1 | Heggerty | 08/01/2022 | $49 | New | Room 51 | ||
Bridge the Gap: Intervention Lessons | Personal Purchase - Phonemic Awareness Teacher's Manual 978-1-947260-28-3 | 1 | Heggerty | 08/01/2022 | $69 | New | Room 51 | ||
Air Purifier | Aera Max Air Purifier | 1 | Fellows | CRC 92862 | N/A | 10/01/22 | $257 | New | Room 51 |
Fraction Magnets | Circular fraction magnets - 1 personal set | 2 | 3/1/19 | $30 | Good | Room 51 | |||
Computer Tables | Skinny folding tables- personal | 2 | 10/1/19 | $150 | Excellent | Room 51 | |||
Small Group Manipulatives | Manipulatives (clocks, base ten blocks, playdough, plastic trays, etc.) | 1 | vary | 8/13/13 | $300 | Good | Room 51 | ||
Stools | Metal stools | 12 | 8/13/16 | $5 | Good | Room 51 | |||
Stool | Black stool- foldable | 1 | 8/13/13 | $15 | Good | Room 51 | |||
Document Camera | Longjoy Document Camera | 1 | Longjoy | LV-1010 | G5A918522157 | 9/25/19 | $150.00 | Excellent | Room 51 |
Classroom Laptop | Lenovo Black Laptop | 1 | Lenovo | 2522RB3 | 9/30/16 | $500.00 | Good | Room 51 | |
Brooms | Brooms for sweeping | 4 | 10/3/16 | $6.00 | Good | Room 51 | |||
Dust Pans | Blue dustpan & gray dustpan | 2 | 10/3/16 | $3.00 | Good | Room 51 | |||
Classroom Laptop | Laptop | 1 | Dell | 00-362-045-236 | 00144-661-321 | 5/15/12 | $500.00 | Good | Room 51 |
Pencil Sharpener | Wall-Mounted Pencil Sharpener | 1 | 12/15/08 | $50 | Good | Room 51 | |||
File Cabinet | 4 drawer letter size cabinet | 1 | 12/19/08 | $400 | Good | Room 51 | |||
Teacher Laptop | HP ProBook Compaq Laptop | 1 | HP | 6550b | cnu0453jlt | 12/1/18 | $500 | Good | Room 51 |
iPad | iPad (Teacher) | 1 | Apple | A2270 | DMRDRYB6Q1GC | 1/4/21 | $500 | Excellent | Room 51 |
Smart TV | Interactive Smart TV | 1 | ViewSonic | 8/1/20 | $5,000 | Excellent | Room 51 | ||
SmartBoard | Wall-Mounted SmartBoard | 1 | SMART Board | n/a | SB680-R2-849394 | 1/8/10 | $2,000 | Good | Room 51 |
Desktop Computer | Gateway (Monitor and Modem) E-Series | 1 | Gateway | VX730 | MUL7012C0009677 | 1/8/10 | $1,000 | Used | Room 51 |
Printer | Lexmark Printer (Black and White) | 1 | Lexmark | E260 | 12/19/08 | $500 | Good | Room 51 | |
Multimedia Projector | ViewSonic Multimedia Projector | 1 | Texas Instruments | PJS5111 | 3/5/10 | $600 | Good | Room 51 | |
3 Drawer Carts | 3 drawer carts- teal (3) and light blue (3) | 6 | Sterile | 4/28/19 | $12 | Excellent | Room 51 | ||
Crates | Plastic medium sized crates | 10 | Sterile | 5/19/17 | $6 | Good | Room 51 | ||
Baskets/Bins | Misc. baskets and bins used for storage | 50 | 8/10/16 | $4 | Good | Room 51 | |||
Containers | Plastic containers with lids | 25 | Sterile | 8/10/16 | $2 | Good | Room 51 | ||
Roll Around Cart | White roll supply cart | 1 | 5/29/16 | $100 | Good | Room 51 | |||
Mailboxes | 27 slot (Student Mailboxes) | 1 | 5/17/17 | $125 | Good | Room 51 | |||
Headphones | Multi-colored headphones- set of 25 | 1 | Kaysent | 3/31/21 | $75 | Excellent | Room 51 | ||
Student Laptop | Touchscreen laptops- ThinkPads | 2 | Lenovo | 12/1/15 | $500.00 | Good | Room 51 | ||
Student Laptop | HP ProBook Compaq Laptop | 1 | HP | 12/1/18 | $500.00 | Good | Room 51 | ||
Walkie Talkie | Small Black Portable Radio (walkie talkie) | 1 | 12/15/18 | $200 | Good | Room 51 | |||
Student Desks | Desks with opening, heavy | 25 | 12/16/10 | $75 | Good | Room 51 | |||
Student Chairs | Heavy student chairs (dark blue) | 38 | 12/16/10 | $50 | Good | Room 51 | |||
Tables | Gray rectangular tables (2ft x 4ft) | 2 | 12/16/08 | $150 | Good | Room 51 | |||
Classroom Table | Gray hexagon tables | 2 | 12/16/08 | $150 | Good | Room 51 | |||
MacBook Air (Personal) | MacBook Air | 1 | Apple | M1 2020 | FVFF31JBQ6L8 | 1/2020 | $1500 | New | Room 51 |
Consumables | paper, dry erase markers, crayons, scissors, glue, paint, rulers, magazine, etc. | 1 | vary | vary | vary | 8/13/13 | $1,500 | Good | Room 51 |
Electric Pencil Sharpeners | Brosch electric sharpeners | 2 | Brosch | 8/16/20 | $50 | Good | Room 51 | ||
Trash Cans | Rubbermaid trash cans | 3 | Rubbermaid | 8/13/13 | $15 | Good | Room 51 | ||
Teacher Chair | Orange Plaid with wheels | 2 | 12/16/08 | $250 | Good | Room 51 | |||
Teacher Desk | Metal with counter top- drawers on sides | 1 | 12/16/08 | $500 | Excellent | Room 51 | |||
Dictionaries | Classroom set of 25(Elementary) | 25 | Websters | 12/16/08 | $18 | Good | Room 51 | ||
Wall Thermomter | 2 ft. wall thermometer | 1 | Childcraft | 8/1/08 | $35 | Excellent | Room 51 | ||
Marker Boards | Individual white boards for students | 30 | 8/13/13 | $10 | Good | Room 51 | |||
AR Books | Various AR books | 1500 | vary | vary | vary | 8/13/13 | $5 | Good | Room 51 |
Resource Books | Teacher resource books- personal collection | 50 | vary | vary | vary | 8/13/13 | $15 | Excellent | Room 51 |
Metal Book Cases | Matching gray metal book cases- 2 shelves | 2 | 12/16/10 | $250 | Good | Room 51 | |||
Black Book Case | Black book case- 3 shelves | 2 | 8/20/20 | $50 | Excellent | Room 51 | |||
Book Case | Brown- handmade- 3 shelf book case | 1 | 8/13/13 | $75 | Good | Room 51 | |||
Board Games | Various board games | 20 | vary | vary | vary | 8/13/13 | $15 | Good | Room 51 |
Decorations | Consumable- décor for classroom- borders, posters, signs, etc. | 1 | vary | vary | vary | 8/12/17 | $20 | Excellent | Room 51 |
Small Group Activities | 4 reading and 4 math center folder games set | 1 | Lakeshore | 2/1/17 | $100 | Excellent | Room 51 | ||
Center Activities | Take to Your Seat Folder Activities- reading, math, and geography | 3 | Evan-Moore Corp. | 8/20/16 | $30 | Good | Room 51 | ||
Kagan Materials | Team Mats, Books, Strategy Charts | 1 | Kagan | 1/3/20 | $200 | Excellent | Room 51 |
bottom of page