top of page
Moorefield Middle
Band
Your inventory in your room should include all items in closets, cabinets, storage areas accessible by the classroom, tool rooms, etc. Do not inventory consumables (like paper, pens, pencils, printer ink, etc.) only inventory equipment, tools, technology, moveable fixtures, and furniture.
Item | Description | Quantity | Manufacturer | Model Number | Serial Number | Date Purchased | Price Per Item | Item Condition | Room |
|---|---|---|---|---|---|---|---|---|---|
Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample |
MacBook | M2 MacBook Air | 1 | Apple | A2681 | XXXXXXXXXX | 03/13/2024 | $1200 | New | Sample |
Item | Description | Quantity | Manufacturer | Model Number | Serial Number | Date Purchased | Price Per Item | Item Condition | Room |
|---|---|---|---|---|---|---|---|---|---|
A/V cords | various lengths | 5 | various | na | na | 8/1/98 | $10 | Good | Band |
American flag | wall-mountable, 23in x 45in | 1 | na | na | na | 8/1/97 | $20 | Good | Band |
Apple iPod Classic | 120GB, silver, headphones, USB cable | 1 | Apple | Classic | 8L908LGT2C7 | 8/1/09 | $250 | Excellent | Band |
Audio/Visual cart | blue, metal, 43x24, 3 shelves | 1 | na | na | na | 8/1/97 | $450 | Good | Band |
CD case | cloth, holds 28 CDs | 1 | na | na | na | 8/1/05 | $10 | Good | Band |
CD player | blue, portable, cd/radio | 1 | Sylvania | SRCD243-B-BLUE | A1809258620005192 | 2/19/19 | $30 | Excellent | Band |
DVD | August Rush | 1 | Warner Bros. Picture | na | na | 10/5/11 | $10 | Excellent | Band |
DVD | Play Bass Today, Grades 4-8 | 1 | McGraw-Hill | Spotlight on Music | na | 8/1/05 | $20 | Excellent | Band |
DVD | Pulse A Stomp Odyssey | 1 | na | na | na | 8/1/07 | $25 | Excellent | Band |
DVD | Franz Liszt The Elvis of the Keyboard | 1 | Barbara Nissman | na | na | 8/1/08 | $20 | Excellent | Band |
DVD | Play Trumpet Today, Grades 4-8 | 1 | McGraw-Hill | Spotlight on Music | na | 8/1/05 | $20 | Excellent | Band |
DVD | Here Comes the Boom | 1 | Sony Pictures | na | na | 1/5/14 | $10 | Excellent | Band |
DVD | You Can Teach Yourself Guitar | 1 | Melbay | na | na | 8/1/00 | $20 | Good | Band |
DVD | Play Flute Today, Grades 4-8 | 1 | McGraw-Hill | Spotlight on Music | na | 8/1/05 | $20 | Excellent | Band |
DVD | Play Drums Today, Grades 4-8 | 1 | McGraw-Hill | Spotlight on Music | na | 8/1/05 | $20 | Excellent | Band |
DVD | School of Rock | 1 | Paramount Pictures | na | na | 10/5/11 | $10 | Excellent | Band |
DVD | The Phantom of the Opera | 1 | Warner Bros. Picture | na | na | 10/5/11 | $15 | Excellent | Band |
DVD | Fiddler on the Roof | 1 | MGM | na | na | 8/1/06 | $15 | Excellent | Band |
DVD | Annie | 1 | Rastar Films | na | na | 10/5/11 | $10 | Excellent | Band |
DVD | Play Clarinet Today, Grades 4-8 | 1 | McGraw-Hill | Spotlight on Music | na | 8/1/05 | $20 | Excellent | Band |
DVD | West Side Story | 1 | MGM | na | na | 8/1/06 | $15 | Excellent | Band |
DVD stand | silver, metal, holds 10 DVDs | 1 | na | na | na | 8/1/06 | $5 | Good | Band |
Dry erase markers | various brands and colors | 28 | various | na | na | 8/1/09 | $2 | Good | Band |
Jazz curriculum | NEA history of jazz CDs, DVDs, etc. | 1 | NEA | na | na | 3/1/05 | $40 | Good | Band |
Music stand carts | silver, Rack and Roll Storage Carts | 2 | Manhasset | 1910 | na | 8/1/05 | $300 | Good | Band |
Surge protector | white | 1 | na | na | na | 8/1/03 | $5 | Good | Band |
Three-hole punch | black, hand-held | 1 | na | na | na | 8/1/04 | $5 | Good | Band |
Three-ring binders | various colors & sizes, plastic | 12 | various | na | na | 8/1/05 | $2 | Good | Band |
USB wall charger | 2.4 amp, white | 1 | Connect Onn. | 2137B | na | 2/4/22 | $10 | Good | Band |
USB-C multifunction adapter | 5 in 1, grey | 1 | Benfei | B_360grey | B0CSYYKB97 | 4/10/24 | $10 | New | Band |
VHS tape | Stomp Out Loud | 1 | HBO Home Video | na | na | 8/1/00 | $10 | Good | Band |
VHS tape | Blast | 1 | PBS Home Video | na | na | 8/1/00 | $10 | Good | Band |
VHS tapes | various EAV videos | 5 | EAV videos | na | na | 8/1/97 | $4 | Good | Band |
address labels | MMS Band address labels, roll | 1 | Current | na | na | 8/1/06 | $10 | Excellent | Band |
address rolodex | black rolodex, small | 1 | Rubbermaid | na | na | 8/1/04 | $10 | Good | Band |
alto saxophone | brass, case, mthpc., neck strap | 1 | Yamaha | YAS-26 | T99676 | 8/25/15 | $2,040 | Excellent | Band |
alto saxophone | brass, case, mthpc., neck strap | 1 | Yamaha | YAS-26 | T99807 | 8/25/15 | $2,040 | Excellent | Band |
alto saxophone | brass, case, mthpc, neck strap, student model | 1 | H & A Selmer, Inc. | Bundy | 424077 | 10/15/21 | $1,000 | Good | Band |
alto saxophone | brass, case, mthpc, neck strap, student model | 1 | Selmer | AS 500 AK097 | 17206 | 8/1/19 | $1,500 | Excellent | Band |
alto saxophone | brass, mthpc, case, student model | 1 | Vito | na | 076982 | 9/1/14 | $1,100 | Good | Band |
alto saxophone | mouthpiece, case, student model | 1 | Palatino | na | AS04090121 | 12/13/19 | $300 | Excellent | Band |
alto saxophone | brass, mthpc., case, neck strap | 1 | Yamaha | YAS-26 | T99790 | 8/25/15 | $2,040 | Excellent | Band |
amplifier | black, 2'x2'x18 | 1 | Peavey | KB5-120US | 50653868 | 8/29/16 | $300 | Good | Band |
band certificates | various band certificates | 50 | various | na | na | 3/1/19 | $13 | New | Band |
band folders | concert band folios, pencil slot, 1 1/2 in | 50 | na | na | na | 8/1/05 | $13 | Good | Band |
band method book | Conductor's book, Essential Elements2000 | 2 | Hal Leonard | na | na | 8/1/04, 8/25/19 | $50 | Good, New | Band |
band method book | Ess. Elem. Film Fav. conductor book/cd | 1 | Hal Leonard | na | na | 1/14/11 | $25 | Excellent | Band |
band method book | various instruments, Essential Elements | 50 | Hal Leonard | book 1, book 2, book 3 | na | 8/1/14 | $12 | Good | Band |
band method books | Ess. Elem. Christmas Favs, various insts, conductor,s book | 35 | Hal Leonard | na | na | 8/1/03 | $42 | Good | Band |
band method books | Ess. Elem., Patriotic Favs., var. instr., conductor's book | 15 | Hal Leonard | na | na | 1/24/17 | $42 | Good | Band |
band method books | various | 12 | various | na | na | 8/1/14 | $12 | Good | Band |
band method books | Red & Gold Concert Band Folio books | 12 | Warner Bros. | na | na | 8/1/97 | $7 | Good | Band |
band method books | Sound Innovations, various instruments, conductor book | 37 | Alfred | book 1 | na | 8/25/15 | $102 | Good | Band |
band method books | Queenwood Beg. Band Book 1 | 11 | Queenwood | na | na | 8/1/03 | $12 | Good | Band |
band method books | Queenwood Beg. Band book 2 | 13 | Queenwood | na | na | 8/1/03 | $12 | Good | Band |
band method books | Ess. Elem. Movie Fav., var. instruments, conductor's book | 15 | Hal Leonard | na | na | 1/12/16 | $42 | Good | Band |
band method books | Solos Unlimited | 7 | HMG Publications | na | na | 8/1/97 | $7 | Good | Band |
band method books | Queenwood Dev. Band book 1 | 14 | Queenwood | na | na | 8/1/03 | $12 | Good | Band |
band resource books | various band teaching resource books | 5 | various | na | na | 8/1/06 | $20 | Excellent | Band |
band-aids | latex, various sizes, box | 1 | Band-Aid | na | na | 8/1/08 | $5 | New | Band |
bar chime bracket | wind chime mounting bracket, silver | 1 | Latin Percussion | LP236D | na | 8/1/08 | $25 | Excellent | Band |
bar chimes | concert series, single row, 20, metal | 1 | Rhythm Tech | na | na | 12/13/19 | $50 | Excellent | Band |
bar chimes | Concert Series bar chime, 25, single row | 1 | Latin Percussion | LP449C | na | 8/1/08 | $75 | Excellent | Band |
basketball activity | plastic backboard, net, ball, wall mount | 4 | Big Shot Basketball | FB18146 | na | 4/28/17 | $5 | Good | Band |
baskets | cloth, cream-2, blue-4, storage baskets | 6 | Main Stays/Walmart | na | na | 8/1/09 | $10 | Good | Band |
bass clarinet | Bb, student model, mthpc, case | 1 | Selmer | Bundy | 16849 | 8/1/97 | $1,650 | Good | Band |
bass clarinet | Bb, student model, mthpc, case | 1 | Selmer | na | 64380 | 8/1/97 | $1,650 | Good | Band |
bass clarinet | Bb, student model, mthpc, case | 1 | Selmer | na | 61165 | 8/1/97 | $1,650 | Good | Band |
bass drum cover | concert, black, cloth with zipper | 1 | Yamaha | CBC-100 | na | 8/25/15 | $100 | Good | Band |
bass drum mallets | concert, Artist Master | 1 | Yamaha | CBM 300M | na | 8/25/15 | $40 | Good | Band |
bass drum mallets | large, soft, concert | 1 | Vic Firth | na | na | 9/15/22 | $60 | Good | Band |
bass drum stand | concert drum, silver, with pads & end caps | 1 | Chronos | na | na | 8/1/04 | $100 | Good | Band |
bass drum stand | concert drum, metal, black | 1 | Yamaha | BS5000 | na | 8/25/15 | $100 | Good | Band |
bean bags | round, teal/black, 3 inch | 25 | none | na | na | 8/1/08 | $3 | Good | Band |
bell mallets | rubber, wood, various sizes | 15 | various | na | na | 8/1/97 | $5 | Good | Band |
bell set | student set, 3 octaves, stand, case | 1 | Ludwig | na | 1112 | 8/1/97 | $300 | Good | Band |
bell set | student set, 3 octaves, stand, case | 1 | Ludwig | na | 1111 | 8/197 | $400 | Good | Band |
bell set | student bell set, 3 octaves, stand, case | 1 | Ludwig | na | 982501 | 8/1/97 | $300 | Good | Band |
bell set | student set, 3 octaves, stand, case | 1 | CB | CB700 | 009069 | 8/1/97 | $220 | Good | Band |
bell set | student set, 3 octaves, stand, case | 1 | Ludwig | na | 06032959 | 8/1/17 | $400 | Good | Band |
bell set | student set, 3 octaves, stand, case | 1 | Ludwig | na | 1114 | 8/1/97 | $300 | Good | Band |
bike horn | black, silver, metal | 1 | Schylling | na | na | 4/28/24 | $10 | New | Band |
bingo chips | 3/4 in., red, bingo-spotters | 300 | Mr. Chips | na | na | 8/1/08 | $10 | Good | Band |
bongo drums | Aspire, natural wood, 6 in. & 8 in. | 1 | Latin Percussion | LPA601-AW | na | 2/1/10 | $100 | Excellent | Band |
book | The Encyclopedia of Music, hardback | 1 | Hermes House | 2003 | 0-681-78330-3 | 9/1/14 | $30 | Excellent | Band |
book | Instrument fingering charts | 1 | Carl Fischer | O3876 | 978-0-8258-0301-7 | 2/28/19 | $10 | Excellent | Band |
book shelf | blue, 3 adjustable shelves | 1 | na | na | na | 8/1/97 | $75 | Good | Band |
book shelf | tan shelf w/ 3 shelves | 1 | na | na | na | 8/1/97 | $50 | Good | Band |
book-steel drum | Jumbie Jam Popular Songs Book 1 | 1 | Panyard, Inc. | Book 1 | na | 2/19/19 | $20 | Excellent | Band |
book-steel drum | Jumbie Jam Island Fun #1, w/ cd | 1 | Panyard, Inc. | Island Fun #1 | na | 2/19/19 | $20 | Excellent | Band |
brake drum | metal, 16.5 inch | 1 | na | na | na | 8/27/15 | $50 | Good | Band |
broom | plastic, green, 4' | 1 | Bettanin | na | na | 8/29/16 | $5 | Good | Band |
bul. board materials | various matials for bulletin boards | 250 | various | na | na | 8/1/05 | $3 | Good | Band |
bulletin boards | 3'x2', 3'x2', 4'x3' | 3 | na | na | na | 8/1/97 | $30 | Good | Band |
cabasa | wood, silver, Afuche, standard size | 1 | Latin Percussion | LP234A | na | 8/1/97 | $31 | Good | Band |
cabinet | 2 doors, 2 shelves, 4 wheels, metal | 1 | na | na | na | 8/1/04 | $75 | Good | Band |
cabinet & counter | gray, 36.5in.hx121in.w, 2 drawers, 3comp | 1 | na | na | na | 8/1/97 | $500 | Good | Band |
cabinet (storage) | gray, 84in.hx47.5in.w, 4 compartments | 1 | na | na | na | 8/1/97 | $500 | Good | Band |
calculator | hand-held, 2-way power | 1 | Casio | SL-300VE | na | 8/1/05 | $5 | Good | Band |
cart | 4 drawer, wheels, plastic, 12wx14lx26h | 1 | Iris | MC-322-TOP pink | na | 7/1/11 | $20 | Excellent | Band |
cart | 4 drawers, wheels, plastic, 14.5x13x13in | 1 | Sterilite Corp. | 2822 White | na | 10/3/10 | $20 | Excellent | Band |
case | alto sax, black, metal, carry strap | 1 | Gator | na | na | 4/27/25 | $150 | New | Band |
certificate plaques | wood, wall-mountable, plastic cover | 2 | na | na | na | 8/1/97 | $10 | Good | Band |
chime cover | black, vinyl, drop cover | 1 | Musser | M266CH | na | 1/25/16 | $60 | Excellent | Band |
chime mallets | rawhide | 2 | Musser | M336 | na | 6/4/18 | $30 | Excellent | Band |
chimes | chrome, 1 1/4 oct. | 1 | Musser | M635C | BM1611 | 1/12/16 | $3,500 | Excellent | Band |
clarinet | Bb, mouthpiece, case | 1 | Yamaha | 255 | L86299 | 8/25/15 | $950 | Excellent | Band |
clarinet | Bb, mouthpiece, case | 1 | Yamaha | 255 | L86235 | 8/25/15 | $950 | Excellent | Band |
clarinet | Bb, mouthpiece, case | 1 | Yamaha | 255 | L86348 | 8/25/15 | $950 | Excellent | Band |
clarinet | wooden, stud model, Bb, case, mouthpiece | 1 | Artley | 17S | 705436 | 10/9/19 | $500 | Excellent | Band |
clarinet | Bb, student model, case, mthpc, ligature | 1 | Armstrong | na | 030557 | 6/4/18 | $700 | Good | Band |
clarinet | Bb, student model, case, mthpc, ligature | 1 | Selmer | CL300 | 99980 | 5/17/23 | $900 | Good | Band |
clarinet | Bb student model, mthpc, case | 1 | Selmer | Bundy | 551224 | 8/1/97 | $500 | Good | Band |
clarinet | Bb, mouthpiece, case | 1 | Yamaha | 255 | L86322 | 8/25/15 | $950 | Excellent | Band |
clarinet | black, student model, mouthpiece, case | 1 | Vito | Reso-Tone | B61962 | 4/4/19 | $500 | Good | Band |
clarinet | Bb, mouthpiece, case | 1 | Yamaha | 255 | L86320 | 8/25/15 | $950 | Excellent | Band |
clarinet | Bb, mouthpiece, case | 1 | Yamaha | 255 | L86326 | 8/25/15 | $950 | Excellent | Band |
clarinet | Bb student model, mthpc, case | 1 | Vito | BPS3626 | A73572 | 10/5/11 | $500 | Good | Band |
clarinet | black, wooden, mthpc, case, int. model | 1 | Martin Freres | La Monte | S611 | 9/1/14 | $900 | Good | Band |
clarinet | Bb, mouthpiece, case | 1 | Yamaha | 255 | L86030 | 8/25/15 | $950 | Excellent | Band |
clarinet | Bb, mouthpiece, case | 1 | Yamaha | 255 | L86293 | 8/25/15 | $950 | Excellent | Band |
clarinet | Bb, student model, mthpc., case | 1 | Selmer | Bundy | 240683 | 10/5/11 | $500 | Excellent | Band |
clarinet | mouthpiece, case, student model | 1 | Palatino | na | na | 12/13/19 | $200 | Excellent | Band |
clarinet | Bb, mouthpiece, case | 1 | Yamaha | 255 | L85895 | 8/25/15 | $950 | Excellent | Band |
clarinet | Bb, mouthpiece, case | 1 | Yamaha | 255 | L86314 | 8/25/15 | $950 | Excellent | Band |
clarinet | Bb student model, mthpc, new case | 1 | Selmer | Bundy 577 | 1328705 | 10/5/11 | $525 | Excellent | Band |
clarinet | Bb, student model, case, mthpc, ligature | 1 | Selmer | Bundy | 1060389 | 6/4/18 | $500 | Good | Band |
clarinet | Bb, mouthpiece, case | 1 | Yamaha | 255 | L86315 | 8/25/15 | $950 | Excellent | Band |
claves | light brown, wooden, pair | 1 | na | na | na | 9/1/98 | $12 | Poor | Band |
claves | rosewood, pair of 2 | 1 | Latin Percussion | WCR2 | na | 8/1/07 | $12 | Good | Band |
cleaning supplies | various instrument cleaning supplies | 10 | various | na | na | 8/1/05 | $3 | Good | Band |
clipboards | 9x12,brown, metal | 3 | na | na | na | 8/29/23 | $3 | Good | Band |
clock | atomic, digital, black, gray | 1 | LaCrosse Technology | W88631 | 1504-01 | 9/1/15 | $20 | Excellent | Band |
coffee straws | coffee stirrers for breathing exercises | 725 | various | na | na | 8/1/09 | $3 | New | Band |
colored pencils | various colors | 40 | various | na | na | 8/1/09 | $1 | Good | Band |
computer thumb drive | 8 GB, pink | 2 | Lexar | na | na | 10/15/21 | $20 | Good | Band |
computer thumb drive | 2 GB, wood case | 1 | Rico | na | na | 9/15/17 | $10 | Good | Band |
concert band music | concert band music of various titles | 175 | various | na | na | 2/15/24 | $60 | Good | Band |
concert bass drum | blue, 14 x 28 | 1 | Ludwig | na | 3166807 | 8/1/97 | $700 | Good | Band |
concert bass drum | blue, 14 x 28 | 1 | Ludwig | na | 3175682 | 8/1/97 | $700 | Good | Band |
concert bass drum | dark wood shell | 1 | Yamaha | CB7028U | HKJ1496 | 8/25/15 | $1,300 | Excellent | Band |
conducting podium | E-Z Fold Riser, 36x36x10H | 1 | Humes and Berg | na | na | 8/1/97 | $300 | Good | Band |
conductor's podium | Folding Conductor's Podium, 30x30x8 | 1 | Wenger | 021K022 | na | 8/1/98 | $355 | Good | Band |
cork grease | woodwind instrument cork grease | 12 | Selmer, Yamaha | na | na | 8/1/19 | $5 | New | Band |
cowbell | 5 in., black | 1 | Latin Percussion | na | na | 8/1/97 | $25 | Good | Band |
crash cymbal stand | silver, Gibraltar | 1 | Gibraltar | 7614 | na | 8/1/04 | $75 | Good | Band |
crash cymbals | 16 in., pair | 1 | Zildjian | A Concert Stage | AD66674 119 | 8/25/15 | $400 | Excellent | Band |
crash cymbals | 18 in., stadium cymbal pair | 1 | Zildjian | 471212 906 | na | 8/1/04 | $450 | Good | Band |
cups | plastic, yellow, Moorefield Yellow Jacket print | 30 | Prime Time Advertising | na | na | 10/3/18 | $2 | Good | Band |
cymbal | brass, 16 Med. thin crash | 1 | A Zildjian | A0230 | AE74950 184 | 1/12/16 | $200 | Excellent | Band |
cymbal | brass, 14 New Beat, hi hat, 1 of 2, top | 1 | A Zildjian | A0133 | AE75272 073 | 1/12/16 | $135 | Excellent | Band |
cymbal | brass, 14 New Beat, hi hat, 2 of 2, btm | 1 | A Zildjian | A0133 | AE74641 139 | 1/12/16 | $135 | Excellent | Band |
cymbal | brass, 20 Medium Ride | 1 | A Zildjian | A0034 | AE 74184 036 | 1/12/16 | $2,250 | Excellent | Band |
cymbal pads/straps | leather pads-pair, tie straps-pair | 1 | Yamaha | na | na | 8/25/15 | $30 | Excellent | Band |
cymbal stand | light weight, silver, straight | 1 | Yamaha | CS650 | na | 8/1/08 | $50 | Good | Band |
dice | foam, 6 inch, blue, green | 2 | na | na | na | 5/26/17 | $5 | Excellent | Band |
drum key | black, silver, high torque | 1 | Gibraltar | SC-GDCHTK | na | 4/29/17 | $10 | Excellent | Band |
drum method books | Drum Method of Band & Orchestra | 2 | M.M. Cole Publishing | na | na | 8/1/04 | $10 | Good | Band |
drum set | set, hardware, throne, black, 5 piece | 1 | Pearl | Export EXX725/C33 | na | 1/12/16 | $1,000 | Excellent | Band |
drum sticks | concert snare, general purpose, maple, pairs | 10 | Vic Firth | na | na | 8/1/06 | $10 | Good | Band |
drum sticks | pairs, snare, wood, plastic tip | 3 | Vic Firth | NSAN | 90617 | 3/24/18 | $10 | Excellent | Band |
drum sticks | pairs, Chop-Outs, wood, rubber tip | 4 | Vic Firth | MS6CO | various | 10/14/17 | $22 | Excellent | Band |
drums | various sizes/brands, drumset parts, 3BD, 2floor toms, 5 toms, 2SD | 12 | various | various | na | 10/15/15 | $50 | Good | Band |
dry erase boards | 24 in. x13 in., black plastic frame | 8 | Boone | B76-760290 | na | 8/1/08 | $10 | Good | Band |
dry-erase board | 4 wheels, metal frame, 1-side, 67x76 | 2 | Numon Corporation?? | IPMII-2K.2 | 10027919 | 9/10/19 | $1,500 | Good | Band |
duck call | black, plastic, decoy duck, lanyard | 1 | Acme | 572 | na | 2/1/15 | $35 | Excellent | Band |
dust pan | blue, plastic | 1 | na | na | na | 8/29/16 | $3 | Good | Band |
erasers | erasers for dry erase boards | 4 | various | na | na | 8/1/97 | $3 | Good | Band |
extension cord | 25 foot, 16 gauge, orange, indoor/outdoor | 1 | Hyper Tough | na | na | 4/3/21 | $10 | Excellent | Band |
file cabinets | 1-4 drawer, brown; 1-4 drawer, gray | 2 | na | na | na | 8/1/97 | $50 | Good | Band |
file folder boxes | hanging file folder boxes, gray, lid | 2 | Sterilite | na | na | 8/1/04 | $10 | Good | Band |
finger cymbals | gold, straps, carry bag, pair | 1 | Zildjian | na | na | 3/20/25 | $35 | New | Band |
flute | silver, student model, new case | 1 | Armstrong | 104 | (3-4222) | 6/4/18 | $600 | Good | Band |
flute | silver, case, closed hole | 1 | Yamaha | 221 | 988603P | 8/25/15 | $903 | Excellent | Band |
flute | silver, case, closed hole | 1 | Yamaha | 221 | 988588P | 8/25/15 | $903 | Excellent | Band |
flute | silver, student model, case | 1 | Selmer | Bundy | 332666 | 10/9/19 | $500 | Excellent | Band |
flute | silver, new case, student model | 1 | Selmer | Bundy | 369590 | 9/1/14 | $500 | Good | Band |
flute | silver, case, closed hole | 1 | Yamaha | 221 | 989318P | 8/25/15 | $903 | Excellent | Band |
flute | silver, case, closed hole | 1 | Yamaha | 221 | 988592P | 8/25/15 | $903 | Excellent | Band |
flute | closed hole, case | 1 | Armstrong | 104 | 29 37457 | 8/1/97 | $800 | Good | Band |
flute | silver, case, closed hole | 1 | Yamaha | 221 | 989527P | 8/25/15 | $903 | Excellent | Band |
flute | silver, case, closed hole | 1 | Yamaha | 221 | 988593P | 8/25/15 | $903 | Excellent | Band |
flute | silver, case, closed hole | 1 | Yamaha | 221 | 989525P | 8/25/15 | $903 | Excellent | Band |
flute | silver, case, closed hole, student model | 1 | Artley | 17-0 | 664984 | 11/3/24 | $800 | Good | Band |
flute | silver, case, closed hole | 1 | Yamaha | 221 | 987943P | 8/25/15 | $903 | Excellent | Band |
flute | closed hole, case | 1 | Reynolds | FL201GSP | J81314 | 8/1/97 | $600 | Good | Band |
flute | case, student model | 1 | E. L. DeFord | 1 | A46188 | 6/8/15 | $450 | Good | Band |
flute case | black, hard shell | 1 | Selmer | na | na | 10/15/24 | $40 | Good | Band |
folder container | hanging file folder box, open, black | 1 | na | na | na | 8/1/07 | $10 | Good | Band |
folder organizer | folder slot organizer, 6 slots, black | 1 | na | na | na | 8/1/06 | $5 | Good | Band |
game (music) | Spontuneous, board game | 1 | Spontuneous Gms, Inc | Spon 1000 | 160528 | 4/6/19 | $5 | Excellent | Band |
glockenspiel | concert, hard rubber mallets | 1 | Yamaha | YG-250D | 112610 | 8/25/15 | $634 | Excellent | Band |
glockenspiel stand | black, x shape, fold up | 1 | Yamaha | YGS-70 | 103160 | 8/25/15 | $100 | Excellent | Band |
gong | 30 in., black, gold, trad. orchestral | 1 | Zildjian | 441208 226 | na | 8/1/07 | $600 | Excellent | Band |
gong mallet | heavy head, wood handle | 1 | Zildjian | P0550 | na | 8/1/08 | $30 | Excellent | Band |
gong stand | 45W x 58T, black, 4 wheels | 1 | Zildjian | P0560 | na | 8/1/07 | $150 | Excellent | Band |
guiro | fish, wood, 12 in., with mallet | 1 | Suzuki | na | na | 8/1/09 | $20 | Excellent | Band |
guitar | acoustic, plastic strings | 3 | Stella | 6137 | na | 8/1/98 | $150 | Good | Band |
guitar | acoustic, steel strings | 1 | Regent Alvarez | RD10 | 81100022 | 8/1/99 | $200 | Good | Band |
guitar | acoustic, steel strings | 1 | Regent Alvarez | RD10 | 80528017 | 8/1/98 | $200 | Good | Band |
bottom of page
