top of page
Moorefield Middle
Kitchen
Your inventory in your room should include all items in closets, cabinets, storage areas accessible by the classroom, tool rooms, etc. Do not inventory consumables (like paper, pens, pencils, printer ink, etc.) only inventory equipment, tools, technology, moveable fixtures, and furniture.
Your content has been submitted
An error occurred. Try again later
Item | Description | Quantity | Manufacturer | Model Number | Serial Number | Date Purchased | Price Per Item | Item Condition | Room |
---|---|---|---|---|---|---|---|---|---|
Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample |
MacBook | 13.3" MacBook Air | 1 | Apple | A1466 | XXXXXXXXXX | 07/01/2019 | $800 | New | Sample |
Item | Description | Quantity | Manufacturer | Model Number | Serial Number | Date Purchased | Price Per Item | Item Condition | Room |
---|---|---|---|---|---|---|---|---|---|
microwave oven | 1 | WalMart | EMO31M2ZC-XL | 3.4073E+19 | 8/23/19 | $74.84 | New | Kitchen | |
Mixer | 40 Qt | 1 | Eurodib | M40A (ETL) | 20027285 | 4/30/20 | $4,000 | New | Kitchen |
Fan, floor | 20" | 1 | HealSmart | 5/1/21 | $55 | New | Kitchen | ||
Fan, pedestal | 18" | 1 | Lasko | 1850 | May-21 | $44.99 | New | Kitchen | |
storage shelving | None | 1 | iss-zinc | n/a | n/a | 1/1/97 | $2,851.21 | Good | Kitchen |
table, clean dish | None | 1 | metcraft | n/a | n/a | 1/1/97 | $908.97 | Good | Kitchen |
tilt skillet | None | 1 | vulcan | g400 | n/a | 1/1/97 | $8,110.20 | Good | Kitchen |
warming cabinet | None | 1 | few | ph4-12 | n/a | 1/1/97 | $2,439.70 | Good | Kitchen |
washer/dryer combo | None | 1 | whirlpool | lte52430q0 | mhs444306 | 1/1/98 | $914 | Good | Kitchen |
salad bar, cold | None | 1 | duke | hb 4cmd | n/a | 1/1/97 | $3,985.26 | Good | Kitchen |
walk in freezer | 8' x 10' | 1 | norlake | kl077810 | 11080930 | 8/1/11 | $9,670.63 | New | Kitchen |
shelving,4tier | n/a | 3 | n/a | n/v | n/a | 8/1/11 | $925 | New | Kitchen |
can opener | hand, small | 1 | n/a | n/a | n/a | 1/20/10 | $12 | Good | Kitchen |
ice blanket | plastic, 16 x24, cut | 15 | n/a | n/a | n/a | 1/20/07 | $127 | Good | Kitchen |
tape dispenser | small | 2 | na | na | na | 1/1/00 | $5.99 | Good | Kitchen |
stapler | small | 2 | na | na | na | 1/30/00 | $19.59 | Good | Kitchen |
hole punch | desktop, 3 hole | 1 | na | na | na | 1/29/03 | $16.70 | Good | Kitchen |
stand | metal w/wheels | 1 | na | na | na | 1/29/03 | $15 | Good | Kitchen |
handtruck | dolly | 1 | na | na | na | 1/29/03 | $148 | Good | Kitchen |
cabinet | wooden, single door | 1 | na | na | na | 1/29/03 | $50 | Good | Kitchen |
heater | small, space | 2 | na | na | na | 1/29/03 | $30 | Good | Kitchen |
squeegee | 18 | 1 | na | na | na | 1/29/03 | $11.49 | Good | Kitchen |
squeegee handle | 60 | 1 | na | na | na | 1/29/03 | $20.59 | Good | Kitchen |
scrub brush | all purpose | 1 | na | na | na | 1/29/06 | $20.59 | Good | Kitchen |
garbage can | large w/lid | 4 | na | na | na | 1/29/03 | $27.89 | Good | Kitchen |
floor mat | rug type | 1 | na | na | na | 1/29/03 | $45.99 | Good | Kitchen |
scoop, disher | disher, #30 | 2 | na | na | na | 1/29/03 | $14.09 | Good | Kitchen |
scoop | disher, #24 | 2 | na | na | na | 1/29/03 | $9.69 | Good | Kitchen |
cake turner | spatula, large | 2 | na | na | na | 1/29/03 | $20.99 | Good | Kitchen |
cake turner | spatula, medium | 0 | na | na | na | 1/29/03 | $3.99 | Good | Kitchen |
cake turner | spatula, small | 2 | na | na | na | 1/29/03 | $18.99 | Good | Kitchen |
ladle | metal, 1 oz | 6 | na | na | na | 1/29/03 | $4.29 | Good | Kitchen |
ice blanket | 16 x 24, cut | 15 | na | na | na | 1/21/03 | $127 | Good | Kitchen |
measuring cups | plastic | 6 | na | na | na | 1/29/03 | $8.89 | Good | Kitchen |
scoop | disher, #8 | 11 | na | na | na | 1/29/03 | $6.19 | Good | Kitchen |
spoodle, round | 3 oz | 1 | na | na | na | 1/29/03 | $9.57 | Good | Kitchen |
food container | plastic, 2 qt | 5 | na | na | na | 1/29/03 | $2.19 | Good | Kitchen |
food container | plastic, 4 qt | 5 | na | na | na | 1/29/03 | $2.89 | Good | Kitchen |
food container | plastic, square, 12x18x6 w/lids | 4 | na | na | na | 1/31/08 | $19.79 | Good | Kitchen |
food container | plastic, square, 18x26x9, w/lid | 3 | na | na | na | 1/29/03 | $47.59 | Good | Kitchen |
food container | plastic, square, 18x26x9, w/lid | 2 | na | na | na | 1/29/07 | $35.09 | Good | Kitchen |
food container | plastic, square, 15x33x12 w/lid | 1 | na | na | na | 1/29/03 | $41 | Good | Kitchen |
thermometer | oven | 1 | na | na | na | 1/29/05 | $6.99 | Good | Kitchen |
thermometer | water resistant, dishwasher | 2 | na | na | na | 1/29/03 | $29.99 | Good | Kitchen |
pitcher | plastic, 60 oz | 1 | unknown | n/a | n/a | 1/10/00 | $8.29 | Good | Kitchen |
mandolin | veg. slicer | 1 | halo | unknown | unknow | 8/9/13 | $220 | Good | Kitchen |
salad spinner w/base | 5 gal | 1 | dynamic | unknown | unknow | 1/20/14 | $307.99 | Excellent | Kitchen |
spoodle | solid round, 4oz | 1 | unknown | unknown | unknown | 6/13/11 | $2.99 | Good | Kitchen |
Wedger, wall | 6 section wedge | 0 | Easy FryKutter | 55450-2 | 1000-01-01 | $300 | Excellent | Kitchen | |
511-092-BLACK | 11lb x 1/8 oz.Digital Scale Value Series | 1 | Salter | 1020BK | 11/8/17 | $39.99 | Excellent | Kitchen | |
409-022 | Mini Pro Hand Mixer 6qt 6.r5 shaft | 1 | Dynamic | Mini Pro | 5/23/18 | $179 | New | Kitchen | |
885-106 | FIFO Md.Bottle w/cap | 16 | Franklin Machine | 8/18/17 | $4.39 | Excellent | Kitchen | ||
Vitamix | 1 | 5.20118E+15 | 1/1/19 | $1,525 | Excellent | Kitchen | |||
LED menu board | Light up menu board | 1 | Choice? | 466LEDMB2028 | 4/1/19 | $100 | Excellent | Kitchen | |
toilet paper dispens | large roll wall mounted | 1 | unknown | unknown | unknown | 9/10/97 | $34.89 | Good | Kitchen |
soap dispenser | liquid, wall mounted | 4 | unknown | unknown | unknown | 9/10/09 | $10 | Good | Kitchen |
paper towel dispense | large roll, wall mounted | 4 | unknown | unknown | unknown | 9/10/09 | $49.99 | Good | Kitchen |
pencil sharpener | small, metal, wall mount | 1 | unknown | unknown | unknown | 9/10/97 | $15 | Good | Kitchen |
wall clock | large, electric | 1 | unknown | unknown | unknown | 9/10/97 | $8 | Good | Kitchen |
push pin board | 36x24 | 1 | unknown | unknown | unknown | 9/10/97 | $31.99 | Good | Kitchen |
push pin board | 16x23 | 1 | unknown | unknown | unknown | 9/10/97 | $25 | Good | Kitchen |
push pin board | 73x24 | 1 | unknown | unknown | unknown | 9/10/97 | $54 | Good | Kitchen |
chair | folding, metal | 1 | unknown | unknown | unknown | 9/10/97 | $19.99 | Good | Kitchen |
chair | swivel, desk w/casters | 1 | unknown | unknown | unknown | 9/10/97 | $211 | Good | Kitchen |
desk | computer | 1 | unknown | unknown | unknown | 9/10/97 | $357 | Good | Kitchen |
printer stand | small w/casters | 1 | unknown | unknown | unknown | 9/10/97 | $59.99 | Good | Kitchen |
lockers | single/metal w/lock | 4 | unknown | unknown | unknown | 9/10/97 | $219 | Good | Kitchen |
scoop, disher | size 6 | 2 | unknown | unknown | unknown | 9/10/97 | $9.69 | Good | Kitchen |
scoop, disher | size 8 | 0 | unknown | unknown | unknown | 9/10/97 | $9.69 | Good | Kitchen |
scoop, disher | size 12 | 12 | unknown | unknown | unknown | 9/10/97 | $9.69 | Good | Kitchen |
scoop, disher | size 16 | 4 | unknown | unknown | unknown | 9/10/97 | $9.69 | Good | Kitchen |
booster heater | None | 1 | hatco | s-54 | 7814861030 | 1/1/97 | $2,743 | Poor | Kitchen |
bread & bun toaster | None | 1 | savory | rt-2vse | n/a | 1/1/97 | $791.81 | Good | Kitchen |
cashier stand | None | 1 | duke | tcs-30 | n/a | 1/1/97 | $1,943.15 | Good | Kitchen |
table, drawers | stainless | 1 | tabco | kss-308 | n/a | 1/1/97 | $1,344.13 | Good | Kitchen |
work table, shelf | stainless | 1 | tabco | kss-305 | n/a | 1/1/97 | $620.97 | Good | Kitchen |
work table, 2 drawer | stainless | 1 | tabco | ss-3010 | n/a | 1/1/97 | $1,156.70 | Good | Kitchen |
work table, 2 drawer | stainless | 1 | tabco | kss-308 | n/a | 1/1/97 | $934.84 | Good | Kitchen |
computer, laptop | business | 1 | dell | lattitude d520 | n/a | 11/1/97 | $1,134 | Good | Kitchen |
computer, printer | laser | 1 | lexmark | E 260 | 4513 | 11/1/13 | $450 | Good | Kitchen |
dishwasher | None | 1 | hobart | c-44a | 85-1006055 | 1/1/97 | $11,014.65 | Poor | Kitchen |
dishtable & sink | None | 1 | metcraft | b-133 & b-109 | n/a | 1/1/98 | $4,002.42 | Good | Kitchen |
exhaust hood | None | 1 | duo-aire | n/a | n/a | 1/1/97 | $0 | Good | Kitchen |
garbage disposal | None | 1 | insinkerator | ss-125 | n/a | 1/1/97 | $2,193.09 | Good | Kitchen |
vcm 45 qt mixer & at | plus attachments | 1 | hobart | hcm 450 | 31113-641 | 1/1/97 | $9,220.08 | Good | Kitchen |
food, cabinet, hot | None | 1 | hobart | qsdh-1 | n/a | 1/1/97 | $4,479.66 | Good | Kitchen |
kettle, 40 gal | w/brush and whip | 1 | vulcan | gl-40 | n/a | 1/1/97 | $7,944.80 | Good | Kitchen |
mixer, 30 qrt | w/attachments | 1 | hobart | d 330 | 311113-277 | 1/1/97 | $6,247.17 | Good | Kitchen |
oven, convection | double stack2ovens | 1 | vulcan | sg-22 | n/a | 1/1/97 | $8,080.24 | Good | Kitchen |
pan rack | 4 shelves | 1 | iss gold | n/a | n/a | 1/1/97 | $228.09 | Good | Kitchen |
pan rack | 4 shelves | 1 | iss gold bond | n/a | n/a | 1/1/97 | $221.86 | Good | Kitchen |
refigerator | pass thru | 1 | hobart | qds-1 | n/a | 1/1/97 | $4,643.25 | Good | Kitchen |
refigerator/freezer | walk in combo | 1 | wa brown | uds-4/uds-4 | 82553-181 | 1/1/97 | $14,619.77 | Good | Kitchen |
salad bar, cold | None | 1 | duke | hb 4cmd | n/a | 1/1/97 | $3,985.26 | Good | Kitchen |
food processor | None | 1 | hobart | TM100 | n/a | 11/18/99 | $2,284.11 | Good | Kitchen |
serving counter | hot | 2 | duke | tfmf-78d | n/a | 1/1/97 | $6,588.31 | Good | Kitchen |
serving counter | solid top w/sneezeguard | 2 | duke | tst60ss | n/a | 1/1/97 | $3,185.94 | Good | Kitchen |
shelving for walk in | None | 1 | iss gold bond | n/a | n/a | 1/1/97 | $1,309.29 | Good | Kitchen |
silverware dispenser | None | 2 | duke | n/a | n/a | 1/1/97 | $3,033.32 | Good | Kitchen |
sink, hand | None | 3 | advance | 7-os-50 | n/a | 1/1/97 | $302 | Good | Kitchen |
sink, pot | 3 compartment w/faucet | 1 | metcraft | b-231 faucet | n/a | 1/1/97 | $2,765.04 | Good | Kitchen |
sink, vegetable | None | 1 | metcraft | b-231 faucet | n/a | 1/1/97 | $2,122.98 | Good | Kitchen |
slicer | w/carriage tray & tray receiver | 1 | hobart | 1612p | n/a | 1/1/97 | $2,094.69 | Good | Kitchen |
steamer | None | 1 | intec xtreme | 208-12-3 | 4812 | 10/1/08 | $5,550 | Excellent | Kitchen |
spoodle | solid, round, 8 oz | 2 | unknown | unknown | unknown | 9/10/97 | $10.59 | Good | Kitchen |
spoodle | solid, oval, 8 oz | 2 | unknown | unknown | unknown | 9/10/97 | $10.59 | Good | Kitchen |
spoodle | solid, oval, 4 oz | 2 | unknown | unknown | unknown | 9/10/97 | $9.79 | Good | Kitchen |
spoodle | solid, oval, 6 oz | 2 | unknown | unknown | unknown | 9/10/97 | $10.49 | Good | Kitchen |
spoodle | perforated, oval, 4 oz | 2 | unknown | unknown | unknown | 9/10/97 | $9.79 | Good | Kitchen |
spoodle | perforated, round, 3 oz | 2 | unknown | unknown | unknown | 9/10/97 | $9.65 | Good | Kitchen |
serving spoons | solid, large, 1 small | 1 | unknown | unknown | unknown | 9/10/97 | $2.59 | Good | Kitchen |
serving spoons | slit, 4 large, 6 small | 10 | unknown | unknown | unknown | 9/10/97 | $2.59 | Good | Kitchen |
strainer | small, wire | 1 | unknown | unknown | unknown | 9/10/97 | $9.99 | Good | Kitchen |
steam table pan | full size, 2 w/lid | 18 | unknown | unknown | unknown | 9/10/97 | $28.67 | Good | Kitchen |
steam table pan | full size, 4 w/lid, | 13 | unknown | unknown | unknown | 9/10/97 | $39.18 | Good | Kitchen |
steam table pan | full size, 6 w/lid | 9 | unknown | unknown | unknown | 9/10/97 | $39.99 | Good | Kitchen |
steam table pan | half size, 2 w/lid | 6 | unknown | unknown | unknown | 9/10/97 | $16.98 | Good | Kitchen |
steam table pan | half size, 4 w/lid | 2 | unknown | unknown | unknown | 9/10/97 | $26.34 | Good | Kitchen |
steam table pan | perforated, 12x20x2 | 2 | unknown | unknown | unknown | 9/10/97 | $26.29 | Good | Kitchen |
steam table pan | perforated, 12x20x4 | 11 | unknown | unknown | unknown | 9/10/97 | $36.09 | Good | Kitchen |
storage container | plastic round, 4 qts | 4 | unknown | unknown | unknown | 9/10/97 | $8.82 | Good | Kitchen |
storage container | plastic round w/lid, 2 gal | 5 | unknown | unknown | unknown | 9/10/97 | $13.22 | Good | Kitchen |
storage container | plastic round w/lid, 3.5 qts | 3 | unknown | unknown | unknown | 9/10/97 | $18.52 | Good | Kitchen |
storage container | plastic, square, w/lid, 12x18x6 | 4 | unknown | unknown | unknown | 9/10/97 | $19.79 | Good | Kitchen |
thermometer | cooler/freezer | 10 | unknown | unknown | unknown | 9/10/09 | $7.04 | Good | Kitchen |
thermometer | infra-red | 0 | unknown | unknown | unknown | 11/10/10 | $105 | Excellent | Kitchen |
thermometer | meat | 6 | unknown | unknown | unknown | 9/10/97 | $9.08 | Good | Kitchen |
wisk | wire, 18 inch | 3 | unknown | unknown | unknown | 9/10/97 | $18.79 | Good | Kitchen |
wisk | wire, 10 inch | 3 | unknown | unknown | unknown | 9/10/97 | $5.99 | Good | Kitchen |
utility cart | small metal | 2 | unknown | unknown | unknown | 9/10/97 | $239 | Good | Kitchen |
utility cart | large metal | 1 | unknown | unknown | unknown | 9/10/97 | $427 | Good | Kitchen |
utility cart | large plastic | 1 | Rubbermaid | 10/29/20 | $204 | new | Kitchen | ||
utility cart | large plastic | 1 | unknown | unknown | unknown | 9/10/97 | $309 | Good | Kitchen |
calculator | adding machine | 1 | canon | mp25d | 16404 | 9/10/97 | $39.99 | Good | Kitchen |
desk | metal | 2 | unknown | unknown | unknown | 9/10/97 | $420 | Good | Kitchen |
file cabinet | 4 drawer w/key | 2 | unknown | unknown | unknown | 9/10/97 | $409.99 | Good | Kitchen |
floor mat | rubber | 5 | unknown | unknown | unknown | 9/10/97 | $70.99 | Good | Kitchen |
telephone | enhanced key | 1 | starplus | unknown | unknown | 9/10/97 | $49.99 | Good | Kitchen |
broom | plastic handle, plastic brush | 6 | unknown | unknown | unknown | 9/10/08 | $15 | Good | Kitchen |
dish cloth | cotton | 12 | unknown | unknown | unknown | 9/10/10 | $19.99 | New | Kitchen |
brushes | vegetable | 4 | unknown | unknown | unknown | 9/10/97 | $7.64 | Good | Kitchen |
dust pan | metal with handle | 3 | unknown | unknown | unknown | 9/10/97 | $16.29 | Good | Kitchen |
ladder | metal | 1 | unknown | unknown | unknown | 9/10/97 | $70 | Good | Kitchen |
mop bucket | bucket with wringer combo | 1 | unknown | unknown | unknown | 5/10/21 | $54.37 | New | Kitchen |
mops | wet | 4 | unknown | unknown | unknown | 9/10/97 | $16.84 | Good | Kitchen |
silverware holder | stainless | 4 | unknown | unknown | unknown | 9/10/97 | $36.99 | Good | Kitchen |
oven mits | cotton, sets | 0 | unknown | unknown | unknown | 9/10/97 | $3.84 | Good | Kitchen |
pot holder | terry, 8 x 10 | 16 | unknown | unknown | unknown | 9/10/97 | $50.99 | Good | Kitchen |
dishwasher racks | silverware | 3 | unknown | unknown | unknown | 9/10/97 | $17.99 | Good | Kitchen |
dishwasher racks | trays | 4 | unknown | unknown | unknown | 9/10/97 | $19.94 | Good | Kitchen |
measuring spoons | sets, metal | 5 | unknown | unknown | unknown | 9/10/97 | $6.45 | Good | Kitchen |
tongs | large, metal | 10 | unknown | unknown | unknown | 9/10/97 | $8.61 | Good | Kitchen |
tongs | small, metal | 4 | unknown | unknown | unknown | 9/10/97 | $6.99 | Good | Kitchen |
tongs | salad bar, short, metal | 13 | unknown | unknown | unknown | 9/10/97 | $1.29 | Good | Kitchen |
ladle | 2 oz, metal | 0 | unknown | unknown | unknown | 9/10/97 | $5.29 | Good | Kitchen |
ladle | 6 oz | 5 | unknown | unknown | unknown | 9/10/97 | $4.39 | Good | Kitchen |
ladle | 8 oz | 6 | unknown | unknown | unknown | 9/10/97 | $5.59 | Good | Kitchen |
measuring cup | 8 oz, metal | 3 | unknown | unknown | unknown | 9/10/97 | $8.89 | Good | Kitchen |
measuring pitchers | metal, 2 cup | 2 | unknown | unknown | unknown | 9/10/97 | $12.41 | Good | Kitchen |
measuring pitcher | metal, quart | 3 | unknown | unknown | unknown | 9/10/97 | $15.31 | Good | Kitchen |
measuring pitcher | half-gallon | 2 | unknown | unknown | unknown | 9/10/97 | $18.49 | Good | Kitchen |
measuring pitcher | metal, gallon | 2 | unknown | unknown | unknown | 9/10/97 | $24.83 | Good | Kitchen |
measuring cups | plastic | 7 | unknown | unknown | unknown | 9/10/97 | $8.89 | Good | Kitchen |
measuring cup set | metal, 1/4c, 1/3c,1/2c,1c | 4 | unknown | unknown | unknown | 9/10/97 | $6.99 | Good | Kitchen |
mixer | handheld | 1 | unknown | unknown | unknown | 9/10/97 | $50.79 | Good | Kitchen |
muffin pan | aluminum, large | 6 | unknown | unknown | unknown | 9/10/97 | $12.27 | Poor | Kitchen |
mixing bowl | stainless, 5 qt | 3 | unknown | unknown | unknown | 9/10/97 | $4.99 | Good | Kitchen |
mixing bowl | stainless, 3 qt | 2 | unknown | unknown | unknown | 9/10/97 | $3.58 | Good | Kitchen |
mixing bowl | stainless, 1.5 qt | 1 | unknown | unknown | unknown | 9/10/97 | $1.15 | Good | Kitchen |
mixing bowl | stainless, 8 qt | 3 | unknown | unknown | unknown | 9/10/97 | $12.49 | Good | Kitchen |
pancake dispenser | metal | 1 | unknown | unknown | unknown | 9/10/97 | $148 | Good | Kitchen |
pastry brushes | nylon, small | 3 | unknown | unknown | unknown | 9/10/97 | $8.99 | Good | Kitchen |
percolator | 40 cup | 1 | hambleton beach | unknown | unknown | 9/10/97 | $40 | Good | Kitchen |
paddle | stirring, nylon | 2 | unknown | unknown | unknown | 9/10/97 | $34.68 | Good | Kitchen |
pizza cutter | large | 1 | unknown | unknown | unknown | 9/10/97 | $19.99 | Good | Kitchen |
pizza cutter | small | 2 | unknown | unknown | unknown | 9/10/97 | $7.99 | Good | Kitchen |
potato masher | stainless, large | 1 | unknown | unknown | unknown | 8/10/97 | $21.99 | Good | Kitchen |
potato masher | stainless, small | 2 | unknown | unknown | unknown | 9/10/97 | $6.29 | Good | Kitchen |
pot lid | large, aluminum | 0 | unknown | unknown | unknown | 9/10/97 | $18.99 | Good | Kitchen |
plastic bottles | condiments | 19 | unknown | unknown | unknown | 9/10/97 | $1.99 | Good | Kitchen |
rolling pin | wooden, large | 2 | unknown | unknown | unknown | 9/10/97 | $14.49 | Good | Kitchen |
salad bar pan | full size, 6 | 7 | unknown | unknown | unknown | 9/10/97 | $15.67 | Good | Kitchen |
salad bar pan | full size, 4 | 10 | unknown | unknown | unknown | 9/10/97 | $12.29 | Good | Kitchen |
salad bar pan | full size, 2 | 2 | unknown | unknown | unknown | 9/10/97 | $9.99 | Good | Kitchen |
salad bar pan | half long, 4 | 3 | unknown | unknown | unknown | 9/10/97 | $11.99 | Good | Kitchen |
salad bar pan | half size, 4 | 9 | unknown | unknown | unknown | 9/10/97 | $7.06 | Good | Kitchen |
salad bar crocks | plastic, 1qt & 2 oz | 23 | unknown | unknown | unknown | 9/10/97 | $6.99 | Good | Kitchen |
sauce pan w/handle | 1 gal | 1 | unknown | unknown | unknown | 9/10/97 | $49.39 | Good | Kitchen |
saucepan w/handle | 3 qt | 2 | unknown | unknown | unknown | 9/10/97 | $30.99 | Good | Kitchen |
sauce pan w/handle | 4.5 qt | 2 | unknown | unknown | unknown | 9/10/97 | $34.99 | Good | Kitchen |
sauce pan w/handle | 20 qt, stockpot | 2 | unknown | unknown | unknown | 9/10/97 | $66.49 | Good | Kitchen |
sauce pan w/handle | 1.5 gal | 0 | unknown | unknown | unknown | 9/10/97 | $38.49 | Good | Kitchen |
sauce pan w/ handle | 2 gal | 1 | unknown | unknown | unknown | 9/10/97 | $46.48 | Good | Kitchen |
scales | 5# | 1 | edlund | unknown | unknown | 9/10/97 | $130 | Good | Kitchen |
scales | 25# | 1 | pelouze | unknown | unknown | 9/10/97 | $59.99 | Good | Kitchen |
scoop, disher | size 20 | 4 | unknown | unknown | unknown | 9/10/97 | $9.69 | Good | Kitchen |
scoop, disher | sixe 10 | 3 | unknown | unknown | unknown | 9/10/97 | $9.44 | Good | Kitchen |
scoop, disher | size 40 | 3 | unknown | unknown | unknown | 4/29/21 | $11.50 | Good | Kitchen |
scoops | plastic | 4 | unknown | unknown | unknown | 9/10/97 | $1.96 | Good | Kitchen |
scoop | aluminum | 1 | unknown | unknown | unknown | 9/10/97 | $3.51 | Good | Kitchen |
bottom of page