top of page
Moorefield Middle
Office
Your inventory in your room should include all items in closets, cabinets, storage areas accessible by the classroom, tool rooms, etc. Do not inventory consumables (like paper, pens, pencils, printer ink, etc.) only inventory equipment, tools, technology, moveable fixtures, and furniture.
Your content has been submitted
An error occurred. Try again later
Item | Description | Quantity | Manufacturer | Model Number | Serial Number | Date Purchased | Price Per Item | Item Condition | Room |
---|---|---|---|---|---|---|---|---|---|
Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample | Sample |
MacBook | 13.3" MacBook Air | 1 | Apple | A1466 | XXXXXXXXXX | 07/01/2019 | $800 | New | Sample |
Item | Description | Quantity | Manufacturer | Model Number | Serial Number | Date Purchased | Price Per Item | Item Condition | Room |
---|---|---|---|---|---|---|---|---|---|
typewriter | tan | 1 | IBM Wheelwriter | unknown | 11CCAM2 | 1/1/97 | $300 | good | Office |
Phone | tan Hearing impaired phone | 1 | Krown | PV20 | PV20JR-695566 | 3/26/01 | $150 | good | Office |
cabinet | file cabinet with two doors | 1 | unknown | unknown | unknown | 1/1/97 | $200 | good | Office |
calculator | tan calcuator | 1 | Casio | DL 220L | Q2150679 | 1/1/97 | $50 | good | Office |
desk | tan | 1 | unknown | unknown | unknown | 1/1/97 | $4,200 | poor | Office |
desk | desk with cabinets | 1 | unknown | unknown | unknown | 1/1/97 | $300 | good | Office |
pencil sharpener | electric | 1 | boston | unknown | unknown | 1/1/97 | $30 | poor | Office |
printer | HP Laserjet 6L | 1 | Laserjet | unknown | USHB578062 | 1/1/97 | $250 | excellent | Office |
Typewriter | tan | 1 | IBM Wheelwriter | unknown | 11VFZ94 | 1/1/97 | $300 | good | Office |
table | small table behind desk | 1 | unknown | unknown | unknown | 1/1/97 | $100 | good | Office |
chair | black and maroon | 2 | unknown | unknown | unknown | 1/1/97 | $200 | poor | Office |
table | coffee table, wood w/metal legs | 2 | unknown | unknown | unknown | 1/1/97 | $200 | poor | Office |
tape dispenser | black | 2 | unknown | unknown | unknown | 1/1/97 | $20 | good | Office |
file cabinet | Tan | 6 | unknown | unknown | unknown | 1/1/97 | $1,100 | good | Office |
stapler | black | 2 | unknown | unknown | unknown | 12/1/00 | $20 | good | Office |
copier | Riso 220 UI | 1 | Riso | 220 UI | 9187 | 4/12/05 | $15,000 | good | Office |
keyboard | black | 1 | dell | Gateway | 05L00507892D | 5/1/06 | $100 | good | Office |
monitor | black | 1 | ViewSonic | 700G | TEY144663973 | 5/1/08 | $150 | excellent | Office |
Fax machine | white | 1 | Brother Fax 2820 | 2820 | UG1325J8J262381 | 7/1/09 | $600 | good | Office |
shredder | black | 1 | Fellowes | unknown | unknown | 7/1/09 | $100 | good | Office |
label maker | blue | 1 | Dymo | LetraTag | unknown | 7/1/09 | $30 | good | Office |
mouse | wireless black | 1 | Logitech | M205 | unknown | 12/20/09 | $20 | good | Office |
printer | black, E360DN | 1 | LEXMARK | E360dn | 72N5D32 | 10/1/13 | $400 | good | Office |
computer | hard drive | 1 | Dell | Optiplex 7010 | 98NQ8Z1 | 10/18/13 | $1,000 | good | Office |
shredder | Swingline | 1 | Swingline | 300X | PM1803900202 | 5/9/18 | $807.94 | new | Office |
Ipad | 11.2.1 version | 1 | MP2F2LL/A | GG7VXX33HLF9 | 1000-01-01 | $150 | new | Office | |
Copier | Bizhub 558 | 1 | Bizhub | FS-536 | A87GWY3024545 | 11/17/17 | $30,000 | used | Office |
bottom of page